Elms at Manhattanville College
2/7/2024 at 7:11 pm
2/7/2024 at 7:11 pm
|
Elms
1 |
Manhattanville College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Manhattanville College (2-5,0-1 Skyline) | 22 | 25 | 25 | 25 | 3 |
| Elms (2-6,0-2 Great Northeast) | 25 | 18 | 23 | 14 | 1 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | 0.267 |
| 2 | 6 | 6 | 27 | 0.0 |
| 3 | 8 | 3 | 25 | 0.2 |
| 4 | 8 | 5 | 20 | 0.15 |
Manhattanville College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 45 | 0.089 |
| 2 | 11 | 4 | 30 | 0.233 |
| 3 | 12 | 6 | 32 | 0.188 |
| 4 | 8 | 1 | 24 | 0.292 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke * | 4 | 6 | 2 | 18 | 0.222 | 15 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Pedro De Jesus * | 4 | 12 | 7 | 33 | 0.152 | 3 | 2 | 3 | 4 | 16 | 0 | 0 | 0 | 1 | 14.0 |
| 3 | Joshua Fernandez Garcia * | 4 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rafa Artero * | 4 | 5 | 0 | 7 | 0.714 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Al Sánchez * | 4 | 0 | 1 | 4 | -0.25 | 2 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Uschmann * | 4 | 9 | 5 | 28 | 0.143 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Sam Moreno | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joey Crain | 2 | 1 | 1 | 4 | 0.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 102 | 0.157 | 28 | 6 | 10 | 22 | 57 | 0 | 0 | 0 | 3 | 40.0 | ||
Manhattanville College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Idris, Idris * | 4 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Barros Machado, Pedro * | 4 | 4 | 1 | 13 | 0.231 | 33 | 6 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Martinez, Wilton * | 4 | 13 | 4 | 34 | 0.265 | 1 | 4 | 6 | 0 | 7 | 0 | 1 | 1 | 0 | 17.5 |
| 3 | Fletcher, Jacob * | 4 | 4 | 0 | 13 | 0.308 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Torres, Nash | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morban Medrano, Emil * | 4 | 12 | 3 | 29 | 0.31 | 3 | 2 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Granados, Luis | 4 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Gandarillas, Joe * | 4 | 7 | 11 | 33 | -0.121 | 1 | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Rothluebbers, Jake | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 131 | 0.183 | 39 | 22 | 20 | 6 | 37 | 0 | 8 | 3 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 96 Time: 1:39 |
* = Starter