Elms at Emmanuel (Mass.)
3/13/2024 at 7:03 pm
3/13/2024 at 7:03 pm
|
Elms
0 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (3-15,0-7 Great North) | 21 | 14 | 17 | 0 |
| Emmanuel (Mass.) (9-6,4-2 Great Northe) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 23 | .304 |
| 2 | 7 | 2 | 17 | .294 |
| 3 | 7 | 7 | 19 | .000 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 33 | .364 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 13 | 2 | 24 | .458 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke | 3 | 0 | 0 | 4 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joshua Fernandez Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Al Sánchez | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | David Tompkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pedro De Jesus | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Joey Crain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Uschmann | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Rafa Artero | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | John Bellafronte | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sam Moreno | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 10 | 59 | .203 | 20 | 2 | 8 | 6 | 20 | 0 | 2 | 0 | 0 | 25.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sciabica | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominic DeFerrari | 3 | 0 | 0 | 4 | .000 | 36 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Aiden McGowan | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leonard Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trey Guest | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Louis Da Silva | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Maximilian Olsen | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | Carlton Cummings | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Michael Shelley | 3 | 20 | 3 | 31 | .548 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 24.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 79 | .443 | 41 | 9 | 17 | 1 | 23 | 2 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:4 |