Springfield at Elms
@ Chicopee, MA (Picknelly Arena)
1/28/2025 at 7:00 pm
@ Chicopee, MA (Picknelly Arena)
1/28/2025 at 7:00 pm
|
Springfield
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (2-3,0-0 Great Northeast) | 19 | 15 | 19 | 0 |
| Springfield (3-1,0-0 DIII Independent) | 25 | 25 | 25 | 3 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 16 | 0.563 |
| 2 | 8 | 3 | 14 | 0.357 |
| 3 | 14 | 5 | 23 | 0.391 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | 0.333 |
| 2 | 4 | 4 | 14 | 0.0 |
| 3 | 8 | 1 | 17 | 0.412 |
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | DeCamp, Joel * | 2 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Carrion, Giancarlo | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Eber Jr., Richard * | 2 | 2 | 1 | 6 | 0.167 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Costley, Evan | 1 | 3 | 1 | 4 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kirchhoff, Will | 1 | 3 | 1 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Levinson, Sam * | 2 | 8 | 0 | 9 | 0.889 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Kallick, Cole * | 2 | 2 | 1 | 3 | 0.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Browning, James | 1 | 5 | 0 | 6 | 0.833 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Williams, Tyler | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Wishart, Domino | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nguyen, Dyllan * | 3 | 0 | 0 | 1 | 0.0 | 29 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Johnson, Kyle | 3 | 3 | 2 | 5 | 0.2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Priesche, Joey * | 2 | 1 | 2 | 7 | -0.143 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Schuessler, Noah | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 53 | 0.434 | 30 | 13 | 20 | 5 | 17 | 0 | 0 | 1 | 0 | 45.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joshua Fernandez Garcia * | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 1 | Al Sánchez * | 3 | 2 | 4 | 10 | -0.2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nick Uschmann * | 3 | 5 | 1 | 10 | 0.4 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 7 | Sam Moreno | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | John Bellafronte * | 3 | 6 | 0 | 10 | 0.6 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | David Tompkins | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | James Davis * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hunter Ladouceur * | 3 | 2 | 0 | 3 | 0.667 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 7 | 46 | 0.261 | 17 | 5 | 19 | 13 | 12 | 1 | 2 | 2 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 25 Time: 1:14 |
* = Starter