Elms at Springfield
@ Springfield, MA (Blake Arena)
2/26/2025 at 6:02 pm

Final 1 2 3 Score
Springfield (12-2,0-0 DIII Independent) 25 25 25 3
Elms (3-10,0-2 Great Northeast) 15 16 18 0

Elms

Set K E TA PCT
1 7 4 20 0.15
2 8 5 17 0.176
3 6 7 22 -0.045

Springfield

Set K E TA PCT
1 14 3 26 0.423
2 8 3 21 0.238
3 16 5 26 0.423

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Joshua Fernandez Garcia 3 0 0 0 0.0 2 0 0 3 3 0 0 0 0 0.0
14 Rafa Artero * 3 4 2 9 0.222 0 0 0 0 3 0 0 1 0 4.0
1 Al Sánchez * 3 2 2 11 0.0 0 0 1 1 4 0 0 0 0 2.0
9 Nick Uschmann * 3 10 8 20 0.1 0 1 4 0 1 0 0 0 0 11.0
7 Sam Moreno 2 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
15 John Bellafronte * 2 4 1 9 0.333 0 0 1 5 1 0 0 0 0 4.0
13 David Tompkins 3 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
3 Hunter Ladouceur * 3 0 1 2 -0.5 17 1 2 0 6 0 0 0 0 1.0
2 Yazhua Marin Valentin * 3 1 1 5 0.0 0 0 0 0 0 0 0 0 0 1.0
8 Najere Bolan 2 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 21 16 59 0.085 19 2 10 11 19 0 0 1 0 23.0

Springfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 DeCamp, Joel 1 2 0 2 1.0 0 0 0 0 0 0 0 0 0 2.0
14 Carrion, Giancarlo 3 0 0 0 0.0 0 0 3 0 0 0 0 0 0 0.0
11 Rouleau, Chris * 1 4 0 5 0.8 0 0 0 0 0 0 2 0 0 5.0
23 Eber Jr., Richard 2 5 2 9 0.333 0 5 2 1 5 0 0 0 0 10.0
3 Mulvaney, Dylan * 1 0 0 1 0.0 11 0 0 0 0 0 0 0 0 0.0
1 Durivage, Carter * 1 2 1 5 0.2 0 2 1 1 2 0 1 0 0 4.5
9 Costley, Evan 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
16 Kirchhoff, Will 2 2 0 4 0.5 0 0 1 0 0 0 0 0 0 2.0
8 Levinson, Sam * 1 3 1 5 0.4 0 0 0 0 2 0 0 0 0 3.0
18 Kallick, Cole 2 2 1 7 0.143 0 0 0 0 0 0 0 0 0 2.0
19 Cutter, Brennan * 1 1 0 3 0.333 0 0 1 0 0 0 0 1 0 1.0
2 Browning, James 2 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
21 Seveland, AJ 3 8 1 12 0.583 0 1 0 0 1 0 0 0 0 9.0
10 DesLauriers, Jake * 1 3 1 6 0.333 0 1 0 0 0 0 0 0 0 4.0
12 Wishart, Domino 2 0 0 1 0.0 4 0 0 0 1 0 0 0 0 0.0
17 Nguyen, Dyllan 3 0 0 0 0.0 20 2 3 0 3 0 1 0 0 2.5
20 Johnson, Kyle 2 1 0 1 1.0 0 0 0 0 1 0 0 0 0 1.0
22 Preische, Joey 3 5 4 12 0.083 0 0 3 0 1 0 0 0 0 5.0
24 Schuessler, Noah 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 11 73 0.37 37 11 14 2 20 0 4 1 0 51.0
Other Information
Arena: Blake Arena
Attendance: 200
Time: 1:16
* = Starter