Elms at New Paltz St.
@ New Paltz, NY (Hawk Center)
3/1/2025 at 4:01 pm
@ New Paltz, NY (Hawk Center)
3/1/2025 at 4:01 pm
|
Elms
0 |
New Paltz St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Paltz St. (8-8,2-0 UVC) | 25 | 25 | 25 | 3 |
| Elms (3-12,0-2 Great Northeast) | 16 | 15 | 19 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 24 | 0.208 |
| 2 | 6 | 4 | 18 | 0.111 |
| 3 | 6 | 4 | 22 | 0.091 |
New Paltz St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 24 | 0.708 |
| 2 | 13 | 2 | 20 | 0.55 |
| 3 | 13 | 5 | 27 | 0.296 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joshua Fernandez Garcia * | 3 | 2 | 1 | 9 | 0.111 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rafa Artero * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Al Sánchez * | 3 | 3 | 3 | 14 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nick Uschmann * | 3 | 9 | 5 | 23 | 0.174 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Sam Moreno | 3 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | David Tompkins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Davis * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hunter Ladouceur * | 3 | 0 | 0 | 1 | 0.0 | 17 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yazhua Marin Valentin | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 64 | 0.141 | 19 | 1 | 10 | 10 | 21 | 0 | 0 | 0 | 0 | 21.0 | ||
New Paltz St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Christopher Larkin * | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carter Lotz * | 3 | 5 | 1 | 9 | 0.444 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Daniel Shanley * | 3 | 2 | 0 | 3 | 0.667 | 36 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Luke Hofer | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matt Teplansky * | 3 | 14 | 1 | 24 | 0.542 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Mike Handell * | 3 | 7 | 1 | 14 | 0.429 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Matt Kudlinski | 3 | 8 | 3 | 13 | 0.385 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Max DeBonis | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tristan Rezza * | 3 | 5 | 1 | 6 | 0.667 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 71 | 0.507 | 39 | 10 | 19 | 1 | 30 | 1 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Hawk Center Attendance: 10 Time: 1:13 |
* = Starter