Emerson at Elms
@ Chicopee, MA (Picknelly Arena)
3/20/2025 at 6:58 pm
@ Chicopee, MA (Picknelly Arena)
3/20/2025 at 6:58 pm
|
Emerson
1 |
Elms
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emerson (6-11,2-5 Great North) | 20 | 21 | 25 | 16 | 1 |
| Elms (5-15,2-4 Great North) | 25 | 25 | 19 | 25 | 3 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 13 | 40 | -.050 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 12 | 6 | 30 | .200 |
| 4 | 11 | 7 | 31 | .129 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 8 | 4 | 29 | .138 |
| 4 | 13 | 1 | 25 | .480 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Semaj Byrd | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chase Fagen | 4 | 6 | 10 | 44 | -.091 | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Bryson Beck | 4 | 8 | 1 | 12 | .583 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Stanley Yu | 4 | 5 | 2 | 11 | .273 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Cash Muse | 3 | 1 | 5 | 9 | -.444 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Riley Goldman | 4 | 2 | 3 | 10 | -.100 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Theo Hackett | 4 | 13 | 13 | 34 | .000 | 2 | 2 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 15.0 |
| 19 | Liam Higgins | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 34 | 130 | .054 | 37 | 8 | 13 | 4 | 47 | 1 | 2 | 2 | 0 | 51.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Al Sánchez | 4 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Yazhua Marin Valentin | 4 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 3 | Hunter Ladouceur | 4 | 2 | 1 | 8 | .125 | 33 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Sam Moreno | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Uschmann | 4 | 11 | 6 | 35 | .143 | 0 | 3 | 3 | 0 | 15 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | David Tompkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rafa Artero | 4 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 15 | John Bellafronte | 4 | 12 | 3 | 35 | .257 | 1 | 0 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 14.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 110 | .236 | 37 | 6 | 13 | 6 | 44 | 1 | 18 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 50 Time: 1:48 |