Elms at Emerson
@ Boston, MA (Brown & Plofker Gym)
3/29/2025 at 3:05 pm
@ Boston, MA (Brown & Plofker Gym)
3/29/2025 at 3:05 pm
|
Elms
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (6-19,3-7 Great North) | 22 | 22 | 23 | 0 |
| Emerson (8-13,4-6 Great North) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 8 | 2 | 22 | .273 |
| 3 | 9 | 5 | 27 | .148 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 33 | .212 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 14 | 6 | 33 | .242 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Al Sánchez | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Yazhua Marin Valentin | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
| 3 | Hunter Ladouceur | 3 | 3 | 1 | 4 | .500 | 21 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sam Moreno | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Uschmann | 3 | 9 | 2 | 28 | .250 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| 13 | David Tompkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rafa Artero | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | John Bellafronte | 3 | 9 | 4 | 19 | .263 | 1 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 74 | .176 | 24 | 5 | 9 | 9 | 32 | 1 | 8 | 1 | 0 | 35.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Semaj Byrd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chase Fagen | 3 | 14 | 5 | 33 | .273 | 1 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Bryson Beck | 3 | 2 | 0 | 5 | .400 | 36 | 4 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Stanley Yu | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cash Muse | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Riley Goldman | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Theo Hackett | 3 | 15 | 8 | 29 | .241 | 2 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Liam Higgins | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 96 | .219 | 39 | 11 | 16 | 3 | 34 | 2 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Brown & Plofker Gym Attendance: 132 Time: 1:23 |