Elms at American Int'l
@ Springfield, MA (Henry Butova Gymnasium)
3/26/2026 at 6:28 pm

Final 1 2 3 Score
American Int'l (2-15,0-3 ECC) 25 26 25 3
Elms (13-12,1-3 Great Northeast) 22 24 20 0

Elms

Set K E TA PCT
1 11 8 31 0.097
2 7 5 26 0.077
3 10 6 31 0.129

American Int'l

Set K E TA PCT
1 13 4 31 0.29
2 17 9 38 0.211
3 15 4 31 0.355

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Rafa Artero * 3 5 2 10 0.3 0 0 1 0 0 0 3 1 0 6.5
9 Nick Uschmann * 3 9 3 23 0.261 0 0 1 0 3 1 1 0 0 10.5
15 John Bellafronte * 3 7 5 18 0.111 1 0 0 2 5 0 1 0 0 7.5
10 Hunter Ladouceur * 2 0 1 4 -0.25 16 0 0 0 2 0 0 1 0 0.0
5 David Dzhenzherukha 2 1 2 4 -0.25 7 0 1 0 2 1 1 0 0 2.5
4 Chris Bousquet 3 0 0 1 0.0 1 0 0 1 10 0 0 0 0 0.0
7 John Centeno Pagan 2 2 1 6 0.167 0 0 1 0 1 0 0 1 0 2.0
11 Juan Jones * 3 2 0 8 0.25 0 1 3 0 0 0 2 0 0 4.0
13 Joe Culhane * 2 2 5 14 -0.214 0 0 1 0 6 0 2 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 28 19 88 0.102 25 1 8 3 29 2 10 3 0 36.0

American Int'l

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Peralta, Ray 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Santana, Robert * 3 9 2 24 0.292 2 0 2 0 6 0 1 0 0 9.5
12 Lugo, Fabian 3 0 0 3 0.0 3 0 0 0 9 0 0 0 0 0.0
3 Miller, Aidan 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
6 Lopez Morales, Willie 3 7 5 18 0.111 0 1 3 0 6 0 0 0 0 8.0
17 Zhmaidziak, Emil * 3 13 5 28 0.286 0 0 4 0 1 0 0 0 0 13.0
2 Woods, Rian * 3 1 0 2 0.5 37 2 3 0 8 0 2 0 0 4.0
11 Vincent, Alexander * 3 4 1 6 0.5 0 0 1 0 1 0 0 0 0 4.0
21 Anderson, Armani 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
22 Almeida, Jamilson * 1 1 3 6 -0.333 0 0 0 0 0 0 1 0 0 1.5
25 Terra, Dymittry * 3 10 1 13 0.692 0 0 3 0 0 1 4 1 0 13.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 45 17 100 0.28 42 3 18 1 31 1 8 1 0 53.0
Other Information
Arena: Henry Butova Gymnasium
Attendance: 236
Time: 0:2
* = Starter