Elms at Dean College
@ Franklin, MA (Pieri Gymnasium)
3/28/2026 at 12:03 pm
@ Franklin, MA (Pieri Gymnasium)
3/28/2026 at 12:03 pm
|
Elms
3 |
Dean College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dean College (6-17,0-6 Great Northeast) | 22 | 18 | 25 | 22 | 1 |
| Elms (14-12,2-3 Great Northeast) | 25 | 25 | 23 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | 0.185 |
| 2 | 16 | 0 | 33 | 0.485 |
| 3 | 15 | 3 | 33 | 0.364 |
| 4 | 12 | 8 | 31 | 0.129 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | 0.237 |
| 2 | 11 | 5 | 37 | 0.162 |
| 3 | 14 | 3 | 30 | 0.367 |
| 4 | 10 | 5 | 31 | 0.161 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Rafa Artero * | 4 | 6 | 1 | 15 | 0.333 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 8.0 |
| 9 | Nick Uschmann * | 4 | 18 | 4 | 30 | 0.467 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 19.0 |
| 15 | John Bellafronte * | 4 | 5 | 0 | 10 | 0.5 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 4 | 1 | 7.0 |
| 8 | David Tompkins | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hunter Ladouceur * | 4 | 0 | 0 | 4 | 0.0 | 30 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 2 | 0.0 |
| 5 | David Dzhenzherukha | 4 | 2 | 2 | 5 | 0.0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 4 | Chris Bousquet | 4 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | John Centeno Pagan * | 4 | 8 | 4 | 25 | 0.16 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Joe Culhane * | 4 | 12 | 3 | 33 | 0.273 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 124 | 0.298 | 50 | 3 | 12 | 3 | 52 | 3 | 4 | 13 | 4 | 59.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Arthur Felicio * | 4 | 8 | 7 | 30 | 0.033 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Hunter Armitage * | 4 | 1 | 2 | 8 | -0.125 | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jerney Price * | 4 | 2 | 4 | 18 | -0.111 | 0 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Rayan Echelh | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mason Rua | 4 | 0 | 0 | 4 | 0.0 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Noah Allan * | 4 | 9 | 0 | 17 | 0.529 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 10.5 |
| 9 | Antonio Varela * | 4 | 10 | 1 | 18 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 12.5 |
| 22 | Brandon Mimande * | 4 | 19 | 4 | 41 | 0.366 | 2 | 1 | 3 | 1 | 10 | 1 | 2 | 0 | 0 | 22.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 136 | 0.228 | 48 | 3 | 18 | 3 | 50 | 4 | 4 | 5 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 67 Time: 1:44 |
* = Starter