Emmanuel (Mass.) at Elms
@ Chicopee (Picknelly Arena)
04/04/2026 at 08:00 AM
@ Chicopee (Picknelly Arena)
04/04/2026 at 08:00 AM
|
Emmanuel (Mass.)
3 |
Elms
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emmanuel (Mass.) (10-13,3-3) | 25 | 25 | 25 | 25 | 3 |
| Elms (15-12,3-3) | 16 | 21 | 27 | 17 | 1 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 14 | 7 | 39 | .179 |
| 3 | 15 | 5 | 42 | .238 |
| 4 | 12 | 5 | 33 | .212 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 24 | -.125 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 15 | 6 | 37 | .243 |
| 4 | 10 | 6 | 36 | .111 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sciabica | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Sierra-Suan | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Eric Barcelos * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Rob Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cayson Branconier * | 4 | 3 | 4 | 17 | -.059 | 0 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Trey Guest * | 4 | 24 | 9 | 52 | .288 | 1 | 5 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 30.5 |
| 14 | Brendan McGinley | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tye Barrett * | 4 | 2 | 0 | 9 | .222 | 41 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Carlton Cummings * | 4 | 4 | 0 | 9 | .444 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 20 | Collin Martin * | 4 | 11 | 5 | 35 | .171 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 139 | .223 | 49 | 10 | 14 | 4 | 62 | 0 | 12 | 1 | 0 | 68.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Al Sánchez | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chris Bousquet | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Dzhenzherukha | 4 | 3 | 0 | 5 | .600 | 23 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | John Centeno Pagan * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David Tompkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Uschmann * | 4 | 11 | 4 | 32 | .219 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Hunter Ladouceur * | 3 | 0 | 1 | 2 | -.500 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Juan Jones | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 |
| 13 | Joe Culhane * | 4 | 6 | 8 | 37 | -.054 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Rafa Artero * | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | John Bellafronte * | 4 | 9 | 3 | 19 | .316 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 133 | .135 | 36 | 4 | 12 | 10 | 57 | 2 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 50 Time: 1st Referee: Charles Elias 2nd Referee: Kevin Lynch Line Judge: Christopher Blanchard Line Judge: Colin Fairman |
* = Starter