March 30, 2013 Wheelock at Elms

(0-1, 0-1 NECC)
0

(1-8, 1-0 NECC)
23
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wheelock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elms | 9 | 13 | 1 | 0 | X | 23 | 12 | 5 |
Box Score
Wheelock
Elms
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Buscemi cf | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Katie Fleming 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kim Perault ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Molly Rose c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kiersten Cosgrove p | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kayla Grosso lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacky Hull 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felicia Baptista rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca House 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 22 | 0 | 2 | 0 | 1 | 7 | 8 |
Batting
2B:
Kim Perault
Baserunning
SB:
Katie Fleming
, Kim Perault
CS:
Kim Perault
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spring cf | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| Bonavita 2b | 1 | 4 | 1 | 3 | 3 | 0 | 0 |
| Capone 2b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Butt 3b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Carrier 3b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Buckley c | 3 | 1 | 2 | 5 | 1 | 0 | 0 |
| Gonyea dp | 3 | 2 | 1 | 2 | 2 | 1 | 2 |
| Digiovanni ss | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| T. Skinner ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| K. Skinner rf | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| McLaughlin lf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Witaszek 1b | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Beery 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patient p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 23 | 12 | 22 | 20 | 2 | 6 |
Batting
3B:
T. Skinner
RBI:
Spring (2)
, Bonavita (3)
, Capone
, Butt (2)
, Buckley (5)
, Gonyea (2)
, Digiovanni (2)
, K. Skinner
, McLaughlin (2)
, Witaszek (2)
Sac Fly:
Spring
, Buckley
Baserunning
SB:
Spring
, Bonavita
Fielding
E:
Bonavita
, Carrier (2)
, Digiovanni
, Beery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiersten Cosgrove (L, 0-1) | 4.0 | 12 | 23 | 23 | 20 | 2 | 0 |
| Totals | 4.0 | 12 | 23 | 23 | 20 | 2 | 0 |
Pitching
Batters faced:
Kiersten Cosgrove (43)
WP:
Kiersten Cosgrove (2)
| Innings | Play | V - H |
|---|---|---|
| 1st | Buckley flied out to cf, SF, RBI; Butt advanced to second; Bonavita advanced to third; Spring scored. | 0 - 1 |
| 1st | DiGiovanni walked, RBI; Gonyea advanced to second; Butt advanced to third; Bonavita scored. | 0 - 2 |
| 1st | DiGiovanni advanced to second; Gonyea advanced to third; Butt scored on a wild pitch. | 0 - 3 |
| 1st | McLaughlin walked, RBI; K. Skinner advanced to second; DiGiovanni advanced to third; Gonyea scored. | 0 - 4 |
| 1st | Witaszek singled, bunt, RBI; McLaughlin advanced to second; K. Skinner advanced to third; DiGiovanni scored. | 0 - 5 |
| 1st | Spring flied out to cf, SF, RBI; Witaszek advanced to second; McLaughlin advanced to third; K. Skinner scored. | 0 - 6 |
| 1st | Butt walked, RBI; Bonavita advanced to second; Witaszek advanced to third; McLaughlin scored. | 0 - 7 |
| 1st | Buckley singled to center field, 2 RBI; Butt advanced to second; Bonavita scored; Witaszek scored. | 0 - 9 |
| 2nd | Bonavita singled to left field, 2 RBI; Spring advanced to second; Witaszek scored; DiGiovanni scored. | 0 - 11 |
| 2nd | Buckley walked, RBI; Butt advanced to second; Bonavita advanced to third; Spring scored. | 0 - 12 |
| 2nd | Gonyea walked, RBI; Buckley advanced to second; Butt advanced to third; Bonavita scored. | 0 - 13 |
| 2nd | DiGiovanni walked, RBI; Gonyea advanced to second; Buckley advanced to third; Butt scored. | 0 - 14 |
| 2nd | K. Skinner singled to center field, RBI; DiGiovanni advanced to second; Gonyea advanced to third; Buckley scored. | 0 - 15 |
| 2nd | McLaughlin singled through the right side, RBI; K. Skinner advanced to second; DiGiovanni advanced to third; Gonyea scored. | 0 - 16 |
| 2nd | Witaszek walked, RBI; McLaughlin advanced to second; K. Skinner advanced to third; DiGiovanni scored. | 0 - 17 |
| 2nd | Spring singled to left center, RBI; Witaszek advanced to second; McLaughlin advanced to third; K. Skinner scored. | 0 - 18 |
| 2nd | Bonavita walked, RBI; Spring advanced to second; Witaszek advanced to third; McLaughlin scored. | 0 - 19 |
| 2nd | Butt singled to left field, RBI; Bonavita advanced to second; Spring advanced to third; Witaszek scored. | 0 - 20 |
| 2nd | Buckley singled to right field, RBI; Butt advanced to second; Bonavita advanced to third; Spring scored. | 0 - 21 |
| 2nd | Gonyea singled to left field, RBI; Buckley advanced to second; Butt advanced to third; Bonavita scored. | 0 - 22 |
| 3rd | Capone walked, RBI; Spring advanced to second; McLaughlin advanced to third; T. Skinner scored. | 0 - 23 |
Other Information
| Location: | Chicopee, Mass. |
| Stadium: | Cheryl Condon Field |
| Attendance: | 187 |
| Duration: | 1:55 |
| Umpires: | Home plate - Arnie Schmidt , First base - Bryan Baxter |
| Weather: Sunny | |
| Game: ECS09 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Buckley flied out to cf, SF, RBI; Butt advanced to second; Bonavita advanced to third; Spring scored. | 0 - 1 |
| 1st | DiGiovanni walked, RBI; Gonyea advanced to second; Butt advanced to third; Bonavita scored. | 0 - 2 |
| 1st | DiGiovanni advanced to second; Gonyea advanced to third; Butt scored on a wild pitch. | 0 - 3 |
| 1st | McLaughlin walked, RBI; K. Skinner advanced to second; DiGiovanni advanced to third; Gonyea scored. | 0 - 4 |
| 1st | Witaszek singled, bunt, RBI; McLaughlin advanced to second; K. Skinner advanced to third; DiGiovanni scored. | 0 - 5 |
| 1st | Spring flied out to cf, SF, RBI; Witaszek advanced to second; McLaughlin advanced to third; K. Skinner scored. | 0 - 6 |
| 1st | Butt walked, RBI; Bonavita advanced to second; Witaszek advanced to third; McLaughlin scored. | 0 - 7 |
| 1st | Buckley singled to center field, 2 RBI; Butt advanced to second; Bonavita scored; Witaszek scored. | 0 - 9 |
| 2nd | Bonavita singled to left field, 2 RBI; Spring advanced to second; Witaszek scored; DiGiovanni scored. | 0 - 11 |
| 2nd | Buckley walked, RBI; Butt advanced to second; Bonavita advanced to third; Spring scored. | 0 - 12 |
| 2nd | Gonyea walked, RBI; Buckley advanced to second; Butt advanced to third; Bonavita scored. | 0 - 13 |
| 2nd | DiGiovanni walked, RBI; Gonyea advanced to second; Buckley advanced to third; Butt scored. | 0 - 14 |
| 2nd | K. Skinner singled to center field, RBI; DiGiovanni advanced to second; Gonyea advanced to third; Buckley scored. | 0 - 15 |
| 2nd | McLaughlin singled through the right side, RBI; K. Skinner advanced to second; DiGiovanni advanced to third; Gonyea scored. | 0 - 16 |
| 2nd | Witaszek walked, RBI; McLaughlin advanced to second; K. Skinner advanced to third; DiGiovanni scored. | 0 - 17 |
| 2nd | Spring singled to left center, RBI; Witaszek advanced to second; McLaughlin advanced to third; K. Skinner scored. | 0 - 18 |
| 2nd | Bonavita walked, RBI; Spring advanced to second; Witaszek advanced to third; McLaughlin scored. | 0 - 19 |
| 2nd | Butt singled to left field, RBI; Bonavita advanced to second; Spring advanced to third; Witaszek scored. | 0 - 20 |
| 2nd | Buckley singled to right field, RBI; Butt advanced to second; Bonavita advanced to third; Spring scored. | 0 - 21 |
| 2nd | Gonyea singled to left field, RBI; Buckley advanced to second; Butt advanced to third; Bonavita scored. | 0 - 22 |
| 3rd | Capone walked, RBI; Spring advanced to second; McLaughlin advanced to third; T. Skinner scored. | 0 - 23 |
All Plays
|
| S. Buscemi struck out swinging. (1 out) |
| K. Fleming walked. |
| K. Fleming stole second. |
| K. Perault reached on a fielding error by 2b; K. Fleming advanced to third. |
| K. Perault stole second. |
| M. Rose struck out looking. (2 out) |
| K. Cosgrove struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 2 LOB |
|
| Spring walked. |
| Spring stole second. |
| Spring advanced to third on a wild pitch. |
| Bonavita walked. |
| Bonavita stole second. |
| Butt walked. |
| Buckley flied out to cf, SF, RBI; Butt advanced to second; Bonavita advanced to third; Spring scored. |
| Gonyea walked. |
| DiGiovanni walked, RBI; Gonyea advanced to second; Butt advanced to third; Bonavita scored. |
| DiGiovanni advanced to second; Gonyea advanced to third; Butt scored on a wild pitch. |
| K. Skinner walked. |
| McLaughlin walked, RBI; K. Skinner advanced to second; DiGiovanni advanced to third; Gonyea scored. |
| Witaszek singled, bunt, RBI; McLaughlin advanced to second; K. Skinner advanced to third; DiGiovanni scored. |
| Spring flied out to cf, SF, RBI; Witaszek advanced to second; McLaughlin advanced to third; K. Skinner scored. |
| Bonavita walked. |
| Butt walked, RBI; Bonavita advanced to second; Witaszek advanced to third; McLaughlin scored. |
| Buckley singled to center field, 2 RBI; Butt advanced to second; Bonavita scored; Witaszek scored. |
| Gonyea struck out swinging, out at first c to 1b. (3 out) |
| Inning Summary: 9 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| K. Grosso lined out to p. (1 out) |
| J. Hull grounded out to 1b unassisted. (2 out) |
| F. Baptista reached on a fielding error by ss. |
| B. House struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| DiGiovanni singled to left field. |
| K. Skinner flied out to cf. (1 out) |
| McLaughlin lined out to cf. (2 out) |
| Witaszek walked; DiGiovanni advanced to second. |
| Spring walked; Witaszek advanced to second; DiGiovanni advanced to third. |
| Bonavita singled to left field, 2 RBI; Spring advanced to second; Witaszek scored; DiGiovanni scored. |
| Butt singled to third base; Bonavita advanced to second; Spring advanced to third. |
| Buckley walked, RBI; Butt advanced to second; Bonavita advanced to third; Spring scored. |
| Gonyea walked, RBI; Buckley advanced to second; Butt advanced to third; Bonavita scored. |
| DiGiovanni walked, RBI; Gonyea advanced to second; Buckley advanced to third; Butt scored. |
| K. Skinner singled to center field, RBI; DiGiovanni advanced to second; Gonyea advanced to third; Buckley scored. |
| McLaughlin singled through the right side, RBI; K. Skinner advanced to second; DiGiovanni advanced to third; Gonyea scored. |
| Witaszek walked, RBI; McLaughlin advanced to second; K. Skinner advanced to third; DiGiovanni scored. |
| Spring singled to left center, RBI; Witaszek advanced to second; McLaughlin advanced to third; K. Skinner scored. |
| Bonavita walked, RBI; Spring advanced to second; Witaszek advanced to third; McLaughlin scored. |
| Butt singled to left field, RBI; Bonavita advanced to second; Spring advanced to third; Witaszek scored. |
| Buckley singled to right field, RBI; Butt advanced to second; Bonavita advanced to third; Spring scored. |
| Gonyea singled to left field, RBI; Buckley advanced to second; Butt advanced to third; Bonavita scored. |
| Gonyea out at first 1b unassisted, runner left early. (3 out) |
| Inning Summary: 13 Runs , 9 Hits , 0 Errors , 2 LOB |
|
| Capone to 2b for Bonavita. |
| Carrier to 3b for Butt. |
| T. Skinner to ss for DiGiovanni. |
| Beery to 1b for Witaszek. |
| Patient to p for Colson. |
| S. Buscemi struck out looking. (1 out) |
| K. Fleming grounded out to p. (2 out) |
| K. Perault doubled to right center. |
| M. Rose flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| T. Skinner tripled to center field. |
| K. Skinner grounded out to 2b. (1 out) |
| McLaughlin walked. |
| Beery struck out swinging. (2 out) |
| Spring walked; McLaughlin advanced to second. |
| Capone walked, RBI; Spring advanced to second; McLaughlin advanced to third; T. Skinner scored. |
| Carrier grounded out to ss. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 3 LOB |
|
| K. Cosgrove reached on a fielding error by 1b, advanced to second. |
| K. Grosso reached on a fielder's choice. |
| J. Hull reached on a fielding error by 3b; K. Grosso advanced to second; K. Cosgrove advanced to third. |
| F. Baptista flied out to cf. (1 out) |
| B. House struck out swinging. (2 out) |
| S. Buscemi struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 2 Errors , 3 LOB |
|
| Buckley flied out to cf. (1 out) |
| Gonyea grounded out to 3b. (2 out) |
| T. Skinner walked. |
| K. Skinner grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| K. Fleming popped up to p. (1 out) |
| K. Perault singled through the left side. |
| K. Perault out at second c to ss, caught stealing. (2 out) |
| M. Rose reached on an error by 3b. |
| K. Cosgrove grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 1 LOB |