-
- Hometown:
- Taunton, MA
-
- Position:
- Outfield
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- High School:
- Taunton H.S.
-
- Major:
- Nursing
-
- gp
- 22
-
- avg
- .228
-
- hr
- 1
-
- rbi
- 9
-
- r
- 8
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Plate appearances | 62 | 21 | ||
| At Bats | 57 | 20 | ||
| Runs | 8 | 2 | ||
| Hits | 13 | 5 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 9 | 4 | ||
| Total bases | 18 | 9 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .228 | .250 | ||
| On Base Percentage | .262 | .238 | ||
| Slugging Percentage | .316 | .450 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 13 | 2 | ||
| Put Outs | 9 | 2 | ||
| Assists | 1 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .769 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | 4 | 3 | 3 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Drew | L, 20-7 | 4 | 1 | 1 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 6 | vs. RIT | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. New Jersey City | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Nichols | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 26 | at Nichols | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Simmons | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Simmons | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Johnson & Wales | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Anna Maria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Fisher | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 27 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | 2 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 30 | at Regis (Mass.) | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 30 | at Regis (Mass.) | W, 8-1 | 4 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 5 | vs. Martin Luther | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 6 | vs. Drew | L, 20-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 6 | vs. RIT | L, 9-7 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | vs. Albion | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. New Jersey City | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | vs. Immaculata | W, 9-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 26 | at Nichols | L, 7-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Mar 26 | at Nichols | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at Simmons | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Simmons | L, 12-0 | - | - | - | 0 | 0 | 1 | - | 2 | - | 2 |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Apr 9 | at Johnson & Wales | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Anna Maria | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Fisher | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 27 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | - | 1 | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 30 | at Regis (Mass.) | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Regis (Mass.) | W, 8-1 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Drew | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. RIT | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Nichols | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Simmons | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Simmons | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Johnson & Wales | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Anna Maria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Fisher | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Regis (Mass.) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 20-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. RIT | L, 9-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | at Simmons | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Simmons | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Johnson & Wales | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Rivier | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 57 | 8 | 13 | 2 | - | 1 | 9 | 3 | 13 | 1 | 1 | .228 | .262 | .316 |
| 2022-23 | 25 | 66 | 7 | 19 | 7 | 1 | - | 8 | 3 | 10 | 2 | - | .288 | .324 | .424 |
| 2023-24 | 35 | 96 | 17 | 25 | 5 | 1 | 2 | 17 | 7 | 7 | 3 | - | .260 | .305 | .396 |
| 2024-25 | 38 | 112 | 22 | 43 | 4 | 5 | 1 | 19 | 9 | 16 | 2 | - | .384 | .449 | .536 |
| Total | 120 | 331 | 54 | 100 | 18 | 7 | 4 | 53 | 22 | 46 | 8 | 1 | .302 | .352 | .435 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 10 | 5 | 0 | 3 | 0 | - | 17.1 | 27 | 56 | 45 | 41 | 9 | 3.63 | 1 | 18.17 | 3.92 |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 10 | 5 | 0 | 3 | 0 | - | 17.1 | 27 | 56 | 45 | 41 | 9 | 3.63 | 1 | 18.17 | 3.92 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 57 | 8 | 13 | 2 | - | 1 | 9 | 3 | 13 | 1 | 1 | .228 | .262 | .316 |
| Conference | 9 | 20 | 2 | 5 | 1 | - | 1 | 4 | - | 3 | - | 1 | .250 | .238 | .450 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 1 | 3 | - | - | 1 | 1 | - | - | 1 | - | .500 | .429 | 1.000 |
| Away | 10 | 21 | 1 | 3 | 1 | - | - | 3 | 1 | 6 | - | 1 | .143 | .182 | .190 | |
| Neutral | 8 | 30 | 6 | 7 | 1 | - | - | 5 | 2 | 7 | - | - | .233 | .281 | .267 | |
| Result | Wins | 9 | 26 | 7 | 9 | 1 | - | 1 | 6 | 2 | 4 | 1 | - | .346 | .379 | .500 |
| Losses | 13 | 31 | 1 | 4 | 1 | - | - | 3 | 1 | 9 | - | 1 | .129 | .156 | .161 | |
| Month | March | 10 | 32 | 6 | 7 | 1 | - | - | 5 | 3 | 9 | - | - | .219 | .286 | .250 |
| April | 12 | 25 | 2 | 6 | 1 | - | 1 | 4 | - | 4 | 1 | 1 | .240 | .231 | .400 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 1 | 1 | 18 | 3 | 2 | 12 | 13 | 0.92 | 62 |
| Conference | 9 | - | 1 | - | 9 | 2 | 2 | 7 | 6 | 1.17 | 21 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | 1 | - | 6 | 1 | - | 2 | 1 | 2.00 | 7 |
| Away | 10 | - | - | 1 | 4 | 1 | 2 | 7 | 6 | 1.17 | 23 | |
| Neutral | 8 | - | - | - | 8 | 1 | - | 3 | 6 | 0.50 | 32 | |
| Result | Wins | 9 | - | 1 | - | 13 | 2 | - | 4 | 4 | 1.00 | 29 |
| Losses | 13 | - | - | 1 | 5 | 1 | 2 | 8 | 9 | 0.89 | 33 | |
| Month | March | 10 | - | - | 1 | 8 | 1 | - | 4 | 6 | 0.67 | 36 |
| April | 12 | - | 1 | - | 10 | 2 | 2 | 8 | 7 | 1.14 | 26 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 13 | 9 | 1 | 3 | .769 | 1 | - | - | - | - | - |
| Conference | 9 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 10 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Neutral | 8 | 9 | 5 | 1 | 3 | .667 | - | - | - | - | - | - | |
| Result | Wins | 9 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Losses | 13 | 9 | 6 | 1 | 2 | .778 | 1 | - | - | - | - | - | |
| Month | March | 10 | 10 | 6 | 1 | 3 | .700 | - | - | - | - | - | - |
| April | 12 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
News Mentions
Blazers Split with Regis
WESTON, MA. – The Elms College softball team split their last conference doubleheader against Regis College on Saturday 1-0 (8...
May 3, 2022
Blazers Walk-Off Lasers
CHICOPEE, MA. – The Elms College softball team split their conference doubleheader against the Lasell University Lasers on...
April 28, 2022
Blazers Sweep Last Doubleheader in Florida
Fort Myers, FL – The Elms College Softball team swept their non-conference doubleheader today winning against the New Jersey City...
March 9, 2022
Blazers Fall to Drew University
Fort Myers, FL – The Elms College Softball team fell to undefeated Drew University Sunday morning 20-7.
March 6, 2022
Blazers Softball Swept the Field in the Sunshine State
Fort Myers, FL – The Elms College Softball team swept their first non-conference doubleheader against Martin Luther College on Saturday...
March 5, 2022