2009-10 Elms College Women's Basketball Schedule
Overall
12-16
Pct
.429
Conf
9-7
Pct
.563
Streak
Lost 1
Home
7-6
Away
5-9
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Nov 20 | VS Johnson State | # | W, 57-46 | Final | Box Score Recap |
| Nov 21 | VS MCLA | # | L, 69-59 | Final | Recap |
| Nov 24 | AT Smith | L, 57-44 | Final | Recap | |
December | |||||
| Dec 01 | AT Western New England | L, 65-50 | Final | Recap | |
| Dec 05 | AT Westfield State | L, 61-46 | Final | Recap | |
| Dec 09 | VS Nichols | L, 68-57 | Final | Recap | |
| Dec 12 | VS Castleton | L, 70-48 | Final | Box Score Recap | |
January | |||||
| Jan 02 | AT Wheaton (Mass.) | ^ | L, 65-50 | Final | Box Score Recap |
| Jan 03 | VS Husson @ Norton, Mass. | Wheaton Holiday Tournament ^ | L, 80-59 | Final | Box Score Recap |
| Jan 09 | AT Newbury * | W, 73-55 | Final | Recap | |
| Jan 12 | VS Bay Path * | W, 56-41 | Final | Recap | |
| Jan 14 | AT Daniel Webster * | L, 60-42 | Final | Box Score Recap | |
| Jan 16 | AT Becker * | L, 57-50 | Final | Box Score Recap | |
| Jan 21 | VS Newbury * | W, 77-69 | Final | Recap | |
| Jan 23 | AT Southern Vermont * | W, 74-64 | Final | Recap | |
| Jan 26 | AT Wheelock * | W, 73-53 | Final | Recap | |
| Jan 28 | AT Lesley * | L, 55-47 | Final | Recap | |
| Jan 30 | VS Becker * | W, 67-60 | Final | Recap | |
February | |||||
| Feb 04 | AT Mitchell * | L, 70-56 | Final | Recap | |
| Feb 06 | VS Daniel Webster * | L, 69-48 | Final | Box Score Recap | |
| Feb 09 | VS Southern Vermont * | W, 57-36 | Final | Recap | |
| Feb 11 | VS Lesley * | L, 74-47 | Final | Recap | |
| Feb 13 | VS Mitchell * | L, 81-73 | Final - OT | Recap | |
| Feb 18 | VS Wheelock * | W, 62-54 | Final | Recap | |
| Feb 20 | AT Bay Path * | Game played at Elms College % | W, 60-44 | Final | Recap |
| Feb 23 | VS Becker | NECC Quarterfinals | W, 65-40 | Final | Recap |
| Feb 26 | AT Daniel Webster | NECC Final Four % | W, 56-52 | Final | Box Score Recap |
| Feb 27 | AT Lesley | NECC Championship | L, 76-46 | Final | Recap |
* Conference
Home events in bold