2010-11 Elms College Women's Basketball Schedule
Overall
9-17
Pct
.346
Conf
7-9
Pct
.438
Streak
Lost 1
Home
5-8
Away
4-8
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Nov 15 | VS Westfield State | L, 91-50 | Final | Box Score Recap | |
| Nov 19 | VS Johnson State | $ | W, 67-51 | Final | Box Score Recap |
| Nov 20 | VS Simmons | $ | L, 66-62 | Final | Box Score Recap |
| Nov 23 | VS Smith | L, 85-64 | Final | Box Score Recap | |
| Nov 30 | AT Anna Maria | W, 55-53 | Final | Box Score Recap | |
December | |||||
| Dec 04 | AT Castleton | L, 53-46 | Final | Recap | |
| Dec 08 | VS St. Joseph (Conn.) | L, 102-57 | Final | Box Score Recap | |
| Dec 11 | VS Lesley * | L, 51-48 | Final | Box Score Recap | |
January | |||||
| Jan 04 | AT Maine Maritime | Mariner Classic 1st Round Game # | L, 67-33 | Final | Box Score Recap |
| Jan 05 | VS Me.-Fort Kent @ Maine Maritime Invitational | # | L, 60-57 | Final | Box Score Recap |
| Jan 08 | AT Bay Path * | W, 74-54 | Final | Box Score Recap | |
| Jan 11 | AT Becker * | W, 73-48 | Final | Box Score Recap | |
| Jan 15 | AT Newbury * | W, 63-47 | Final | Box Score Recap | |
| Jan 20 | VS Bay Path * | W, 66-44 | Final | Box Score Recap | |
| Jan 22 | VS Daniel Webster * | DWC credited loss (ineligible player); Elms not credited NECC loss | L, 76-50 | Final | Recap |
| Jan 25 | AT Southern Vermont * | L, 61-52 | Final | Recap | |
| Jan 27 | VS Mitchell * | L, 54-53 | Final | Box Score Recap | |
| Jan 29 | AT Lesley * | L, 63-53 | Final | Recap | |
February | |||||
| Feb 03 | AT Daniel Webster * | L, 83-42 | Final | Recap | |
| Feb 05 | VS Newbury * | W, 76-65 | Final | Box Score Recap | |
| Feb 08 | VS Southern Vermont * | W, 84-68 | Final | Recap | |
| Feb 10 | AT Mitchell * | L, 61-46 | Final | Box Score Recap | |
| Feb 15 | VS Becker * | L, 73-54 | Final | Box Score Recap | |
| Feb 17 | AT Wheelock * | L, 68-60 | Final | Recap | |
| Feb 19 | VS Wheelock * | W, 64-40 | Final | Box Score Recap | |
| Feb 22 | AT Daniel Webster | NECC Quarterfinals | L, 80-62 | Final | Box Score Recap |
* Conference
Home events in bold