-
- Height:
- 5'7
-
- Hometown:
- Bristol, CT
-
- Position:
- Guard
-
- Year:
- Junior
-
- High School:
- Bristol Eastern
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- pts/g
- 1.1
-
- fg %
- 24.0
-
- 3pt %
- 18.2
-
- ft %
- 100.0
-
- reb/g
- 0.5
-
- a/g
- 0.5
Bio
2019-20: The first year saw action in 13 games for the Balzers... Averaging a 46.2 field goal percentage.
Prior to Elms College:
High School Stats: 4 Year Varsity Athlete, CCC South Champions 3 years in a row, Defensive Player of the Year.
Sports Played: Track and Soccer
Club/Travel Team: Connecticut Magic, Bandits Classic
Personal:
Birthday: May 24th
Parent/Guardians: Kevin and Angela Gettings
Siblings: Megan who attended Southern Maine
Fun Facts:
Favorite Athlete: Kobe and Moriah Jefferson
Dream Job: FBI Agent
#1 Song: Talk my Talk
Favorite Sports Memory: Beating Dean College last year in a close game.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 0 | 0 | ||
| Minutes | 106 | 82 | ||
| Minutes per game | 6.2 | 6.3 | ||
| FG | 6-25 | 5-14 | ||
| FG Pct | 24.0 | 35.7 | ||
| 3PT | 2-11 | 2-5 | ||
| 3PT Pct | 18.2 | 40.0 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 7 | 6 | ||
| Total rebounds | 8 | 7 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 12 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 7 | ||
| Turnovers | 11 | 7 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 8 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 18 | 16 | ||
| Points per game | 1.1 | 1.2 | ||
| Points per 40 min | 6.8 | 7.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Curry | W, 60-52 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | MCLA | W, 71-37 | - | 10 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Salem State | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson & Wales | W, 58-43 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Joseph (Conn.) | L, 67-46 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at Colby-Sawyer | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Regis (Mass.) | L, 72-38 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Saint Joseph's (Me.) | L, 80-44 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Emmanuel (Mass.) | L, 84-50 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 12 | St. Joseph (Conn.) | W, 64-60 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 15 | at Dean College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Albertus Magnus | L, 66-53 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Regis (Mass.) | L, 74-52 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Albertus Magnus | L, 71-61 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Norwich | W, 68-58 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Lasell | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lasell | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Johnson & Wales | W, 52-45 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Rivier | L, 85-76 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 14 | Mount Holyoke | W, 71-59 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Dean College | W, 78-31 | - | 9 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | at Anna Maria | W, 79-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Colby-Sawyer | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Albertus Magnus | L, 93-57 | 0 | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Curry | W, 60-52 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | MCLA | W, 71-37 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 13 | at Salem State | W, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson & Wales | W, 58-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Joseph (Conn.) | L, 67-46 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 1 | at Colby-Sawyer | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Regis (Mass.) | L, 72-38 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 11 | Saint Joseph's (Me.) | L, 80-44 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 13 | Emmanuel (Mass.) | L, 84-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | St. Joseph (Conn.) | W, 64-60 | - | 8 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 4 | - |
| Jan 15 | at Dean College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Albertus Magnus | L, 66-53 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 22 | Regis (Mass.) | L, 74-52 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 24 | at Albertus Magnus | L, 71-61 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 1 | at Norwich | W, 68-58 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 3 | Lasell | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lasell | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Johnson & Wales | W, 52-45 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 12 | Rivier | L, 85-76 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 14 | Mount Holyoke | W, 71-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 17 | Dean College | W, 78-31 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 19 | at Anna Maria | W, 79-62 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Colby-Sawyer | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Albertus Magnus | L, 93-57 | 0 | 7 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 2.5 | 0.5-1.0 | 46.2 | 0.1-0.2 | 50.0 | 0.3-0.5 | 57.1 | 1.3 |
| 2020-21 | 3 | - | 7.7 | 0.7-3.3 | 20.0 | 0.7-0.7 | 100.0 | 1.0-1.0 | 100.0 | 3.0 |
| 2021-22 | 17 | 0 | 6.2 | 0.4-1.5 | 24.0 | 0.1-0.6 | 18.2 | 0.2-0.2 | 100.0 | 1.1 |
| 2022-23 | 15 | 1 | 8.3 | 0.3-1.4 | 23.8 | 0.1-0.6 | 11.1 | 0.2-0.4 | 50.0 | 0.9 |
| Total | 48 | 1 | 6.0 | 0.4-1.4 | 27.5 | 0.1-0.5 | 25.0 | 0.3-0.4 | 70.0 | 1.2 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 2.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0 |
| 2020-21 | 3 | - | 7.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| 2021-22 | 17 | 0 | 6.2 | 0.0-0.0 | 24.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
| 2022-23 | 15 | 1 | 8.3 | 1.6-6.7 | 23.8 | 0.3-2.9 | 11.1 | 1.0-1.9 | 50.0 | 4.5 |
| Total | 48 | 1 | 6.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 2.5 | 0.3 | 0.1 | 0.4 | 0.5 | - | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 |
| 2020-21 | 3 | - | 7.7 | 0.3 | 0.0 | 0.3 | 1.3 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 |
| 2021-22 | 17 | 0 | 6.2 | 0.1 | 0.4 | 0.5 | 0.7 | 0.0 | 0.5 | 0.6 | 0.7 | 0.5 | 0.0 |
| 2022-23 | 15 | 1 | 8.3 | 0.5 | 0.6 | 1.1 | 0.4 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.1 |
| Total | 48 | 1 | 6.0 | 0.3 | 0.4 | 0.6 | 0.6 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2020-21 | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2021-22 | 17 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2022-23 | 15 | 1 | 8.3 | 2.6 | 2.9 | 5.4 | 1.9 | 0.0 | 3.8 | 3.5 | 1.1 | 1.3 | 0.6 |
| Total | 48 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 6.2 | 0.4-1.5 | 24.0 | 0.1-0.6 | 18.2 | 0.2-0.2 | 100.0 | 1.1 |
| Conference | 13 | 0 | 6.3 | 0.4-1.1 | 35.7 | 0.2-0.4 | 40.0 | 0.3-0.3 | 100.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 6.7 | 0.4-1.5 | 23.5 | 0.2-0.5 | 33.3 | 0.4-0.4 | 100.0 | 1.3 |
| Away | 6 | 0 | 5.3 | 0.3-1.3 | 25.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 5.6 | 0.1-1.4 | 9.1 | 0.1-0.8 | 16.7 | 0.2-0.2 | 100.0 | 0.6 |
| Losses | 9 | 0 | 6.8 | 0.6-1.6 | 35.7 | 0.1-0.6 | 20.0 | 0.2-0.2 | 100.0 | 1.4 | |
| Month | November | 3 | - | 6.7 | 0.3-3.0 | 11.1 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| December | 3 | 0 | 5.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 | |
| January | 4 | 0 | 7.5 | 0.5-1.8 | 28.6 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 | |
| February | 7 | 0 | 5.6 | 0.4-1.1 | 37.5 | 0.1-0.6 | 25.0 | 0.3-0.3 | 100.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 106 | 6-25 | 24.0 | 2-11 | 18.2 | 4-4 | 100.0 | 18 |
| Conference | 13 | 0 | 82 | 5-14 | 35.7 | 2-5 | 40.0 | 4-4 | 100.0 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 74 | 4-17 | 23.5 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| Away | 6 | 0 | 32 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 45 | 1-11 | 9.1 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Losses | 9 | 0 | 61 | 5-14 | 35.7 | 1-5 | 20.0 | 2-2 | 100.0 | 13 | |
| Month | November | 3 | - | 20 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| December | 3 | 0 | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| January | 4 | 0 | 30 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 | |
| February | 7 | 0 | 39 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 6.2 | 0.0-0.0 | 24.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 13 | 0 | 6.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 6.7 | 0.0-0.0 | 23.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | 0 | 5.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 5.6 | 0.0-0.0 | 9.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 9 | 0 | 6.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | - | 6.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 5.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | 0 | 7.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 0 | 5.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 6.2 | 0.1 | 0.4 | 0.5 | 0.7 | 0.0 | 0.5 | 0.6 | 0.7 | 0.5 | 0.0 |
| Conference | 13 | 0 | 6.3 | 0.1 | 0.5 | 0.5 | 0.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 6.7 | 0.1 | 0.4 | 0.5 | 1.0 | - | 0.6 | 0.5 | 1.2 | 0.5 | 0.0 |
| Away | 6 | 0 | 5.3 | 0.0 | 0.5 | 0.5 | 0.2 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 5.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 |
| Losses | 9 | 0 | 6.8 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.4 | 0.8 | 0.6 | 0.6 | 0.0 | |
| Month | November | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | |
| January | 4 | 0 | 7.5 | 0.3 | 1.0 | 1.3 | 1.3 | 0.0 | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 | |
| February | 7 | 0 | 5.6 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.3 | 0.7 | 0.4 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 106 | 1 | 7 | 8 | 12 | 0 | 8 | 11 | 0.7 | 8 | 0 |
| Conference | 13 | 0 | 82 | 1 | 6 | 7 | 9 | 0 | 7 | 7 | 1.0 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 74 | 1 | 4 | 5 | 11 | - | 7 | 6 | 1.2 | 6 | 0 |
| Away | 6 | 0 | 32 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 0.2 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 45 | 0 | 2 | 2 | 8 | 0 | 4 | 4 | 1.0 | 3 | 0 |
| Losses | 9 | 0 | 61 | 1 | 5 | 6 | 4 | 0 | 4 | 7 | 0.6 | 5 | 0 | |
| Month | November | 3 | - | 20 | 0 | 0 | 0 | 3 | - | 2 | 3 | 0.7 | 0 | 0 |
| December | 3 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
| January | 4 | 0 | 30 | 1 | 4 | 5 | 5 | 0 | 3 | 2 | 1.5 | 2 | 0 | |
| February | 7 | 0 | 39 | 0 | 3 | 3 | 2 | 0 | 2 | 5 | 0.4 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 13 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 6 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 7 | 0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |