Norwich at Elms
@ Chicopee, MA
3/17/2026 at 5:00 PM
@ Chicopee, MA
3/17/2026 at 5:00 PM
|
Norwich
17 |
Elms
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (5-1, 2-1) | 4 | 4 | 5 | 4 | 17 |
| Elms (0-5, 0-4) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Elms | ||
| Norwich | 13:59 | Tori Jarvis (Caitlin Slider ) | 1 | 0 |
| Norwich | 11:25 | Colby Magoon (unassisted) | 2 | 0 |
| Norwich | 01:49 | Caitlin Slider (Sophia Albright ) | 3 | 0 |
| Norwich | 01:17 | Caitlyn Fielder (unassisted) | 4 | 0 |
| -- 2nd -- | Norwich | Elms | ||
| Norwich | 12:24 | Athena Merck (Caitlyn Fielder ) | 5 | 0 |
| Norwich | 09:24 | Colby Magoon (Tori Jarvis ) | 6 | 0 |
| Norwich | 07:52 | Sophia Albright (Caitlyn Fielder ) | 7 | 0 |
| Norwich | 06:34 | Sophia Albright (Athena Merck ) | 8 | 0 |
| Elms | 04:31 | Jackie Cronin (unassisted) | 8 | 1 |
| -- 3rd -- | Norwich | Elms | ||
| Norwich | 14:03 | Athena Merck (unassisted) | 9 | 1 |
| Norwich | 10:30 | Colby Magoon (Caitlin Slider ) | 10 | 1 |
| Norwich | 08:14 | Sophia Albright (unassisted) | 11 | 1 |
| Norwich | 05:59 | Athena Merck (Caitlyn Fielder ) | 12 | 1 |
| Elms | 03:00 | Rachel Dort (Free position shot) | 12 | 2 |
| Norwich | 01:27 | Vivian Buntin (Colby Magoon ) | 13 | 2 |
| -- 4th -- | Norwich | Elms | ||
| Norwich | 10:15 | Lauren Labbe (Athena Merck ) | 14 | 2 |
| Norwich | 07:42 | Caitlyn Fielder (Lauren Labbe ) | 15 | 2 |
| Elms | 05:45 | Rachel Dort (Free position shot) | 15 | 3 |
| Norwich | 02:29 | Caitlyn Fielder (Free position shot) | 16 | 3 |
| Norwich | 00:19 | Athena Merck (Colby Magoon ) | 17 | 3 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Izzy Sirois * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tori Jarvis * | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | |
| 4 | Vivian Buntin | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 6 | Sophia Albright * | 3 | 1 | 6 | 5 | 0 | 1 | 2 | 3 | |
| 7 | Martha Crapser | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | |
| 8 | Caitlyn Fielder * | 3 | 3 | 5 | 4 | 1 | 6 | 1 | 1 | |
| 9 | Athena Merck * | 4 | 2 | 10 | 10 | 3 | 0 | 1 | 2 | |
| 11 | Colby Magoon * | 3 | 2 | 3 | 3 | 1 | 6 | 4 | 2 | |
| 13 | Sienna Caron | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 15 | Lauren Labbe * | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | |
| 16 | Emma DeGuise * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Caitlin Slider * | 1 | 2 | 2 | 1 | 3 | 0 | 4 | 5 | |
| 18 | Kaylin Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lucy Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Eden St. Pierre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Bailey Ingala * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Sophia St. Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kaitlyn Eisentraut * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Isabelle Hajjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Abigail Kirrane * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 35 | 32 | 13 | 16 | 23 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Bailey Ingala (W, 3-1) | 1 | 30:00 | 1 | 2 |
| 18 | Kaylin Gonzalez | 2 | 30:00 | 1 | 3 |
| Totals | 3 | 60:00 | 2 | 5 | |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angelina Cellucci * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chloe Sullivan * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 6 | Jackie Cronin * | 1 | 0 | 3 | 3 | 4 | 2 | 5 | 6 | |
| 7 | Marieliz Sanchez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Amanda Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Lily Sheridan * | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | |
| 13 | Rachel Dort * | 2 | 0 | 4 | 2 | 1 | 1 | 4 | 0 | |
| 16 | Zellia Fanfa * | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | |
| 20 | Shea Barron * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| 23 | MacKenzie Talavera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marisa LaRocque * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 8 | 5 | 11 | 5 | 29 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Marisa LaRocque (L, 0-5) | 17 | 60:00 | 15 | 32 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0 | 1 | 1 | 0 | 2 |
| Elms | 5 | 5 | 3 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 4 | 5 | 1 | 3 | 13 |
| Elms | 5 | 1 | 3 | 2 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 6 | 7 | 6 | 4 | 23 |
| Elms | 9 | 8 | 5 | 7 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Elms | 2-3 | 2-4 | 1-1 | 0-1 | 5 -9 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 4 | 4 | 6 | 2 | 16 |
| Elms | 1 | 1 | 1 | 2 | 5 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| Elms | 0-0 | 0-0 | 1-1 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 10 | 10 | 8 | 7 | 35 |
| Elms | 0 | 2 | 3 | 3 | 8 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0 | 0 | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Norwich | 04:19 | Vivian Buntin : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Elms | 11:13 | Lily Sheridan : - GREEN CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Dylan Faraci |
| Starter * |