Overall
10-6-4
Pct
.600
Conf
5-1-2
Pct
.750
Streak
Lost 1
Home
5-1-2
Away
5-5-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 03 | AT Clark (Mass.) | L, 3-1 | Final | Box Score Recap | |
| Sep 13 | AT Westfield State | T, 3-3 | Final - 2OT | Box Score Recap | |
| Sep 17 | AT Vassar | L, 6-1 | Final | Box Score Recap | |
| Sep 19 | AT Mount Ida | W, 3-0 | Final | Box Score Recap | |
| Sep 21 | VS Smith | W, 1-0 | Final | Box Score Recap | |
| Sep 24 | VS Newbury * | T, 2-2 | Final - 2OT | Box Score Recap | |
| Sep 27 | VS Western New England | W, 3-0 | Final | Box Score Recap | |
October | |||||
| Oct 01 | AT Lesley * | L, 5-0 | Final | Box Score Recap | |
| Oct 04 | VS Mitchell * | T, 0-0 | Final - 2OT | Box Score Recap | |
| Oct 06 | AT MCLA | L, 2-1 | Final - 2OT | Box Score Recap | |
| Oct 08 | VS Regis (Mass.) * | W, 6-1 | Final | Box Score Recap | |
| Oct 12 | AT Southern Vermont * | W, 4-0 | Final | Box Score Recap | |
| Oct 15 | AT Becker * | W, 1-0 | Final | Box Score Recap | |
| Oct 20 | VS Mount Holyoke | L, 5-1 | Final | Box Score Recap | |
| Oct 22 | AT Bay Path * | W, 4-0 | Final | Box Score Recap | |
| Oct 26 | VS Wheelock * | W, 7-0 | Final | Box Score Recap | |
| Oct 29 | VS Daniel Webster * | Cancelled | Recap | ||
November | |||||
| Nov 01 | VS Regis (Mass.) | NECC First Round | W, 3-0 | Final | Box Score Recap |
| Nov 03 | AT Mitchell | NECC Semifinal | W by PK, 3-3 | Final - PK Elms | Box Score Recap |
| Nov 05 | AT Lesley | NECC Championship | W, 1-0 | Final | Box Score Recap |
| Nov 12 | AT Messiah | NCAA Division III Championship First Round | L, 10-0 | Final | Box Score Recap |
* Conference
Home events in bold