-
- Height:
- 5'8
-
- Hometown:
- Brighton, Mass.
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Brimmer and May School
-
- Major:
- Sports Managment
-
- Minor:
- Psychology
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2024-2025 GNAC Academic All-Conference
Prior to Elms College:
High School Stats: 7 year Varsity Athlete, Captain senior year
Other Sports Played: Basketball, Softball
Personal:
Birthday: December 7th
Parent/Guardians: Deisy Coronel and Donovan Little
Fun Facts:
Favorite Athlete: Richard Rios
Dream Job: Working for a sports team
#1 Song: "Give It To Me" by Timbaland
Favorite Sports Memory: Scoring from half field
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 22 | 13 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Suffolk | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Johnson & Wales | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Simmons | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Dean College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Anna Maria | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Mitchell | W, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Lesley | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Emmanuel (Mass.) | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Lasell | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Brooklyn | W, 6-0 | - | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 5 | at New England Col. | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Albertus Magnus | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Saint Joseph's (Me.) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Saint Joseph (Conn.) | W, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Norwich | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 23 | Colby-Sawyer | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Rivier | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Regis (Mass.) | L, 3-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Regis (Mass.) | L, 6-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | .00 | .05 | .05 | 1.16 | .000 | .68 | .591 |
| Conference | 14 | 0 | .00 | .07 | .07 | .93 | .000 | .43 | .462 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | .00 | .00 | .00 | 1.18 | .000 | .73 | .615 |
| Away | 8 | 0 | .00 | .13 | .13 | 1.13 | .000 | .63 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | .00 | .13 | .13 | 2.00 | .000 | 1.25 | .625 |
| Losses | 10 | 0 | .00 | .00 | .00 | .60 | .000 | .30 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 0 | .00 | .00 | .00 | .89 | .000 | .44 | .500 | |
| October | 9 | 0 | .00 | .11 | .11 | 1.56 | .000 | 1.00 | .643 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 0 | 1 | 1 | 22 | .000 | 13 | .591 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | - | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 0 | 0 | 1 | 1 | 16 | .000 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 0 | 0 | 1 | 1 | 14 | .000 | 9 | .643 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Wraps Up 2024 Season in Play-In Round Loss to Regis
October 31, 2024
Women's Soccer Loses 3-0 to Regis in Regular Season Finale
October 29, 2024
Late Rally Pushes Women's Soccer Past University of Saint Joseph
October 15, 2024
Women's Soccer Loses a Tough 1-0 Battle to St. Joseph's of Maine
October 12, 2024
Women's Soccer Defeats Brooklyn College 6-0 at Home
October 3, 2024
Women's Soccer Pushes Past Lasell in GNAC Battle
September 28, 2024
Emmanuel Gets By Women’s Soccer at Home
September 25, 2024
Women's Soccer Sinks Mariners 2-0 for Fourth Straight Win
September 17, 2024
Women's Soccer Tame AMCats with Second Half Comeback
September 14, 2024
Women's Soccer Defeats Simmons for Thier First Victory of the Season
September 7, 2024
Women's Soccer Holds Suffolk to 2-0 Loss
September 1, 2024