Elms at Lasell October 8, 2025

(6-6-0, 3-4-0)
0
(7-1-2, 6-0-1)
4
Final 1 2 T
Elms 0 0 0
Lasell 0 4 4

Box Score

Elms
Lasell

Elms

PLAYER SH SOG G A
2 - Maddie Saunders 0 0 0 0
3 - Macy Figlewski - d 0 0 0 0
5 - Zellia Fanfa - m 0 0 0 0
6 - Giuliana Fortunato - m 0 0 0 0
7 - Jordan Lee - f 0 0 0 0
8 - Claire Lewia - m 0 0 0 0
9 - Melanie Pugo - d 0 0 0 0
10 - Kaylee Little - f 2 1 0 0
11 - Jamie McDonough - f 2 2 0 0
13 - Daniella Niemiec - m 1 1 0 0
15 - Caitlin Willard 0 0 0 0
16 - Laken Woodard 0 0 0 0
17 - Jenna McGuire - m 0 0 0 0
18 - Lilli Ramos - m 0 0 0 0
22 - Sophia Andrade - d 0 0 0 0
24 - McKenna Moore - d 0 0 0 0
25 - Sydney Polica - d 0 0 0 0
26 - Emily Basua - f 0 0 0 0
27 - Eva Intrieri 0 0 0 0
57 - Breanna White - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 4 0 0

Lasell

PLAYER SH SOG G A
00 - Elizabeth DaSilva - gk 0 0 0 0
2 - Destani Alua-Rioux - f 2 0 0 1
3 - Ayla Hathaway - f 4 4 1 1
4 - Brianna Marrero - d 1 0 0 0
5 - Taylor Colberg - d 0 0 0 0
6 - Juleighani Soto - f 0 0 0 0
7 - Camdyn LaMarre - m 4 4 2 0
8 - Kiana Morrison - m/fwd 3 1 0 0
9 - Reana Duran - d/m 0 0 0 0
10 - Sophie Peek - m 1 0 0 0
11 - Kendall Sniper - m 1 0 0 1
12 - Violet Hawley - d 0 0 0 0
13 - Mia Pineault - m 3 2 1 0
14 - Kaleigh Kosta - fwd 0 0 0 0
15 - Julianna Huckans - m 0 0 0 0
16 - Brooke Felix - d 0 0 0 0
18 - Ava Buchmann - m 0 0 0 0
19 - Ava Champagne - fwd 1 0 0 0
21 - Gianna Stathakis - fwd 0 0 0 0
23 - Macie Bolton - f 1 1 0 0
24 - Peyton Joyce - m 0 0 0 0
25 - Lillyana Coelho - d 0 0 0 0
26 - Sydney Post - m 1 1 0 0
30 - Brooke Bell 0 0 0 1
TM - Team 0 0 0 0
TOTALS 22 13 4 4

Elms Goalies

GOALIES SOG GA SV Min
57 - Breanna White (L, 3-3-0) 13 4 9 90:00

Lasell Goalies

GOALIES SOG GA SV Min
00 - Elizabeth DaSilva (W, 7-1-2) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 45:40 Camdyn LaMarre (Ayla Hathaway) 0 - 1
2nd 60:23 Mia Pineault (Brooke Bell) 0 - 2
2nd 65:42 Ayla Hathaway (Kendall Sniper) 0 - 3
2nd 72:52 Camdyn LaMarre (Destani Alua-Rioux) 0 - 4
SHOTS 1 2 TOTAL
Elms 3 2 5
Lasell 8 14 22
SAVES 1 2 TOTAL
Elms 4 5 9
Lasell 2 2 4
CORNER KICKS 1 2 TOTAL
Elms 2 0 2
Lasell 1 3 4
FOULS 1 2 TOTAL
Elms 4 7 11
Lasell 4 3 7

Play By Play