Westfield State at Rivier
@ Nashua, NH (Muldoon Gymnasium)
9/18/2021 at 11:07 am
@ Nashua, NH (Muldoon Gymnasium)
9/18/2021 at 11:07 am
|
Westfield State
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westfield State (1-10,0-1 MASCAC) | 14 | 24 | 25 | 0 |
| Rivier (2-2,0-0 Great Northe) | 25 | 26 | 27 | 3 |
Westfield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 14 | .000 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 10 | 5 | 44 | .114 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 19 | .474 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 17 | 3 | 43 | .326 |
Westfield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews | 3 | 4 | 8 | 19 | -.211 | 0 | 2 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Ashley Crowley | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 6.0 |
| 4 | Shawna Crowley | 3 | 7 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Olivia Elie | 3 | 1 | 2 | 3 | -.333 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Julia Bartiet | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Michaela O'Connor | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Julia Dangel-Garcia | 3 | 2 | 1 | 10 | .100 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jess Haradon | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Bingham | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 96 | .073 | 18 | 9 | 3 | 15 | 40 | 3 | 4 | 3 | 0 | 37.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Pawlusik | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leah Giampietro | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Julianna Byington | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aly Werth | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Cadia Greene | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ryan Hicks | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brynn Roche | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Avery Pollard | 3 | 3 | 0 | 8 | .375 | 34 | 6 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 9.0 |
| 14 | Lydia Pray | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Olivia Garand | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Lily Sills | 3 | 10 | 2 | 21 | .381 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 24 | Lily Blodgett | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 102 | .275 | 38 | 16 | 9 | 8 | 50 | 0 | 4 | 2 | 3 | 60.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 75 Time: 1:19 |