#9 Cadia Greene (OH) - Rivier

m
25
k/s
1.76
h %
.055
a/s
0.12
b/s
0.24
sa/s
0.16
d/s
1.13
Player Stats
  Overall Conf
Matches 25 6th 11 9th
Sets 92 3rd 37 10th
Kills 162 6th 85 4th
Kills per set 1.76 8th 2.30 6th
Errors 131 1st 56 2nd
Total Attacks 567 5th 249 6th
Total Attacks per set 6.16 7th 6.73 5th
Hitting Percentage .055 15th .116 10th
Assists 11 17th 1 26th
Assists per set 0.12 17th 0.03 28th
Service Total Attempts 90 21st 60 20th
Service Aces 15 20th 11 16th
Service Errors 10 23rd 8 18th
Service Aces per set 0.16 22nd 0.30 19th
Receptions 318 4th 110 10th
Reception Errors 30 4th 11 7th
Digs 104 16th 54 14th
Digs per set 1.13 21st 1.46 15th
Block Solo 5 11th 2 8th
Block Assist 17 10th 2 15th
Block Total 22 10th 4 15th
Blocks per set 0.24 12th 0.11 17th
Block Errors 4 7th 0 14th
Ball Handling Errors 2 9th 1 11th
Points 190.5 8th 99.0 8th
Points per set 2.1 11th 2.7 8th
Matches started 5 19th 3 17th
Recent Results
Date Opponent/Event Result
Oct 26 Keene State W, 3-0
Oct 30 Lasell W, 3-0
Oct 30 Dean W, 3-1
Nov 2 Saint Joseph's (Me.) W, 3-0
Nov 4 Regis (Mass.) W, 3-1
Nov 6 Johnson & Wales L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Wellesley W, 3-1 - 4 6 7 20 -.050 0 1 0 23 4 2 1 2 0 3 0 9.0
Sep 10 at New England Col. L, 3-2 - 5 7 8 36 -.028 4 3 2 32 2 18 0 1 0 1 1 10.5
Sep 14 at Keene State L, 3-1 - 4 9 5 41 .098 2 0 0 27 5 4 0 0 0 0 0 9.0
Sep 16 at Gordon   - - - - - - - - - - - - - - - - - -
Sep 18 Westfield State W, 3-0 - 2 3 1 5 .400 0 0 0 4 0 0 0 0 0 0 0 3.0
Sep 18 Maine Maritime L, 3-2 - 5 9 11 37 -.054 0 0 0 20 3 3 0 2 2 2 0 10.0
Sep 21 Emerson L, 3-1 - 4 6 7 29 -.034 2 0 0 18 0 4 1 6 1 7 0 10.0
Sep 25 Simmons W, 3-2 - 5 15 13 56 .036 0 1 2 13 0 14 0 0 0 0 0 16.0
Sep 25 St. Joseph (Conn.) W, 3-0 - 3 12 6 25 .240 0 0 0 8 1 3 0 1 0 1 0 12.5
Sep 29 Eastern Nazarene W, 3-1 - 4 4 11 25 -.280 1 0 0 9 0 4 0 1 0 1 0 4.5
Oct 2 vs. Regis (Mass.) W, 3-1 1 4 10 7 31 .097 0 0 0 22 5 2 0 0 0 0 0 10.0
Oct 2 at Albertus Magnus W, 3-0 1 3 10 8 27 .074 0 4 1 10 0 3 0 0 0 0 0 14.0
Oct 5 Plymouth St. L, 3-2 - 5 11 8 35 .086 0 0 0 13 0 7 0 1 0 1 0 11.5
Oct 9 at Norwich W, 3-0 - 3 4 5 13 -.077 0 0 0 6 0 2 0 1 0 1 0 4.5
Oct 9 vs. Saint Joseph's (Me.) W, 3-0 - 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 12 at Elms W, 3-1 - 4 3 4 23 -.043 0 0 0 9 0 4 0 0 0 0 0 3.0
Oct 13 at Emmanuel (Mass.) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 at Colby-Sawyer W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 vs. Anna Maria W, 3-0 - 3 10 2 21 .381 1 4 2 12 1 13 1 0 0 1 0 15.0
Oct 20 at Johnson & Wales W, 3-0 1 3 6 2 15 .267 0 0 0 6 1 1 1 0 0 1 0 7.0
Oct 23 vs. Colby W, 3-0 1 3 2 3 18 -.056 0 0 0 8 0 2 0 0 0 0 0 2.0
Oct 23 at Clark University W, 3-2 1 5 5 6 28 -.036 1 0 0 15 1 3 1 0 1 1 0 6.0
Oct 26 Keene State W, 3-0 - 3 5 2 11 .273 0 0 0 3 0 0 0 1 0 1 0 5.5
Oct 30 Lasell W, 3-0 - 3 4 1 7 .429 0 0 0 6 0 0 0 0 0 0 1 4.0
Oct 30 Dean W, 3-1 - 4 11 7 29 .138 0 2 3 18 3 12 0 0 0 0 0 13.0
Nov 2 Saint Joseph's (Me.) W, 3-0 - 3 2 0 5 .400 0 0 0 5 0 0 0 0 0 0 0 2.0
Nov 4 Regis (Mass.) W, 3-1 - 4 5 2 14 .214 0 0 0 20 2 0 0 0 0 0 0 5.0
Nov 6 Johnson & Wales L, 3-1 - 4 3 4 14 -.071 0 0 0 11 2 3 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 25 92 162 1.76 131 567 .055 11 0.12 15 0.16 318 30 104 1.13 5 17 22 0.24 190.5 2.1
Total 25 92 162 1.76 131 567 .055 11 0.12 15 0.16 318 30 104 1.13 5 17 22 0.24 190.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 92 162 1.76 131 567 .055 11 0.12 15 0.16 318 30 104 1.13 5 17 22 0.24 190.5 2.1
Conference 11 37 85 2.30 56 249 .116 1 0.03 11 0.30 110 11 54 1.46 2 2 4 0.11 99.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 49 90 1.84 73 292 .058 3 0.06 3 0.06 148 11 50 1.02 1 13 14 0.29 100.5 2.1
Away 8 31 50 1.61 45 203 .025 7 0.23 8 0.26 128 13 37 1.19 3 4 7 0.23 63.0 2.0
Neutral 4 12 22 1.83 13 72 .125 1 0.08 4 0.33 42 6 17 1.42 1 0 1 0.08 27.0 2.3
-
Wins 19 65 117 1.80 88 375 .077 3 0.05 12 0.18 197 18 65 1.00 4 6 10 0.15 136.0 2.1
Losses 6 27 45 1.67 43 192 .010 8 0.30 3 0.11 121 12 39 1.44 1 11 12 0.44 54.5 2.0
-
September 9 36 71 1.97 69 274 .007 9 0.25 5 0.14 154 15 52 1.44 2 13 15 0.42 84.5 2.3
October 13 45 81 1.80 56 260 .096 2 0.04 10 0.22 128 11 49 1.09 3 3 6 0.13 95.5 2.1
November 3 11 10 0.91 6 33 .121 0 0.00 0 0.00 36 4 3 0.27 0 1 1 0.09 10.5 1.0