Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 S Christie Elms 14 53 71 1.34 31 228 .175 6 0.11 14 0.26 23 3 67 1.26 19 27 46 0.87 117.5 2.2
1 E Ciarcia Elms 14 53 44 0.83 18 121 .215 3 0.06 0 0.00 2 1 11 0.21 3 28 31 0.58 61.0 1.2
1 A Cruz Diaz Elms 14 53 205 3.87 62 487 .294 5 0.09 19 0.36 192 17 142 2.68 2 36 38 0.72 244.0 4.6
1 L Jensen Elms 14 44 68 1.55 25 257 .167 6 0.14 29 0.66 169 14 81 1.84 1 12 13 0.30 104.0 2.4
5 N Caraballo Rivera Elms 13 50 79 1.58 53 294 .088 48 0.96 22 0.44 140 17 117 2.34 0 4 4 0.08 103.0 2.1
5 G Rosado Elms 13 50 22 0.44 9 161 .081 422 8.44 26 0.52 5 2 109 2.18 0 0 0 0.00 48.0 1.0
7 O Garand Rivier 12 38 1 0.03 0 9 .111 7 0.18 31 0.82 123 5 80 2.11 0 0 0 0.00 32.0 0.8
7 L Giampietro Rivier 12 38 1 0.03 1 8 .000 5 0.13 13 0.34 57 4 52 1.37 0 0 0 0.00 14.0 0.4
9 L Blodgett Rivier 11 36 144 4.00 44 308 .325 1 0.03 0 0.00 9 2 14 0.39 1 21 22 0.61 155.5 4.3
9 C Greene Rivier 11 37 85 2.30 56 249 .116 1 0.03 11 0.30 110 11 54 1.46 2 2 4 0.11 99.0 2.7
9 K Lozada Elms 11 40 1 0.03 4 20 -.150 21 0.53 10 0.25 187 4 208 5.20 0 0 0 0.00 11.0 0.3
9 A Pollard Rivier 11 37 34 0.92 5 83 .349 352 9.51 35 0.95 1 0 83 2.24 0 18 18 0.49 78.0 2.1
9 L Sills Rivier 11 34 75 2.21 23 156 .333 2 0.06 12 0.35 5 2 20 0.59 3 23 26 0.76 101.5 3.0
14 A Campbell Rivier 10 30 5 0.17 1 24 .167 53 1.77 9 0.30 32 3 27 0.90 0 0 0 0.00 14.0 0.5
14 S Pawlusik Rivier 10 32 2 0.06 1 27 .037 21 0.66 12 0.38 203 16 132 4.13 0 0 0 0.00 14.0 0.4
16 J Ramos Figueroa Elms 9 34 67 1.97 42 228 .110 8 0.24 24 0.71 163 14 102 3.00 0 8 8 0.24 95.0 2.8
16 B Roche Rivier 9 21 24 1.14 10 52 .269 1 0.05 8 0.38 1 0 7 0.33 2 9 11 0.52 38.5 1.8
18 Y Allen Johnson State 8 27 7 0.26 9 33 -.061 3 0.11 0 0.00 3 1 12 0.44 2 1 3 0.11 9.5 0.4
18 C Betham Johnson State 8 29 100 3.45 33 277 .242 6 0.21 7 0.24 36 3 41 1.41 3 1 4 0.14 110.5 3.8
18 V Chavez Johnson State 8 29 75 2.59 30 249 .181 12 0.41 8 0.28 130 7 70 2.41 2 1 3 0.10 85.5 2.9
18 M Durden Johnson State 8 23 1 0.04 1 6 .000 0 0.00 0 0.00 51 8 21 0.91 0 0 0 0.00 1.0 0.0
18 A Lewis Johnson State 8 28 0 0.00 2 11 -.182 4 0.14 16 0.57 58 11 35 1.25 0 0 0 0.00 16.0 0.6
18 N Lezon Rivier 8 27 17 0.63 11 60 .100 1 0.04 0 0.00 0 0 13 0.48 6 21 27 1.00 33.5 1.2
18 M Lores Johnson State 8 29 24 0.83 11 99 .131 136 4.69 24 0.83 16 4 66 2.28 0 0 0 0.00 48.0 1.7
18 N Medina Johnson State 8 29 34 1.17 7 81 .333 0 0.00 12 0.41 1 1 8 0.28 10 2 12 0.41 57.0 2.0
18 S Racevicius Rivier 8 23 64 2.78 17 143 .329 4 0.17 11 0.48 93 2 42 1.83 1 2 3 0.13 77.0 3.3
18 J Sadlon Johnson State 8 29 4 0.14 4 43 .000 38 1.31 21 0.72 7 1 30 1.03 0 1 1 0.03 25.5 0.9
18 A Werth Rivier 8 23 26 1.13 21 93 .054 2 0.09 6 0.26 26 2 36 1.57 3 15 18 0.78 42.5 1.8
18 J Williams Johnson State 8 29 1 0.03 2 29 -.034 13 0.45 8 0.28 121 23 103 3.55 0 0 0 0.00 9.0 0.3
30 J Byington Rivier 7 16 9 0.56 8 29 .034 1 0.06 5 0.31 0 0 7 0.44 2 6 8 0.50 19.0 1.2
31 R Hicks Rivier 6 15 8 0.53 8 32 .000 10 0.67 9 0.60 36 2 20 1.33 0 0 0 0.00 17.0 1.1
31 L Pray Rivier 6 17 24 1.41 7 72 .236 2 0.12 1 0.06 17 2 18 1.06 1 5 6 0.35 28.5 1.7
33 A Moore Elms 5 10 0 0.00 1 2 -.500 1 0.10 0 0.00 20 4 24 2.40 0 0 0 0.00 0.0 0.0
34 S Bassell Elms 3 3 0 0.00 0 1 .000 0 0.00 0 0.00 6 0 2 0.67 0 0 0 0.00 0.0 0.0
34 M Mesquita Johnson State 3 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
36 M Tyson Johnson State 1 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
37 K Berry Johnson State - - - - - - - - - - - - - - - - - - - - -