Colby-Sawyer at Elms October 8, 2025

(7-4, 5-1)
9
(0-11, 0-6)
0
Final 1 2 3 4 T
Colby-Sawyer 2 4 3 0 9
Elms 0 0 0 0 0

Box Score

Colby-Sawyer
Elms

Colby-Sawyer

PLAYER SH SOG G A DS
00 - Addy Araneo 0 0 0 0 0
1 - Kylie Walden 2 1 1 0 0
2 - Cecilia Ponzini 2 0 0 1 0
3 - Mikayla Thornton 0 0 0 0 0
4 - Paige Trombly 0 0 0 0 0
5 - Abby Olden 2 2 1 3 0
6 - Grey McDonald 1 0 0 0 0
8 - Sophia McAdams 0 0 0 0 0
9 - Ashley Pelletier 1 0 0 0 0
10 - Aili Carney - c 0 0 0 0 0
11 - Jillian Fredette 3 3 2 0 0
13 - Ava Bennett 0 0 0 0 0
14 - Emily Fredette 0 0 0 0 0
15 - Zoe Dries 1 0 0 0 0
16 - Olivia Watson 1 1 1 0 0
18 - Jocelyne Lampron 0 0 0 0 0
19 - Reese Holcomb 1 1 1 0 0
20 - Luci Walden 0 0 0 2 0
22 - Reagan Fischer 1 1 0 0 0
24 - Brianna Ter Horst 0 0 0 0 0
25 - Claire Stroshine 0 0 0 0 0
26 - Brooke Farquhar - f 11 4 3 0 0
97 - Sophie Krauss 0 0 0 0 0
TM - Team 1 1 0 0 0
TOTALS 27 14 9 6 0

Elms

PLAYER SH SOG G A DS
00 - Kaitlyn Lynes - f/gk 0 0 0 0 0
2 - Alicia D'Amour 0 0 0 0 0
4 - Abbie Sierzego - m 0 0 0 0 0
5 - Olivia Ward - f 0 0 0 0 0
6 - Madison Topor - m 0 0 0 0 0
7 - Rose Lewinski - f 0 0 0 0 0
8 - Elizabeth Franzoni - d 0 0 0 0 0
9 - Jordyn Rossi - f 0 0 0 0 0
18 - Lily Sheridan - f - Green card 27:37 0 0 0 0 1
19 - Julianna Morrissette - d 0 0 0 0 0
20 - Katherine Ingram - d - Green card 36:52 0 0 0 0 0
21 - Mya Bray-Motley 0 0 0 0 0
23 - Alexis Barna 0 0 0 0 0
27 - Emily Kilili - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 1

Colby-Sawyer Goalies

GOALIES SOG GA SV   Min
00 - Addy Araneo (W, 2-0) 0 0 0   30:00
97 - Sophie Krauss 0 0 0   30:00
TOTALS 0 0 0   60:00

Elms Goalies

GOALIES SOG GA SV   Min
00 - Kaitlyn Lynes (L, 0-5) 13 9 4   60:00

Scoring Summary

Period Time Play V - H
1st 4:34 Abby Olden (unassisted) 1 - 0
1st 14:05 Brooke Farquhar (Cecilia Ponzini) 2 - 0
2nd 19:31 Jillian Fredette (Luci Walden) 3 - 0
2nd 26:21 Kylie Walden (unassisted) 4 - 0
2nd 27:24 Jillian Fredette (Abby Olden) 5 - 0
2nd 29:53 Olivia Watson (Abby Olden) 6 - 0
3rd 30:20 Reese Holcomb (Abby Olden) 7 - 0
3rd 37:12 Brooke Farquhar (Luci Walden) 8 - 0
3rd 42:53 Brooke Farquhar (unassisted) 9 - 0

Penalty Summary

Period Time Fouls
2nd 27:37 Green card - Lily Sheridan
3rd 36:52 Green card - Katherine Ingram
SHOTS 1 2 3 4 TOTAL
Colby-Sawyer 6 7 8 6 27
Elms 0 0 0 0 0
SAVES 1 2 3 4 TOTAL
Colby-Sawyer 0 0 0 0 0
Elms 0 1 2 2 5
PENALTY CORNERS 1 2 3 4 TOTAL
Colby-Sawyer 2 1 4 3 10
Elms 0 0 0 0 0
FOULS 1 2 3 4 TOTAL
Colby-Sawyer 11 11 18 15 55
Elms 4 7 9 7 27

Play By Play