#1 Edgardo Jacob Cancel (G/F) - Elms

gp
25
pts/g
4.7
fg %
43.7
3pt %
24.2
ft %
69.0
reb/g
2.4
a/g
0.9
Player Stats
  Overall Conf
Games 25 13
Games started 3 2
Minutes 338 174
Minutes per game 13.5 13.4
FG 45-103 30-57
FG Pct 43.7 52.6
3PT 8-33 5-14
3PT Pct 24.2 35.7
FT 20-29 10-16
FT Pct 69.0 62.5
Off rebounds 24 12
Def rebounds 36 20
Total rebounds 60 32
Rebounds per game 2.4 2.5
Personal fouls 33 7
Disqualifications 2 0
Assists 23 13
Turnovers 27 14
Assist to turnover ratio 0.9 0.9
Steals 14 5
Blocks 3 1
Points 118 75
Points per game 4.7 5.8
Points per 40 min 14.0 17.2
Recent Results
Date Opponent/Event Result
Feb 10 at Emmanuel (Mass.) L, 89-62
Feb 12 at Regis (Mass.) W, 86-70
Feb 15 at Saint Joseph (Conn.) L, 84-66
Feb 19 Anna Maria W, 71-55
Feb 22 Lasell L, 91-57
Feb 24 Mitchell L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Sage L, 74-52 1 18 1-3 33.3 0-2 0.0 0-0 - 2
Nov 11 at Plymouth St. L, 81-58 - 11 1-3 33.3 0-2 0.0 2-2 100.0 4
Nov 14 at Framingham State L, 85-76 - 13 2-4 50.0 1-3 33.3 0-0 - 5
Nov 21 at Curry L, 70-69 0 14 0-2 0.0 0-2 0.0 0-0 - 0
Nov 23 at Trinity (Conn.) L, 97-42 - 16 1-3 33.3 0-0 - 3-4 75.0 5
Nov 24 at Western Conn. State L, 82-49 - 17 0-5 0.0 0-2 0.0 0-1 0.0 0
Dec 3 at Westfield State L, 78-70 - 15 1-5 20.0 0-2 0.0 0-0 - 2
Dec 5 at Vermont State Lyndon L, 82-79 - 6 0-1 0.0 0-0 - 0-0 - 0
Dec 7 Purchase St. L, 73-62 - 14 1-4 25.0 0-2 0.0 0-0 - 2
Dec 10 MCLA L, 88-69 - 12 2-5 40.0 0-1 0.0 4-4 100.0 8
Dec 13 Gordon L, 79-63 - 8 1-4 25.0 0-0 - 0-0 - 2
Dec 30 # at Vermont L, 121-37 - 18 3-8 37.5 0-2 0.0 0-1 0.0 6
Jan 4 Johnson & Wales W, 82-75 - 5 1-1 100.0 0-0 - 1-1 100.0 3
Jan 7 at Rivier L, 85-67 - 11 2-5 40.0 1-1 100.0 0-0 - 5
Jan 11 at Dean College L, 85-67 - 7 1-1 100.0 1-1 100.0 0-2 0.0 3
Jan 15 Colby-Sawyer W, 85-78 - 3 0-0 - 0-0 - 0-0 - 0
Jan 21 Mitchell W, 66-63 - 9 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 25 at Saint Joseph's (Me.) L, 74-54 - 17 5-9 55.6 1-1 100.0 0-0 - 11
Jan 29 at Albertus Magnus L, 103-69 0 16 3-6 50.0 0-1 0.0 2-4 50.0 8
Feb 1 New England Col. W, 62-56 - 11 1-1 100.0 0-0 - 0-0 - 2
Feb 4 Norwich L, 70-62 - 7 1-3 33.3 0-2 0.0 0-1 0.0 2
Feb 10 at Emmanuel (Mass.) L, 89-62 - 10 3-5 60.0 0-1 0.0 0-0 - 6
Feb 12 at Regis (Mass.) W, 86-70 - - - - - - - - -
Feb 15 at Saint Joseph (Conn.) L, 84-66 1 23 3-7 42.9 1-4 25.0 2-2 100.0 9
Feb 19 Anna Maria W, 71-55 1 27 7-9 77.8 1-1 100.0 1-1 100.0 16
Feb 22 Lasell L, 91-57 - 28 1-6 16.7 0-1 0.0 2-3 66.7 4
Feb 24 Mitchell L, 74-72 - 20 5-7 71.4 2-3 66.7 1-2 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Sage L, 74-52 1 18 0 2 2 3 2 1.5 1 1 4 -
Nov 11 at Plymouth St. L, 81-58 - 11 0 0 0 1 1 1.0 1 0 0 0
Nov 14 at Framingham State L, 85-76 - 13 0 2 2 0 0 - 0 0 0 -
Nov 21 at Curry L, 70-69 0 14 1 3 4 0 0 - 1 1 0 0
Nov 23 at Trinity (Conn.) L, 97-42 - 16 1 1 2 0 0 - 0 0 1 0
Nov 24 at Western Conn. State L, 82-49 - 17 1 2 3 1 3 0.3 2 0 4 -
Dec 3 at Westfield State L, 78-70 - 15 1 1 2 1 2 0.5 1 0 5 1
Dec 5 at Vermont State Lyndon L, 82-79 - 6 0 0 0 2 1 2.0 1 0 2 0
Dec 7 Purchase St. L, 73-62 - 14 1 1 2 1 1 1.0 1 0 0 0
Dec 10 MCLA L, 88-69 - 12 4 1 5 1 1 1.0 0 0 3 0
Dec 13 Gordon L, 79-63 - 8 1 1 2 0 1 0.0 1 0 2 0
Dec 30 # at Vermont L, 121-37 - 18 2 1 3 0 0 - 1 0 1 0
Jan 4 Johnson & Wales W, 82-75 - 5 0 0 0 1 0 - 1 0 0 0
Jan 7 at Rivier L, 85-67 - 11 1 1 2 1 1 1.0 1 0 1 0
Jan 11 at Dean College L, 85-67 - 7 1 1 2 0 0 - 0 0 1 -
Jan 15 Colby-Sawyer W, 85-78 - 3 0 0 0 2 0 - 0 0 0 0
Jan 21 Mitchell W, 66-63 - 9 2 1 3 1 0 - 0 0 0 0
Jan 25 at Saint Joseph's (Me.) L, 74-54 - 17 2 2 4 2 1 2.0 0 0 0 0
Jan 29 at Albertus Magnus L, 103-69 0 16 0 3 3 2 1 2.0 1 0 0 0
Feb 1 New England Col. W, 62-56 - 11 0 0 0 0 0 - 0 0 1 0
Feb 4 Norwich L, 70-62 - 7 0 1 1 0 1 0.0 0 0 0 0
Feb 10 at Emmanuel (Mass.) L, 89-62 - 10 3 0 3 1 0 - 0 1 2 0
Feb 12 at Regis (Mass.) W, 86-70 - - - - - - - - - - - -
Feb 15 at Saint Joseph (Conn.) L, 84-66 1 23 1 3 4 0 5 0.0 0 0 1 0
Feb 19 Anna Maria W, 71-55 1 27 2 2 4 2 0 - 1 0 0 0
Feb 22 Lasell L, 91-57 - 28 0 6 6 1 5 0.2 1 0 1 0
Feb 24 Mitchell L, 74-72 - 20 2 2 4 0 1 0.0 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 3 14.7 1.5-4.0 38.4 0.6-1.9 31.3 0.5-0.8 68.4 4.2
2023-24 24 3 12.0 0.8-2.8 27.9 0.3-1.4 23.5 0.7-0.9 81.0 2.6
2024-25 25 3 13.5 1.8-4.1 43.7 0.3-1.3 24.2 0.8-1.2 69.0 4.7
2025-26 25 10 22.0 3.2-7.8 41.0 0.6-2.3 24.1 1.6-2.2 73.2 8.6
Total 99 19 15.6 1.8-4.7 39.1 0.5-1.7 26.0 0.9-1.3 72.8 5.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 3 367 38-99 38.4 15-48 31.3 13-19 68.4 104
2023-24 24 3 288 19-68 27.9 8-34 23.5 17-21 81.0 63
2024-25 25 3 338 45-103 43.7 8-33 24.2 20-29 69.0 118
2025-26 25 10 549 80-195 41.0 14-58 24.1 41-56 73.2 215
Total 99 19 1542 182-465 39.1 45-173 26.0 91-125 72.8 500
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 3 14.7 0.0-0.0 38.4 0.0-0.0 31.3 0.0-0.0 68.4 0.0
2023-24 24 3 12.0 0.0-0.0 27.9 0.0-0.0 23.5 0.0-0.0 81.0 0.0
2024-25 25 3 13.5 0.0-0.0 43.7 0.0-0.0 24.2 0.0-0.0 69.0 0.0
2025-26 25 10 22.0 0.0-0.0 41.0 0.0-0.0 24.1 0.0-0.0 73.2 0.0
Total 99 19 15.6 0.0-0.0 39.1 0.0-0.0 26.0 0.0-0.0 72.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 3 14.7 0.5 1.1 1.6 1.2 0.0 0.9 1.8 0.5 0.5 0.0
2023-24 24 3 12.0 0.5 1.4 1.9 1.6 0.0 0.7 1.3 0.5 0.5 0.0
2024-25 25 3 13.5 1.0 1.4 2.4 1.3 0.1 0.9 1.1 0.9 0.6 0.1
2025-26 25 10 22.0 1.5 2.5 4.0 2.4 0.1 1.5 1.4 1.0 1.2 0.4
Total 99 19 15.6 0.8 1.6 2.5 1.6 0.0 1.0 1.4 0.7 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 3 367 12 27 39 31 0 23 44 0.5 12 1
2023-24 24 3 288 11 34 45 38 0 17 32 0.5 12 1
2024-25 25 3 338 24 36 60 33 2 23 27 0.9 14 3
2025-26 25 10 549 37 63 100 61 2 37 36 1.0 29 10
Total 99 19 1542 84 160 244 163 4 100 139 0.7 67 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 3 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 24 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 25 3 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 25 10 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 99 19 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 3 13.5 1.8-4.1 43.7 0.3-1.3 24.2 0.8-1.2 69.0 4.7
Conference 13 2 13.4 2.3-4.4 52.6 0.4-1.1 35.7 0.8-1.2 62.5 5.8
Exhibition 1 - 18.0 3.0-8.0 37.5 0.0-2.0 0.0 0.0-1.0 0.0 6.0
-
Home 12 2 13.5 1.9-3.9 48.9 0.2-1.1 23.1 0.9-1.2 78.6 5.0
Away 13 1 13.5 1.7-4.3 39.3 0.4-1.5 25.0 0.7-1.2 60.0 4.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 1 11.0 2.2-3.0 73.3 0.2-0.4 50.0 0.8-0.8 100.0 5.4
Losses 20 2 14.2 1.7-4.4 38.6 0.3-1.6 22.6 0.8-1.2 64.0 4.5
-
November 6 1 14.8 0.8-3.3 25.0 0.2-1.8 9.1 0.8-1.2 71.4 2.7
December 5 - 11.0 1.0-3.8 26.3 0.0-1.0 0.0 0.8-0.8 100.0 2.8
January 7 0 9.7 2.0-3.7 53.8 0.4-0.7 60.0 0.7-1.3 55.6 5.1
February 7 2 18.0 3.0-5.4 55.3 0.6-1.7 33.3 0.9-1.3 66.7 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 3 338 45-103 43.7 8-33 24.2 20-29 69.0 118
Conference 13 2 174 30-57 52.6 5-14 35.7 10-16 62.5 75
Exhibition 1 - 18 3-8 37.5 0-2 0.0 0-1 0.0 6
-
Home 12 2 162 23-47 48.9 3-13 23.1 11-14 78.6 60
Away 13 1 176 22-56 39.3 5-20 25.0 9-15 60.0 58
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 1 55 11-15 73.3 1-2 50.0 4-4 100.0 27
Losses 20 2 283 34-88 38.6 7-31 22.6 16-25 64.0 91
-
November 6 1 89 5-20 25.0 1-11 9.1 5-7 71.4 16
December 5 - 55 5-19 26.3 0-5 0.0 4-4 100.0 14
January 7 0 68 14-26 53.8 3-5 60.0 5-9 55.6 36
February 7 2 126 21-38 55.3 4-12 33.3 6-9 66.7 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 3 13.5 0.0-0.0 43.7 0.0-0.0 24.2 0.0-0.0 69.0 0.0
Conference 13 2 13.4 0.0-0.0 52.6 0.0-0.0 35.7 0.0-0.0 62.5 0.0
Exhibition 1 - 18.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Home 12 2 13.5 0.0-0.0 48.9 0.0-0.0 23.1 0.0-0.0 78.6 0.0
Away 13 1 13.5 0.0-0.0 39.3 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 1 11.0 0.0-0.0 73.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0
Losses 20 2 14.2 0.0-0.0 38.6 0.0-0.0 22.6 0.0-0.0 64.0 0.0
-
November 6 1 14.8 0.0-0.0 25.0 0.0-0.0 9.1 0.0-0.0 71.4 0.0
December 5 - 11.0 0.0-0.0 26.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 7 0 9.7 0.0-0.0 53.8 0.0-0.0 60.0 0.0-0.0 55.6 0.0
February 7 2 18.0 0.0-0.0 55.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 3 13.5 1.0 1.4 2.4 1.3 0.1 0.9 1.1 0.9 0.6 0.1
Conference 13 2 13.4 0.9 1.5 2.5 0.5 0.0 1.0 1.1 0.9 0.4 0.1
Exhibition 1 - 18.0 2.0 1.0 3.0 1.0 0.0 0.0 0.0 - 1.0 0.0
-
Home 12 2 13.5 1.0 1.4 2.4 1.3 0.1 1.0 1.0 1.0 0.5 0.1
Away 13 1 13.5 0.9 1.5 2.4 1.3 0.1 0.8 1.2 0.7 0.6 0.2
Neutral - - - - - - - - - - - - -
-
Wins 5 1 11.0 0.8 0.6 1.4 0.2 0.0 1.2 0.0 - 0.4 0.0
Losses 20 2 14.2 1.0 1.6 2.6 1.6 0.1 0.8 1.4 0.6 0.6 0.1
-
November 6 1 14.8 0.5 1.7 2.2 1.5 0.0 0.8 1.0 0.8 0.8 0.3
December 5 - 11.0 1.4 0.8 2.2 2.4 0.2 1.0 1.2 0.8 0.8 0.0
January 7 0 9.7 0.9 1.1 2.0 0.3 0.0 1.3 0.4 3.0 0.4 0.0
February 7 2 18.0 1.1 2.0 3.1 1.4 0.1 0.6 1.7 0.3 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 3 338 24 36 60 33 2 23 27 0.9 14 3
Conference 13 2 174 12 20 32 7 0 13 14 0.9 5 1
Exhibition 1 - 18 2 1 3 1 0 0 0 - 1 0
-
Home 12 2 162 12 17 29 16 1 12 12 1.0 6 1
Away 13 1 176 12 19 31 17 1 11 15 0.7 8 2
Neutral - - - - - - - - - - - - -
-
Wins 5 1 55 4 3 7 1 0 6 0 - 2 0
Losses 20 2 283 20 33 53 32 2 17 27 0.6 12 3
-
November 6 1 89 3 10 13 9 0 5 6 0.8 5 2
December 5 - 55 7 4 11 12 1 5 6 0.8 4 0
January 7 0 68 6 8 14 2 0 9 3 3.0 3 0
February 7 2 126 8 14 22 10 1 4 12 0.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 3 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 13 2 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 12 2 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 1 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 1 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Losses 20 2 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 1 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 0 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 7 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0