Elms at Emmanuel (Mass.) October 5, 2024
Box Score
Elms
Emmanuel (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Aidan Berube - gk | 0 | 0 | 0 | 0 |
| 3 - Jake Grendzinski - def | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Monge - mid - Yellow card 75:17 | 0 | 0 | 0 | 0 |
| 5 - Wai Kyaw - mid | 0 | 0 | 0 | 0 |
| 6 - Abu Sanu - mid | 0 | 0 | 0 | 0 |
| 8 - Jamal Hamisi | 0 | 0 | 0 | 0 |
| 9 - Leonardo De Moura - fwd | 0 | 0 | 0 | 0 |
| 11 - Matthew Cote - mid | 0 | 0 | 0 | 0 |
| 12 - Brandyn Costa - def | 0 | 0 | 0 | 0 |
| 13 - Joe Chartier - mid | 0 | 0 | 0 | 0 |
| 14 - Zachary Delaney - def | 0 | 0 | 0 | 0 |
| 17 - Jelani John - mid | 0 | 0 | 0 | 0 |
| 18 - Nicolas Velasquez - fwd | 1 | 0 | 0 | 0 |
| 19 - TJ Kennison - mid | 0 | 0 | 0 | 0 |
| 22 - Patricio Vidales - mid | 2 | 2 | 1 | 0 |
| 23 - Luigi Scala | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddox Pierce - gk | 0 | 0 | 0 | 0 |
| 2 - Rafael Matamoros - def | 6 | 1 | 1 | 0 |
| 3 - David Gydus - def | 1 | 0 | 0 | 0 |
| 5 - P. Labossiere - fwd | 0 | 0 | 0 | 0 |
| 6 - Benjamin Anderson - fwd | 2 | 1 | 0 | 1 |
| 8 - Oscar Paz - mid | 0 | 0 | 0 | 0 |
| 9 - Cam Naples - fwd | 0 | 0 | 0 | 0 |
| 10 - Shane Lazorchak - fwd | 2 | 0 | 0 | 0 |
| 11 - Pedro Vasquez - fwd | 0 | 0 | 0 | 0 |
| 12 - Joe Anderson - mid | 2 | 0 | 0 | 1 |
| 14 - Rj Darrell - mid | 1 | 0 | 0 | 0 |
| 15 - Josh Huckans - def | 0 | 0 | 0 | 0 |
| 16 - Nicholas Dipace - def | 0 | 0 | 0 | 0 |
| 20 - Michael Dimaria - mid | 0 | 0 | 0 | 0 |
| 23 - Jacob Beck - def | 1 | 1 | 1 | 0 |
| 24 - Ryan Ragosta - fwd | 0 | 0 | 0 | 0 |
| 27 - Gabriel Eduarte - mid | 0 | 0 | 0 | 0 |
| 28 - Adrian Pena - def | 1 | 0 | 0 | 0 |
| 29 - Richie Hickson - mid | 1 | 0 | 0 | 0 |
| 33 - Aaron Picker - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aidan Berube (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddox Pierce (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmanuel (Mass.)
1st
|
05:52 | Rafael Matamoros (2) (Joe Anderson) | 0 - 1 |
|
Elms
1st
|
06:52 | Patricio Vidales (4) (unassisted) | 1 - 1 |
|
Emmanuel (Mass.)
1st
|
12:43 | Jacob Beck (3) (Benjamin Anderson) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Emmanuel (Mass.)
2nd
|
75:17 | Yellow card - Emanuel Monge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 1 | 3 |
| Emmanuel (Mass.) | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 0 | 1 |
| Emmanuel (Mass.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 0 | 2 |
| Emmanuel (Mass.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 8 | 6 | 14 |
| Emmanuel (Mass.) | 4 | 3 | 7 |
| Date/Time: | October 5, 2024 - 03:00 |
|---|---|
| Location: | Boston, Mass. |
| Stadium: | Roberto Clemente Field |
| Game Length: | 01:51 |
| Attendance: | 158 |
| Referee: | John Fontes |
| Asst. Referee: | Nelson Gomes |
| Asst. Referee: | Adelino Gomes |
Play By Play
| 00:00 | Pierce, Maddox at goalie for Emmanuel (MA) | ||
| 00:00 | Berube, Aidan at goalie for Elms | ||
| 00:27 | Offside against Elms. | ||
| 01:14 | Foul on Matamoros, Rafael. | ||
| 01:35 | Shot by EMM Anderson, Joe, out right. | ||
| 03:04 | Shot by EMM Anderson, Joe, out left. | ||
| 04:36 | Foul on Cote, Matthew. | ||
| 05:52 | Goal!GOAL by EMM Matamoros, Rafael Assist by Anderson, Joe. ( 0 - 1 ) |
||
| 06:20 | Corner kick [06:20]. | ||
| 06:52 | Goal!GOAL by ELM Vidales, Patricio. ( 1 - 1 ) |
||
| 08:18 | Foul on Picker, Aaron. | ||
| 11:09 | Foul on Vidales, Patricio. | ||
| 12:43 | Goal!GOAL by EMM Beck, Jacob Assist by Anderson, Benjamin. ( 1 - 2 ) |
||
| 12:43 | Substitution!EMM substitution: Gydus, David for Matamoros, Rafael. | ||
| 15:25 | Shot by EMM Anderson, Benjamin, out top. | ||
| 17:54 | Substitution!ELM substitution: Costa, Brandyn for Cote, Matthew. | ||
| 18:56 | Corner kick [18:56]. | ||
| 19:27 | Shot by ELM Vidales, Patricio, top, saved by Pierce, Maddox. | ||
| 22:15 | Substitution!EMM substitution: Labossiere, Pierre-Paul for Naples, Cam. | ||
| 22:37 | Substitution!EMM substitution: Vasquez, Pedro for Anderson, Joe. | ||
| 22:37 | Substitution!EMM substitution: Lazorchak, Shane for DiPace, Nick. | ||
| 24:05 | Foul on Vidales, Patricio. | ||
| 25:48 | Shot by EMM Anderson, Benjamin, bottom center, saved by Berube, Aidan. | ||
| 26:02 | Corner kick [26:02]. | ||
| 26:27 | Shot by EMM Darrell, RJ, out left. | ||
| 28:14 | Corner kick [28:14]. | ||
| 28:57 | Substitution!EMM substitution: Hickson, Richie for Anderson, Benjamin. | ||
| 28:57 | Substitution!EMM substitution: Pena, Adrian for Eduarte, Gabriel. | ||
| 28:57 | Substitution!EMM substitution: Paz, Oscar for Picker, Aaron. | ||
| 29:28 | Substitution!ELM substitution: Kennison, TJ for Vidales, Patricio. | ||
| 29:31 | Foul on Lazorchak, Shane. | ||
| 29:46 | Corner kick [29:46]. | ||
| 30:36 | Shot by EMM Hickson, Richie. | ||
| 33:20 | Foul on Hamisi, Jamal. | ||
| 34:04 | Substitution!EMM substitution: Ragosta, Ryan for Beck, Jacob. | ||
| 34:04 | Substitution!ELM substitution: Kyaw, Wai for John, Jelani. | ||
| 35:10 | Foul on Kennison, TJ. | ||
| 35:54 | Foul on Scala, Luigi. | ||
| 36:22 | Substitution!ELM substitution: De Moura, Leonardo for Costa, Brandyn. | ||
| 39:18 | Foul on Labossiere, Pierre-Paul. | ||
| 40:05 | Shot by EMM Lazorchak, Shane, top woodwork. | ||
| 41:47 | Foul on Scala, Luigi. | ||
| 42:32 | Shot by EMM Gydus, David. | ||
| 43:26 | Shot by EMM Pena, Adrian. | ||
| 44:28 | Foul on De Moura, Leonardo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ELM: , #0 Berube, Aidan, #4 Monge, Emanuel, #6 Sanu, Abu, #8 Hamisi, Jamal, #9 De Moura, Leonardo, #13 Chartier, Joe, #14 Delaney, Zachary, #5 Kyaw, Wai, #18 Velasquez, Nicolas, #19 Kennison, TJ, #23 Scala, Luigi. | ||
| 45:00 | FOR EMM: , #1 Pierce, Maddox, #3 Gydus, David, #29 Hickson, Richie, #5 Labossiere, Pierre-Paul, #11 Vasquez, Pedro, #14 Darrell, RJ, #15 Huckans, Josh, #10 Lazorchak, Shane, #24 Ragosta, Ryan, #28 Pena, Adrian, #8 Paz, Oscar. | ||
| 45:35 | Substitution!ELM substitution: John, Jelani for De Moura, Leonardo. | ||
| 45:35 | Substitution!ELM substitution: Vidales, Patricio for Kyaw, Wai. | ||
| 45:35 | Substitution!ELM substitution: Costa, Brandyn for Kennison, TJ. | ||
| 50:31 | Substitution!EMM substitution: Matamoros, Rafael for Gydus, David. | ||
| 50:31 | Substitution!EMM substitution: Anderson, Benjamin for Hickson, Richie. | ||
| 50:31 | Substitution!EMM substitution: Naples, Cam for Labossiere, Pierre-Paul. | ||
| 50:31 | Substitution!EMM substitution: Anderson, Joe for Vasquez, Pedro. | ||
| 50:31 | Substitution!EMM substitution: DiPace, Nick for Lazorchak, Shane. | ||
| 50:31 | Substitution!EMM substitution: Beck, Jacob for Ragosta, Ryan. | ||
| 50:31 | Substitution!EMM substitution: Eduarte, Gabriel for Pena, Adrian. | ||
| 50:31 | Substitution!EMM substitution: Picker, Aaron for Paz, Oscar. | ||
| 50:31 | Foul on Hamisi, Jamal. | ||
| 52:53 | Substitution!EMM substitution: Lazorchak, Shane for Anderson, Joe. | ||
| 52:53 | Substitution!EMM substitution: DiMaria, Michael for Beck, Jacob. | ||
| 57:17 | Shot by EMM Matamoros, Rafael. | ||
| 58:52 | Shot by EMM Matamoros, Rafael, out top right. | ||
| 60:05 | Substitution!EMM substitution: Labossiere, Pierre-Paul for Anderson, Benjamin. | ||
| 62:01 | Substitution!ELM substitution: Kennison, TJ for John, Jelani. | ||
| 62:01 | Substitution!ELM substitution: De Moura, Leonardo for Costa, Brandyn. | ||
| 63:03 | Foul on Scala, Luigi. | ||
| 63:44 | Shot by EMM Matamoros, Rafael, out top left. | ||
| 63:59 | Substitution!EMM substitution: Paz, Oscar for Eduarte, Gabriel. | ||
| 65:26 | Foul on Hamisi, Jamal. | ||
| 67:24 | Foul on Sanu, Abu. | ||
| 68:43 | Substitution!EMM substitution: Hickson, Richie for Matamoros, Rafael. | ||
| 68:43 | Substitution!EMM substitution: Anderson, Joe for DiMaria, Michael. | ||
| 70:00 | Substitution!ELM substitution: Costa, Brandyn for Vidales, Patricio. | ||
| 73:27 | Shot by EMM Lazorchak, Shane, out top. | ||
| 73:47 | Substitution!ELM substitution: John, Jelani for Kennison, TJ. | ||
| 73:47 | Substitution!ELM substitution: Kyaw, Wai for De Moura, Leonardo. | ||
| 75:17 | Yellow card on ELM Monge, Emanuel. | ||
| 75:31 | Substitution!EMM substitution: Anderson, Benjamin for Labossiere, Pierre-Paul. | ||
| 75:31 | Substitution!EMM substitution: Matamoros, Rafael for Lazorchak, Shane. | ||
| 75:31 | Substitution!EMM substitution: Beck, Jacob for DiPace, Nick. | ||
| 77:32 | Foul on Anderson, Joe. | ||
| 79:32 | Corner kick [79:32]. | ||
| 80:10 | Shot by EMM Matamoros, Rafael. | ||
| 81:20 | Foul on Anderson, Joe. | ||
| 83:19 | Substitution!ELM substitution: Vidales, Patricio for Kyaw, Wai. | ||
| 84:17 | Substitution!ELM substitution: Grendzinski, Jake for Costa, Brandyn. | ||
| 84:51 | Substitution!EMM substitution: Labossiere, Pierre-Paul for Hickson, Richie. | ||
| 84:51 | Substitution!EMM substitution: DiPace, Nick for Anderson, Joe. | ||
| 84:51 | Substitution!EMM substitution: Eduarte, Gabriel for Paz, Oscar. | ||
| 84:54 | Foul on Delaney, Zachary. | ||
| 85:27 | Shot by EMM Matamoros, Rafael. | ||
| 87:07 | Shot by ELM Velasquez, Nicolas, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

