Norwich at Elms October 26, 2024

(6-7-2, 5-6-2)
4
(3-12-2, 2-9-2)
1
Final 1 2 T
Norwich 3 1 4
Elms 1 0 1

Box Score

Norwich
Elms

Norwich

PLAYER SH SOG G A
1 - Nicolas Lanza - gk 0 0 0 0
2 - Nick Depeppe - d 0 0 0 1
3 - Jeremy Pless 2 1 0 1
4 - Dillon Hamrell - m 1 1 0 1
5 - Kam Jorgenson - d/m - Yellow card 71:21 2 2 1 0
7 - Judah Adams - m/f 1 1 1 0
8 - Ivan Euceda Bernales - Yellow card 89:44 0 0 0 0
9 - Chrisitian Grubic - f 2 1 0 1
11 - Dominic Falvo 0 0 0 0
12 - Oleksandr Kharchuk - m 3 3 0 1
15 - Hunter Lortie - m 1 1 0 0
16 - Cooper Hurley 1 1 0 0
17 - Loagen McMahon 0 0 0 0
18 - Ben Rubinstein - m 7 4 2 1
19 - Mason Reddington - d 0 0 0 0
22 - Jonathan Willis 0 0 0 0
24 - Diego Fuentes 2 2 0 1
25 - Charlie Rodjenski 1 1 0 0
33 - Kyle Dunn - d 1 0 0 0
TM - Team 0 0 0 0
TOTALS 24 18 4 7

Elms

PLAYER SH SOG G A
0 - Aidan Berube - gk 0 0 0 0
3 - Jake Grendzinski - d 0 0 0 0
6 - Abu Sanu - m - Red card 59:49 0 0 0 0
8 - Jamal Hamisi - m 0 0 0 0
10 - Pajorn Drysdale - m 0 0 0 0
12 - Brandyn Costa - Yellow card 87:02 0 0 0 0
13 - Joe Chartier - m - Yellow card 29:51 0 0 0 0
17 - Jelani John 0 0 0 0
18 - Nicolas Velasquez - d 2 1 0 0
19 - TJ Kennison 0 0 0 0
20 - Ibrahim Ayouba - f - Yellow card 56:10 1 0 0 0
21 - Andrew Velasquez - m 0 0 0 0
22 - Patricio Vidales - m 2 1 1 0
23 - Luigi Scala 2 0 0 0
24 - Justin Asberry - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 2 1 0

Norwich Goalies

GOALIES SOG GA SV Min
1 - Nicolas Lanza (W, 6-4-2) 2 1 1 90:00

Elms Goalies

GOALIES SOG GA SV Min
0 - Aidan Berube (L, 3-11-2) 16 4 12 90:00

Scoring Summary

Period Time Play V - H
1st 2:15 Judah Adams (Chrisitian Grubic & Ben Rubinstein) 1 - 0
1st 8:01 Patricio Vidales (unassisted) 1 - 1
1st 36:34 Kam Jorgenson (Jeremy Pless & Diego Fuentes) 2 - 1
1st 40:14 Ben Rubinstein (Nick Depeppe) 3 - 1
2nd 55:13 Ben Rubinstein (Dillon Hamrell & Oleksandr Kharchuk) 4 - 1

Penalty Summary

Period Time Fouls
1st 29:51 Yellow card - Joe Chartier
2nd 56:10 Yellow card - Ibrahim Ayouba
2nd 59:49 Red card - Abu Sanu
2nd 71:21 Yellow card - Kam Jorgenson
2nd 87:02 Yellow card - Brandyn Costa
2nd 89:44 Yellow card - Ivan Euceda Bernales
SHOTS 1 2 TOTAL
Norwich 17 7 24
Elms 2 5 7
SAVES 1 2 TOTAL
Norwich 0 1 1
Elms 9 5 14
CORNER KICKS 1 2 TOTAL
Norwich 7 0 7
Elms 0 1 1
FOULS 1 2 TOTAL
Norwich 4 1 5
Elms 9 6 15

Play By Play