14 Rafa Artero
Rafa Artero
  • Height:
    6'4
  • Hometown:
    Madrid, Spain
  • Position:
    MH
  • Year:
    Sophomore
  • High School:
    IES San Juan Bautista
  • Major:
    Management and Marketing
  • m
    29
  • k/s
    0.72
  • h %
    .194
  • a/s
    0.04
  • b/s
    0.61
  • sa/s
    0.09
  • d/s
    0.65

Bio

Prior To Elms:

- High School: N/A

Other Sports:

- N/A

Parents/Gaurdians/siblings

- Lisa and Rafael Artero

- Ceci

Dream Job

- Calvin Klein Model

#1 song

- Umbrella by Rihanna

Favorite Sports Memory

- Career high for kills vs MIT

Player Profile

Recent Games
Mar 26 at Regis (Mass.) L, 3-0
Mar 28 at Emerson W, 3-1
Mar 30 Emmanuel (Mass.) L, 3-0
Apr 2 at Rivier L, 3-1
Apr 6 Dean College W, 3-0
Apr 6 Emerson L, 3-1
  Overall Conf
Matches 29 14
Sets 97 47
Kills 70 30
Kills per set 0.72 0.64
Errors 28 14
Total Attacks 216 106
Total Attacks per set 2.23 2.26
Hitting Percentage .194 .151
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 246 133
Service Aces 9 6
Service Errors 16 6
Service Aces per set 0.09 0.13
Receptions 3 1
Reception Errors 0 0
Digs 63 28
Digs per set 0.65 0.60
Block Solo 19 9
Block Assist 40 17
Block Total 59 26
Blocks per set 0.61 0.55
Block Errors 6 4
Ball Handling Errors 2 1
Points 118.0 53.5
Points per set 1.2 1.1
Matches started 25 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 at Lasell L, 3-0 1 3 1 1 8 .000 0 1 2 1 0 1 0 0 0 0 1 2.0
Jan 18 at Eastern Nazarene L, 3-0 1 3 2 0 6 .333 0 0 2 0 0 2 0 1 0 1 0 2.5
Jan 19 Regis (Mass.) L, 3-0 1 3 0 0 3 .000 0 1 0 0 0 2 0 0 0 0 0 1.0
Jan 27 at Sage W, 3-0 1 3 1 1 4 .000 0 0 0 0 0 3 0 2 0 2 0 2.0
Jan 29 at Springfield L, 3-0 1 3 0 0 3 .000 0 0 2 1 0 0 1 1 1 2 0 1.5
Feb 3 at Bard W, 3-0 1 3 3 1 7 .286 0 0 1 0 0 0 0 3 0 3 0 4.5
Feb 3 at Bard L, 3-2 1 5 4 1 14 .214 0 0 1 0 0 3 2 8 0 10 0 10.0
Feb 7 at Manhattanville College L, 3-1 1 4 5 0 7 .714 1 1 1 0 0 4 0 0 0 0 0 6.0
Feb 14 at MIT L, 3-0 1 3 0 1 4 -.250 0 0 1 0 0 2 0 4 0 4 0 2.0
Feb 17 SUNY Potsdam L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 3 1 2 0 3 0 5.0
Feb 17 Brooklyn W, 3-1 1 4 8 1 15 .467 0 0 0 0 0 3 2 0 0 2 0 10.0
Feb 20 Wentworth L, 3-0 1 3 0 1 7 -.143 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 24 Lasell L, 3-0 1 3 2 2 6 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Feb 24 New Paltz St. L, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Feb 27 Endicott L, 3-0 1 3 2 0 6 .333 1 0 1 0 0 7 3 1 0 4 0 5.5
Mar 2 Rivier L, 3-1 1 4 3 1 9 .222 0 2 0 0 0 4 1 4 0 5 0 8.0
Mar 2 Rivier L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 2 0 0 0 0 0 1.0
Mar 13 at Emmanuel (Mass.) L, 3-0 - 3 1 1 6 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Mar 16 vs. Bard W, 3-0 - 3 2 2 9 .000 0 2 0 0 0 3 0 0 0 0 0 4.0
Mar 16 at Nichols L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 1 1 0 1 1 0 2.0
Mar 21 at Sage W, 3-1 1 4 6 2 10 .400 0 0 1 1 0 2 0 1 0 1 1 6.5
Mar 23 vs. Wentworth L, 3-0 1 3 0 1 4 -.250 1 0 0 0 0 1 0 1 0 1 0 0.5
Mar 23 at Dean College W, 3-1 - 4 6 3 15 .200 0 0 0 0 0 5 2 0 1 2 0 8.0
Mar 26 at Regis (Mass.) L, 3-0 1 3 6 0 12 .500 0 0 0 0 0 3 3 2 2 5 0 10.0
Mar 28 at Emerson W, 3-1 1 4 2 0 10 .200 1 0 0 0 0 2 1 1 0 2 0 3.5
Mar 30 Emmanuel (Mass.) L, 3-0 1 3 2 1 6 .167 0 0 1 0 0 2 0 0 0 0 0 2.0
Apr 2 at Rivier L, 3-1 1 4 1 2 4 -.250 0 0 2 0 0 0 0 0 0 0 0 1.0
Apr 6 Dean College W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 3 1 0 1 1 0 4.0
Apr 6 Emerson L, 3-1 - 4 3 1 9 .222 0 2 1 0 0 3 1 6 0 7 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 87 64 0.74 26 232 .164 5 0.06 3 0.03 2 1 33 0.38 11 16 27 0.31 86.0 1.0
2023-24 29 97 70 0.72 28 216 .194 4 0.04 9 0.09 3 0 63 0.65 19 40 59 0.61 118.0 1.2
2024-25 28 95 91 0.96 45 264 .174 5 0.05 15 0.16 1 0 34 0.36 17 52 69 0.73 149.0 1.6
2025-26 29 102 103 1.01 29 284 .261 6 0.06 16 0.16 1 0 59 0.58 21 76 97 0.95 178.0 1.7
Total 115 381 328 0.86 128 996 .201 20 0.05 43 0.11 7 1 189 0.50 68 184 252 0.66 531.0 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 97 70 0.72 28 216 .194 4 0.04 9 0.09 3 0 63 0.65 19 40 59 0.61 118.0 1.2
Conference 14 47 30 0.64 14 106 .151 2 0.04 6 0.13 1 0 28 0.60 9 17 26 0.55 53.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 39 29 0.74 10 86 .221 1 0.03 5 0.13 0 0 30 0.77 9 15 24 0.62 50.5 1.3
Away 15 52 39 0.75 15 117 .205 2 0.04 2 0.04 3 0 29 0.56 10 24 34 0.65 63.0 1.2
Neutral 2 6 2 0.33 3 13 -.077 1 0.17 2 0.33 0 0 4 0.67 0 1 1 0.17 4.5 0.8
Result Wins 8 28 31 1.11 10 77 .273 1 0.04 2 0.07 1 0 21 0.75 6 7 13 0.46 42.5 1.5
Losses 21 69 39 0.57 18 139 .151 3 0.04 7 0.10 2 0 42 0.61 13 33 46 0.67 75.5 1.1
Month January 5 15 4 0.27 2 24 .083 0 0.00 2 0.13 2 0 8 0.53 1 4 5 0.33 9.0 0.6
February 10 34 29 0.85 8 77 .273 2 0.06 1 0.03 0 0 23 0.68 8 20 28 0.82 48.0 1.4
March 11 37 30 0.81 15 95 .158 2 0.05 4 0.11 1 0 26 0.70 8 10 18 0.49 47.0 1.3
April 3 11 7 0.64 3 20 .200 0 0.00 2 0.18 0 0 6 0.55 2 6 8 0.73 14.0 1.3