-
- Height:
- 5'1
-
- Hometown:
- Centereach, N.Y.
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Centereach High School
-
- Major:
- Nursing
-
- g
- 3
-
- a
- 7
-
- pts
- 13
-
- gw
- 1
Bio
2024-2025 GNAC Academic All-Conference
2023-2024 GNAC Academic All-Conference
2023-2024 Chi Alpha Sigma Inductee
2024: GNAC Weekly Honor Roll (10/6), Blazer of the Week (10/7)
Personal:
Birthday: November 30th
Parent/Guardians: Rosa and John Malheiro
Fun Facts:
Favorite Athlete: Cristiano Ronaldo
Dream Job: NICU Nurse
#1 Song: "Runnin" by 21 Savage
Favorite Sports Memory: Winning in PKs against Saint Joseph's-Maine
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 18 | 14 | ||
| Goals | 3 | 1 | ||
| Assists | 7 | 6 | ||
| Points | 13 | 8 | ||
| Shots | 30 | 25 | ||
| Shot Pct | .100 | .040 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Suffolk | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Johnson & Wales | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Simmons | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Dean College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Anna Maria | W, 3-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Mitchell | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | Lesley | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Emmanuel (Mass.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Lasell | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Brooklyn | W, 6-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Oct 5 | at New England Col. | W, 3-1 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Oct 8 | Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Norwich | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Rivier | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | at Regis (Mass.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Regis (Mass.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .16 | .37 | .68 | 1.58 | .100 | .89 | .567 |
| Conference | 14 | 14 | .07 | .43 | .57 | 1.79 | .040 | .86 | .480 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .18 | .18 | .55 | 1.55 | .118 | .91 | .588 |
| Away | 8 | 8 | .13 | .63 | .88 | 1.63 | .077 | .88 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .38 | .88 | 1.63 | 2.38 | .158 | 1.38 | .579 |
| Losses | 9 | 8 | .00 | .00 | .00 | .89 | .000 | .56 | .625 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 7 | .00 | .38 | .38 | 1.38 | .000 | .75 | .545 | |
| October | 10 | 10 | .30 | .40 | 1.00 | 1.80 | .167 | 1.00 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 3 | 7 | 13 | 30 | .100 | 17 | .567 | 3 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 1 | 6 | 8 | 25 | .040 | 12 | .480 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 1 | 5 | 7 | 13 | .077 | 7 | .538 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 3 | 7 | 13 | 19 | .158 | 11 | .579 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 3 | 3 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 | |
| October | 10 | 10 | 3 | 4 | 10 | 18 | .167 | 10 | .556 | 1 | 0 | 0-0 | 1 |
News Mentions
Women's Soccer Draws Rivier on Senior Day
October 26, 2024
Women's Soccer Loses a Nail-Biter to Colby-Sawyer at Home
October 23, 2024
Late Rally Pushes Women's Soccer Past University of Saint Joseph
October 15, 2024
Women's Soccer Loses a Tough 1-0 Battle to St. Joseph's of Maine
October 12, 2024
Albertus Magnus Snaps Women’s Soccer’s Win Streak
October 8, 2024
Women's Soccer Sinks Pilgrims 3-1 on the Road
October 5, 2024
Women's Soccer Defeats Brooklyn College 6-0 at Home
October 3, 2024
Women's Soccer Pushes Past Lasell in GNAC Battle
September 28, 2024
Lesley Snaps Women’s Soccer’s 4-Game Win Streak at Home
September 22, 2024
Women's Soccer Sinks Mariners 2-0 for Fourth Straight Win
September 17, 2024
McDonough's Brace Leads Blazers Past Bulldogs
September 11, 2024
Women's Soccer Defeats Simmons for Thier First Victory of the Season
September 7, 2024
Women's Soccer Drops Opener to Vassar College
August 30, 2024