-
- Height:
- 5'3
-
- Hometown:
- Dedham, Mass.
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- Dedham High School
-
- Major:
- Nursing
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 1
Bio
2024-2025 Chi Alpha Sigma
2024-2025 GNAC Academic All-Conference
2023-2024 GNAC Academic All-Conference
2024: GNAC Player of the Week (9/15), Blazer of the Week (9/16)
Prior to Elms College:
High School/Club Accolades: 2021 Eastern Massachusetts Second Team All-Star
Personal:
Birthday: August 20th
Parent/Guardians: Danielle and Christopher McDonough
Fun Facts:
Favorite Athlete: Jaylen Brown & Sophia Smith
Dream Job: NICU Nurse
#1 Song: "28" by Zach Bryan
Favorite Sports Memory: Scoring my first header goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Games started | 18 | 14 | ||
| Goals | 9 | 6 | ||
| Assists | 3 | 3 | ||
| Points | 21 | 15 | ||
| Shots | 54 | 47 | ||
| Shot Pct | .167 | .128 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Suffolk | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Johnson & Wales | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Simmons | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | Dean College | W, 3-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 14 | at Anna Maria | W, 3-2 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 17 | at Mitchell | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 22 | Lesley | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Emmanuel (Mass.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Lasell | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 3 | Brooklyn | W, 6-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Oct 5 | at New England Col. | W, 3-1 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Oct 8 | Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 19 | at Norwich | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Rivier | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Regis (Mass.) | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | at Regis (Mass.) | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .47 | .16 | 1.11 | 2.84 | .167 | 1.74 | .611 |
| Conference | 15 | 14 | .40 | .20 | 1.00 | 3.13 | .128 | 1.80 | .574 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .60 | .00 | 1.20 | 2.30 | .261 | 1.60 | .696 |
| Away | 9 | 9 | .33 | .33 | 1.00 | 3.44 | .097 | 1.89 | .548 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 1.13 | .38 | 2.63 | 4.75 | .237 | 3.25 | .684 |
| Losses | 9 | 9 | .00 | .00 | .00 | 1.44 | .000 | .67 | .462 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .63 | .25 | 1.50 | 2.88 | .217 | 2.13 | .739 | |
| October | 10 | 9 | .40 | .10 | .90 | 3.10 | .129 | 1.60 | .516 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 9 | 3 | 21 | 54 | .167 | 33 | .611 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 14 | 6 | 3 | 15 | 47 | .128 | 27 | .574 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 6 | 0 | 12 | 23 | .261 | 16 | .696 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 3 | 3 | 9 | 31 | .097 | 17 | .548 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 9 | 3 | 21 | 38 | .237 | 26 | .684 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 5 | 2 | 12 | 23 | .217 | 17 | .739 | 0 | 0 | 0-0 | 1 | |
| October | 10 | 9 | 4 | 1 | 9 | 31 | .129 | 16 | .516 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Wraps Up 2024 Season in Play-In Round Loss to Regis
October 31, 2024
Women's Soccer Loses 3-0 to Regis in Regular Season Finale
October 29, 2024
Women's Soccer Draws Rivier on Senior Day
October 26, 2024
Women's Soccer Loses a Nail-Biter to Colby-Sawyer at Home
October 23, 2024
Smith's Hat Trick Powers Blazers to 3-3 Draw at Norwich
October 19, 2024
Late Rally Pushes Women's Soccer Past University of Saint Joseph
October 15, 2024
Women's Soccer Loses a Tough 1-0 Battle to St. Joseph's of Maine
October 12, 2024
Albertus Magnus Snaps Women’s Soccer’s Win Streak
October 8, 2024
Women's Soccer Sinks Pilgrims 3-1 on the Road
October 5, 2024
Women's Soccer Defeats Brooklyn College 6-0 at Home
October 3, 2024
Women's Soccer Pushes Past Lasell in GNAC Battle
September 28, 2024
Women's Soccer Sinks Mariners 2-0 for Fourth Straight Win
September 17, 2024
McDonough Named GNAC Women's Soccer Player of the Week
September 16, 2024
Women's Soccer Tame AMCats with Second Half Comeback
September 14, 2024
McDonough's Brace Leads Blazers Past Bulldogs
September 11, 2024
Women's Soccer Defeats Simmons for Thier First Victory of the Season
September 7, 2024
Women’s Soccer Lose to Top-Seeded Johnson & Wales in Conference Opener
September 4, 2024