Johnson State at Colby-Sawyer
@ New London, NH (Hogan Sports Center)
9/23/2021 at 7:01 pm
@ New London, NH (Hogan Sports Center)
9/23/2021 at 7:01 pm
|
Johnson State
2 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Colby-Sawyer (5-7,1-1 Great Northeast) | 21 | 25 | 21 | 25 | 15 | 3 |
| Johnson State (3-3,0-0 North Atlantic) | 25 | 16 | 25 | 17 | 12 | 2 |
Johnson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 31 | 0.129 |
| 2 | 5 | 2 | 31 | 0.097 |
| 3 | 13 | 5 | 34 | 0.235 |
| 4 | 4 | 9 | 25 | -0.2 |
| 5 | 6 | 4 | 18 | 0.111 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 13 | 49 | -0.02 |
| 2 | 17 | 8 | 45 | 0.2 |
| 3 | 12 | 5 | 37 | 0.189 |
| 4 | 6 | 3 | 16 | 0.188 |
| 5 | 7 | 3 | 18 | 0.222 |
Johnson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Yatzari Allen * | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Jimmi Lynn Williams | 5 | 0 | 1 | 6 | -0.167 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mercedes Durden * | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nataliea Medina * | 5 | 5 | 4 | 13 | 0.077 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| 22 | Christina Betham * | 5 | 22 | 8 | 62 | 0.226 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 23.5 |
| 14 | Vanessa Chavez * | 5 | 6 | 9 | 33 | -0.091 | 1 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 8 |
| 1 | Alana Lewis | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| 8 | Julia Sadlon * | 5 | 1 | 1 | 16 | 0 | 30 | 1 | 4 | 0 | 11 | 0 | 0 | 1 | 2 | 2 |
| 2 | Maria Mesquita | 4 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 24 | 139 | 0.086 | 31 | 7 | 13 | 9 | 52 | 4 | 6 | 2 | 3 | 50 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Anna Allen * | 5 | 1 | 0 | 19 | 0.053 | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 |
| 2 | Olivia Werner * | 5 | 18 | 6 | 38 | 0.316 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 8 | Kaytlin Young | 5 | 2 | 4 | 9 | -0.222 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| 7 | Ava LaValle * | 5 | 7 | 2 | 14 | 0.357 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
| 3 | Mia Lopez | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Audra Fontes | 5 | 1 | 0 | 8 | 0.125 | 4 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 3 |
| 6 | Makaila Blinne | 3 | 6 | 4 | 18 | 0.111 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| 10 | Shaelyn Thornton * | 3 | 7 | 7 | 22 | 0 | 2 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 8 |
| 19 | Mia Harmon * | 1 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Ally Majenski | 4 | 6 | 3 | 13 | 0.231 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
| 22 | Ameesah Cotten * | 5 | 3 | 5 | 14 | -0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 32 | 165 | 0.133 | 47 | 9 | 13 | 7 | 64 | 5 | 4 | 0 | 2 | 70 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 50 Time: 1:55 |
* = Starter