Elms at MCLA
@ North Adams, MA (Amsler Campus Center)
10/7/2025 at 5:39 pm

Final 1 2 3 4 5 Score
Elms (7-7,1-3 Great Northe) 14 25 25 25 10 2
MCLA (12-3,3-0 MASCAC) 25 21 14 27 15 3

Elms

Set K E TA PCT
1 6 6 30 .000
2 13 3 38 .263
3 9 3 23 .261
4 13 8 39 .128
5 6 2 22 .182

MCLA

Set K E TA PCT
1 9 3 27 .222
2 12 7 46 .109
3 5 9 28 -.143
4 12 3 32 .281
5 10 3 25 .280

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilliana Simmons 4 4 7 31 -.097 0 5 3 0 5 0 3 0 0 10.5
2 Angelica Palacios 4 0 0 0 .000 7 2 3 1 18 0 0 0 0 2.0
3 Olivia Rivera 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
4 Angelica Marks 5 10 2 21 .381 0 2 1 0 4 1 2 0 0 14.0
8 Quiana Gibbs 5 12 5 43 .163 0 1 2 3 13 0 0 0 0 13.0
9 Caitlyn Flynn 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Alysha Izquierdo 5 16 5 34 .324 2 0 2 1 7 0 0 0 1 16.0
12 Jaylen Holman 5 1 1 5 .000 33 3 1 0 16 0 0 0 0 4.0
14 Ryan Busby 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Alejandra Marin 1 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
20 Samantha Haug 5 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
23 Amanda Cabrera 5 3 1 10 .200 1 0 0 0 3 1 1 0 1 4.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 22 152 .164 44 13 13 7 77 2 6 0 2 65.0

MCLA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madison Maloof 5 0 0 2 .000 0 3 1 1 15 0 0 0 0 3.0
3 MaKayla Schuerer 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Makenna Carter 2 4 1 7 .429 0 0 0 0 1 0 0 0 1 4.0
5 Addison Decaro 5 0 0 2 .000 11 0 2 0 8 0 0 0 0 0.0
10 Caroline Schmaling 5 7 3 26 .154 1 0 0 0 1 1 1 0 1 8.5
11 Olivia Grob 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Payton Yung 1 5 3 14 .143 0 1 0 0 1 0 0 0 0 6.0
14 Mikayla Howlett 4 4 3 11 .091 0 0 1 0 0 0 0 0 0 4.0
15 Kaelynn Greeley 4 8 4 29 .138 0 1 1 1 9 0 0 0 0 9.0
16 Elizabeth Brown 5 14 9 44 .114 1 1 1 1 8 0 0 0 0 15.0
17 Tristin Hedges 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
18 Shannon O'Brien 5 0 0 6 .000 26 2 1 0 1 1 0 0 0 3.0
19 Beth Harris 5 1 0 1 1.000 3 4 1 2 21 0 0 0 0 5.0
20 Sasha Fyfe 4 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
21 Audrey Melson 4 4 1 13 .231 0 0 0 0 2 1 1 0 1 5.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 25 158 .146 42 15 9 5 71 3 2 0 3 67.0
Other Information
Arena: Amsler Campus Center
Attendance: 258
Time: 0:4