-
- Height:
- 5'10
-
- Hometown:
- Hadley, Mass.
-
- Position:
- Guard
-
- Year:
- Junior
-
- High School:
- Hopkins Academy
-
- Previous College:
- Cameron University
-
- Major:
- Sports Management
-
- gp
- 17
-
- pts/g
- 9.8
-
- fg %
- 34.7
-
- 3pt %
- 34.5
-
- ft %
- 66.7
-
- reb/g
- 3.9
-
- a/g
- 1.6
Bio
2025-26: Blazer of the Week (12/8)
2024-25: 2x Blazer of the Week (11/11, 1/6), GNAC Weekly Honor Roll (1/6)
Prior to Elms:
College: Cameron University (NCAA Div. III One Season 2023-2024)
High School Accolades: State Championship
Other Sports Played: Baseball
Fun Facts:
Favorite Athlete - Anthony Osella
Dream Job - College Basketball Coach
Favorite Song - "Heartache on the Dance Floor" by Jon Pardi
Favorite Sports Memory - Winning the State Championship
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 15 | 10 | ||
| Minutes | 460 | 320 | ||
| Minutes per game | 27.1 | 26.7 | ||
| FG | 52-150 | 33-104 | ||
| FG Pct | 34.7 | 31.7 | ||
| 3PT | 38-110 | 24-75 | ||
| 3PT Pct | 34.5 | 32.0 | ||
| FT | 24-36 | 23-34 | ||
| FT Pct | 66.7 | 67.6 | ||
| Off rebounds | 16 | 15 | ||
| Def rebounds | 51 | 35 | ||
| Total rebounds | 67 | 50 | ||
| Rebounds per game | 3.9 | 4.2 | ||
| Personal fouls | 30 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 27 | 20 | ||
| Turnovers | 28 | 21 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 19 | 17 | ||
| Blocks | 1 | 1 | ||
| Points | 166 | 113 | ||
| Points per game | 9.8 | 9.4 | ||
| Points per 40 min | 14.4 | 14.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lesley | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sage | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Maine Maritime | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Amherst | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Vermont State Lyndon | W, 103-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Curry | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Framingham State | L, 70-54 | 1 | 27 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Dec 6 | at Brown | L, 115-34 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at MCLA | W, 70-56 | 1 | 36 | 7-12 | 58.3 | 6-10 | 60.0 | 0-0 | - | 20 |
| Dec 13 | at Southern Maine CC | L, 65-62 | 1 | 32 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 1 | at Dartmouth | L, 107-43 | 1 | 21 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 3 | at Pratt | L, 90-60 | 1 | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Dean College | L, 71-55 | 1 | 25 | 4-8 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | 1 | 27 | 3-6 | 50.0 | 3-6 | 50.0 | 7-7 | 100.0 | 16 |
| Jan 14 | Regis (Mass.) | W, 65-55 | 1 | 34 | 4-8 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Jan 17 | at Mitchell | L, 65-46 | 1 | 35 | 2-13 | 15.4 | 1-7 | 14.3 | 2-4 | 50.0 | 7 |
| Jan 20 | at Albertus Magnus | L, 125-68 | 1 | 24 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 24 | at Colby-Sawyer | W, 56-52 | 1 | 35 | 2-9 | 22.2 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 1 | 24 | 5-10 | 50.0 | 3-6 | 50.0 | 6-9 | 66.7 | 19 |
| Feb 3 | at New England Col. | W, 62-51 | 1 | 31 | 4-12 | 33.3 | 3-11 | 27.3 | 0-0 | - | 11 |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | 1 | 27 | 5-9 | 55.6 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Feb 11 | at Lasell | L, 75-63 | 1 | 22 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | Dean College | W, 72-70 | - | 19 | 0-9 | 0.0 | 0-7 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 17 | Rivier | L, 96-83 | - | 21 | 1-6 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Feb 21 | at Norwich | L, 95-57 | 1 | 21 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lesley | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sage | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Maine Maritime | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Amherst | L, 96-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Vermont State Lyndon | W, 103-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Curry | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Framingham State | L, 70-54 | 1 | 27 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Dec 6 | at Brown | L, 115-34 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 7 | at MCLA | W, 70-56 | 1 | 36 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Dec 13 | at Southern Maine CC | L, 65-62 | 1 | 32 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 1 | at Dartmouth | L, 107-43 | 1 | 21 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 3 | 0 |
| Jan 3 | at Pratt | L, 90-60 | 1 | 20 | 0 | 5 | 5 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 7 | at Dean College | L, 71-55 | 1 | 25 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | 1 | 27 | 1 | 3 | 4 | 3 | 0 | - | 2 | 0 | 4 | 0 |
| Jan 14 | Regis (Mass.) | W, 65-55 | 1 | 34 | 1 | 6 | 7 | 0 | 4 | 0.0 | 4 | 1 | 2 | 0 |
| Jan 17 | at Mitchell | L, 65-46 | 1 | 35 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 4 | 0 |
| Jan 20 | at Albertus Magnus | L, 125-68 | 1 | 24 | 4 | 3 | 7 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Jan 24 | at Colby-Sawyer | W, 56-52 | 1 | 35 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 1 | 24 | 0 | 2 | 2 | 0 | 5 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 3 | at New England Col. | W, 62-51 | 1 | 31 | 2 | 2 | 4 | 2 | 4 | 0.5 | 3 | 0 | 0 | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | 1 | 27 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 11 | at Lasell | L, 75-63 | 1 | 22 | 2 | 4 | 6 | 2 | 3 | 0.7 | 1 | 0 | 0 | 0 |
| Feb 14 | Dean College | W, 72-70 | - | 19 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Feb 17 | Rivier | L, 96-83 | - | 21 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 4 | 0 |
| Feb 21 | at Norwich | L, 95-57 | 1 | 21 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 27.1 | 3.1-8.8 | 34.7 | 2.2-6.5 | 34.5 | 1.4-2.1 | 66.7 | 9.8 |
| Conference | 12 | 10 | 26.7 | 2.8-8.7 | 31.7 | 2.0-6.2 | 32.0 | 1.9-2.8 | 67.6 | 9.4 | |
| Exhibition | 2 | 1 | 16.5 | 1.0-4.5 | 22.2 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 | |
| Location | Home | 7 | 5 | 25.6 | 3.1-8.4 | 37.3 | 2.1-5.9 | 36.6 | 2.9-4.0 | 71.4 | 11.3 |
| Away | 10 | 10 | 28.1 | 3.0-9.1 | 33.0 | 2.3-6.9 | 33.3 | 0.4-0.8 | 50.0 | 8.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 31.0 | 3.4-10.0 | 34.0 | 2.4-8.2 | 29.3 | 1.0-1.6 | 62.5 | 10.2 |
| Losses | 12 | 11 | 25.4 | 2.9-8.3 | 35.0 | 2.2-5.8 | 37.7 | 1.6-2.3 | 67.9 | 9.6 | |
| Month | December | 3 | 3 | 31.7 | 5.0-11.3 | 44.1 | 3.7-8.3 | 44.0 | 0.0-0.0 | - | 13.7 |
| January | 8 | 8 | 28.0 | 2.9-8.6 | 33.3 | 1.9-6.1 | 30.6 | 2.5-3.5 | 71.4 | 10.1 | |
| February | 6 | 4 | 23.5 | 2.3-7.8 | 29.8 | 2.0-6.0 | 33.3 | 0.7-1.3 | 50.0 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 460 | 52-150 | 34.7 | 38-110 | 34.5 | 24-36 | 66.7 | 166 |
| Conference | 12 | 10 | 320 | 33-104 | 31.7 | 24-75 | 32.0 | 23-34 | 67.6 | 113 | |
| Exhibition | 2 | 1 | 33 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 | |
| Location | Home | 7 | 5 | 179 | 22-59 | 37.3 | 15-41 | 36.6 | 20-28 | 71.4 | 79 |
| Away | 10 | 10 | 281 | 30-91 | 33.0 | 23-69 | 33.3 | 4-8 | 50.0 | 87 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 4 | 155 | 17-50 | 34.0 | 12-41 | 29.3 | 5-8 | 62.5 | 51 |
| Losses | 12 | 11 | 305 | 35-100 | 35.0 | 26-69 | 37.7 | 19-28 | 67.9 | 115 | |
| Month | December | 3 | 3 | 95 | 15-34 | 44.1 | 11-25 | 44.0 | 0-0 | - | 41 |
| January | 8 | 8 | 224 | 23-69 | 33.3 | 15-49 | 30.6 | 20-28 | 71.4 | 81 | |
| February | 6 | 4 | 141 | 14-47 | 29.8 | 12-36 | 33.3 | 4-8 | 50.0 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 27.1 | 4.5-13.0 | 34.7 | 3.3-9.6 | 34.5 | 2.1-3.1 | 66.7 | 14.4 |
| Conference | 12 | 10 | 26.7 | 4.1-13.0 | 31.7 | 3.0-9.4 | 32.0 | 2.9-4.2 | 67.6 | 14.1 | |
| Exhibition | 2 | 1 | 16.5 | 2.4-10.9 | 22.2 | 2.4-9.7 | 25.0 | 0.0-0.0 | - | 7.3 | |
| Location | Home | 7 | 5 | 25.6 | 4.9-13.2 | 37.3 | 3.4-9.2 | 36.6 | 4.5-6.3 | 71.4 | 17.7 |
| Away | 10 | 10 | 28.1 | 4.3-13.0 | 33.0 | 3.3-9.8 | 33.3 | 0.6-1.1 | 50.0 | 12.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 31.0 | 4.4-12.9 | 34.0 | 3.1-10.6 | 29.3 | 1.3-2.1 | 62.5 | 13.2 |
| Losses | 12 | 11 | 25.4 | 4.6-13.1 | 35.0 | 3.4-9.0 | 37.7 | 2.5-3.7 | 67.9 | 15.1 | |
| Month | December | 3 | 3 | 31.7 | 6.3-14.3 | 44.1 | 4.6-10.5 | 44.0 | 0.0-0.0 | - | 17.3 |
| January | 8 | 8 | 28.0 | 4.1-12.3 | 33.3 | 2.7-8.8 | 30.6 | 3.6-5.0 | 71.4 | 14.5 | |
| February | 6 | 4 | 23.5 | 4.0-13.3 | 29.8 | 3.4-10.2 | 33.3 | 1.1-2.3 | 50.0 | 12.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 27.1 | 0.9 | 3.0 | 3.9 | 1.8 | 0.0 | 1.6 | 1.6 | 1.0 | 1.1 | 0.1 |
| Conference | 12 | 10 | 26.7 | 1.3 | 2.9 | 4.2 | 2.3 | 0.0 | 1.7 | 1.8 | 1.0 | 1.4 | 0.1 | |
| Exhibition | 2 | 1 | 16.5 | 0.5 | 1.0 | 1.5 | 2.0 | 0.0 | 1.0 | 0.5 | 2.0 | 1.5 | 0.0 | |
| Location | Home | 7 | 5 | 25.6 | 1.0 | 3.1 | 4.1 | 2.0 | 0.0 | 1.4 | 1.9 | 0.8 | 1.4 | 0.1 |
| Away | 10 | 10 | 28.1 | 0.9 | 2.9 | 3.8 | 1.6 | 0.0 | 1.7 | 1.5 | 1.1 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 31.0 | 1.0 | 3.2 | 4.2 | 1.4 | 0.0 | 2.0 | 2.0 | 1.0 | 1.6 | 0.2 |
| Losses | 12 | 11 | 25.4 | 0.9 | 2.9 | 3.8 | 1.9 | 0.0 | 1.4 | 1.5 | 0.9 | 0.9 | 0.0 | |
| Month | December | 3 | 3 | 31.7 | 0.3 | 2.0 | 2.3 | 0.3 | 0.0 | 2.0 | 1.0 | 2.0 | 0.3 | 0.0 |
| January | 8 | 8 | 28.0 | 0.9 | 3.6 | 4.5 | 2.4 | 0.0 | 1.3 | 1.8 | 0.7 | 1.4 | 0.1 | |
| February | 6 | 4 | 23.5 | 1.3 | 2.7 | 4.0 | 1.7 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 460 | 16 | 51 | 67 | 30 | 0 | 27 | 28 | 1.0 | 19 | 1 |
| Conference | 12 | 10 | 320 | 15 | 35 | 50 | 27 | 0 | 20 | 21 | 1.0 | 17 | 1 | |
| Exhibition | 2 | 1 | 33 | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 2.0 | 3 | 0 | |
| Location | Home | 7 | 5 | 179 | 7 | 22 | 29 | 14 | 0 | 10 | 13 | 0.8 | 10 | 1 |
| Away | 10 | 10 | 281 | 9 | 29 | 38 | 16 | 0 | 17 | 15 | 1.1 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 155 | 5 | 16 | 21 | 7 | 0 | 10 | 10 | 1.0 | 8 | 1 |
| Losses | 12 | 11 | 305 | 11 | 35 | 46 | 23 | 0 | 17 | 18 | 0.9 | 11 | 0 | |
| Month | December | 3 | 3 | 95 | 1 | 6 | 7 | 1 | 0 | 6 | 3 | 2.0 | 1 | 0 |
| January | 8 | 8 | 224 | 7 | 29 | 36 | 19 | 0 | 10 | 14 | 0.7 | 11 | 1 | |
| February | 6 | 4 | 141 | 8 | 16 | 24 | 10 | 0 | 11 | 11 | 1.0 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 27.1 | 1.4 | 4.4 | 5.8 | 2.6 | 0.0 | 2.3 | 2.4 | 1.0 | 1.7 | 0.1 |
| Conference | 12 | 10 | 26.7 | 1.9 | 4.4 | 6.3 | 3.4 | 0.0 | 2.5 | 2.6 | 1.0 | 2.1 | 0.1 | |
| Exhibition | 2 | 1 | 16.5 | 1.2 | 2.4 | 3.6 | 4.8 | 0.0 | 2.4 | 1.2 | 2.0 | 3.6 | 0.0 | |
| Location | Home | 7 | 5 | 25.6 | 1.6 | 4.9 | 6.5 | 3.1 | 0.0 | 2.2 | 2.9 | 0.8 | 2.2 | 0.2 |
| Away | 10 | 10 | 28.1 | 1.3 | 4.1 | 5.4 | 2.3 | 0.0 | 2.4 | 2.1 | 1.1 | 1.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 31.0 | 1.3 | 4.1 | 5.4 | 1.8 | 0.0 | 2.6 | 2.6 | 1.0 | 2.1 | 0.3 |
| Losses | 12 | 11 | 25.4 | 1.4 | 4.6 | 6.0 | 3.0 | 0.0 | 2.2 | 2.4 | 0.9 | 1.4 | 0.0 | |
| Month | December | 3 | 3 | 31.7 | 0.4 | 2.5 | 2.9 | 0.4 | 0.0 | 2.5 | 1.3 | 2.0 | 0.4 | 0.0 |
| January | 8 | 8 | 28.0 | 1.3 | 5.2 | 6.4 | 3.4 | 0.0 | 1.8 | 2.5 | 0.7 | 2.0 | 0.2 | |
| February | 6 | 4 | 23.5 | 2.3 | 4.5 | 6.8 | 2.8 | 0.0 | 3.1 | 3.1 | 1.0 | 2.0 | 0.0 |
News Mentions
Mayfield Reaches 1,000 Career Points in Regular Season Finale
February 21, 2026
Men's Basketball Hosts RIvier in Final Home game of the Regular Season
February 17, 2026
Men's Basketball Defeats Dean on Senior Day
February 14, 2026
Men's Basketball Lose a Close Conference Battle with Lasell
February 11, 2026
Men's Basketball Lose a Close Conference Matchup to Emmanuel
February 7, 2026
Men's Basketball Takes Down Pilgrims for GNAC Victory
February 3, 2026
Men's Basketball Lose in Home Return Against St. Joseph's
January 28, 2026
Men's Basketball Defeats Colby-Sawyer 56-52 on the Road
January 24, 2026
Men's Basketball Lose to Falcons in Conference Play
January 20, 2026
Men's Hoops Lose to Mitchell in a Tough Conference Matchup
January 17, 2026
Men's Basketball Lose to Blue Jays in a Close Conference Opener
January 10, 2026
Men's Basketball Lose to Dean in Non-Conference Play
January 7, 2026
Men's Hoops Lose in the Big City to Pratt
January 3, 2026
Men's Basketball Ring in the New Year on the Road at Dartmouth
January 1, 2026
Men's Basketball Snaps Losing Streak with 70-56 Victory Over MCLA
December 7, 2025
Men's Hoops Face-off Against Brown in Exhibition Game
December 6, 2025
Men's Basketball Lose in Final Home Game of 2025 to Framingham State
December 4, 2025