13 Arik Dagan
-
- Height:
- 6'4
-
- Hometown:
- Southbury, Conn.
-
- Position:
- Guard
-
- Year:
- Junior
-
- High School:
- Pomperaug H.S.
-
- Previous College:
- Western New England Univ.
-
- Major:
- Data Science
-
- Minor:
- AI
-
- gp
- 10
-
- pts/g
- 6.9
-
- fg %
- 28.2
-
- 3pt %
- 24.3
-
- ft %
- 75.0
-
- reb/g
- 3.0
-
- a/g
- 0.9
Bio
Prior to Elms:
College: Western New England University (NCAA Division III 2023/24-2024/25)
High School: 2x All-Conference, 1x All-State
Fun Facts:
Favorite Athlete: Deni Avdija
Dream Job: Business Owner
Favorite Song: "Cowgirls" by Morgan Wallen
Favorite Sports Memory: Going to the NCAA Division III Sweet Sixteen my sophomore year
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Games started | 7 | 6 | ||
| Minutes | 274 | 244 | ||
| Minutes per game | 27.4 | 27.1 | ||
| FG | 24-85 | 23-79 | ||
| FG Pct | 28.2 | 29.1 | ||
| 3PT | 9-37 | 9-35 | ||
| 3PT Pct | 24.3 | 25.7 | ||
| FT | 12-16 | 7-10 | ||
| FT Pct | 75.0 | 70.0 | ||
| Off rebounds | 14 | 14 | ||
| Def rebounds | 16 | 15 | ||
| Total rebounds | 30 | 29 | ||
| Rebounds per game | 3.0 | 3.2 | ||
| Personal fouls | 12 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 7 | ||
| Turnovers | 8 | 6 | ||
| Assist to turnover ratio | 1.1 | 1.2 | ||
| Steals | 5 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 69 | 62 | ||
| Points per game | 6.9 | 6.9 | ||
| Points per 40 min | 10.1 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lesley | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sage | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Maine Maritime | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Amherst | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Vermont State Lyndon | W, 103-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Curry | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Framingham State | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Brown | L, 115-34 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at MCLA | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Dartmouth | L, 107-43 | 1 | 26 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 3 | at Pratt | L, 90-60 | 1 | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 7 | at Dean College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 65-55 | 0 | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 17 | at Mitchell | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | 1 | 34 | 3-12 | 25.0 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 1 | 25 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 3 | at New England Col. | W, 62-51 | 1 | 32 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | 1 | 35 | 1-8 | 12.5 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 11 | at Lasell | L, 75-63 | - | 25 | 4-10 | 40.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 14 | Dean College | W, 72-70 | - | 29 | 4-9 | 44.4 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Feb 17 | Rivier | L, 96-83 | 1 | 32 | 6-14 | 42.9 | 1-5 | 20.0 | 0-0 | - | 13 |
| Feb 21 | at Norwich | L, 95-57 | 1 | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lesley | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sage | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Maine Maritime | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Amherst | L, 96-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Vermont State Lyndon | W, 103-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Curry | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Framingham State | L, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Brown | L, 115-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at MCLA | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Dartmouth | L, 107-43 | 1 | 26 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 3 | at Pratt | L, 90-60 | 1 | 30 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 7 | at Dean College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 65-55 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 17 | at Mitchell | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | 1 | 34 | 1 | 1 | 2 | 1 | 0 | - | 1 | 1 | 1 | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 1 | 25 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Feb 3 | at New England Col. | W, 62-51 | 1 | 32 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | 1 | 35 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 11 | at Lasell | L, 75-63 | - | 25 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 14 | Dean College | W, 72-70 | - | 29 | 3 | 0 | 3 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 17 | Rivier | L, 96-83 | 1 | 32 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 21 | at Norwich | L, 95-57 | 1 | 25 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 7 | 27.4 | 2.4-8.5 | 28.2 | 0.9-3.7 | 24.3 | 1.2-1.6 | 75.0 | 6.9 |
| Total | 10 | 7 | 27.4 | 2.4-8.5 | 28.2 | 0.9-3.7 | 24.3 | 1.2-1.6 | 75.0 | 6.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 7 | 274 | 24-85 | 28.2 | 9-37 | 24.3 | 12-16 | 75.0 | 69 |
| Total | 10 | 7 | 274 | 24-85 | 28.2 | 9-37 | 24.3 | 12-16 | 75.0 | 69 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 7 | 27.4 | 0.0-0.0 | 28.2 | 0.0-0.0 | 24.3 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 10 | 7 | 27.4 | 0.0-0.0 | 28.2 | 0.0-0.0 | 24.3 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 7 | 27.4 | 1.4 | 1.6 | 3.0 | 1.2 | 0.0 | 0.9 | 0.8 | 1.1 | 0.5 | 0.1 |
| Total | 10 | 7 | 27.4 | 1.4 | 1.6 | 3.0 | 1.2 | 0.0 | 0.9 | 0.8 | 1.1 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 7 | 274 | 14 | 16 | 30 | 12 | 0 | 9 | 8 | 1.1 | 5 | 1 |
| Total | 10 | 7 | 274 | 14 | 16 | 30 | 12 | 0 | 9 | 8 | 1.1 | 5 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 7 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 10 | 7 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 27.4 | 2.4-8.5 | 28.2 | 0.9-3.7 | 24.3 | 1.2-1.6 | 75.0 | 6.9 |
| Conference | 9 | 6 | 27.1 | 2.6-8.8 | 29.1 | 1.0-3.9 | 25.7 | 0.8-1.1 | 70.0 | 6.9 | |
| Exhibition | 1 | 1 | 26.0 | 3.0-11.0 | 27.3 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 8.0 | |
| Location | Home | 5 | 3 | 25.6 | 2.8-8.2 | 34.1 | 0.6-3.2 | 18.8 | 1.2-1.6 | 75.0 | 7.4 |
| Away | 5 | 4 | 29.2 | 2.0-8.8 | 22.7 | 1.2-4.2 | 28.6 | 1.2-1.6 | 75.0 | 6.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 25.5 | 2.5-8.0 | 31.3 | 1.2-4.0 | 31.3 | 1.2-1.8 | 71.4 | 7.5 |
| Losses | 6 | 5 | 28.7 | 2.3-8.8 | 26.4 | 0.7-3.5 | 19.0 | 1.2-1.5 | 77.8 | 6.5 | |
| Month | January | 4 | 3 | 24.0 | 1.8-7.0 | 25.0 | 1.2-4.2 | 29.4 | 2.0-2.5 | 80.0 | 6.8 |
| February | 6 | 4 | 29.7 | 2.8-9.5 | 29.8 | 0.7-3.3 | 20.0 | 0.7-1.0 | 66.7 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 274 | 24-85 | 28.2 | 9-37 | 24.3 | 12-16 | 75.0 | 69 |
| Conference | 9 | 6 | 244 | 23-79 | 29.1 | 9-35 | 25.7 | 7-10 | 70.0 | 62 | |
| Exhibition | 1 | 1 | 26 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 | |
| Location | Home | 5 | 3 | 128 | 14-41 | 34.1 | 3-16 | 18.8 | 6-8 | 75.0 | 37 |
| Away | 5 | 4 | 146 | 10-44 | 22.7 | 6-21 | 28.6 | 6-8 | 75.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 102 | 10-32 | 31.3 | 5-16 | 31.3 | 5-7 | 71.4 | 30 |
| Losses | 6 | 5 | 172 | 14-53 | 26.4 | 4-21 | 19.0 | 7-9 | 77.8 | 39 | |
| Month | January | 4 | 3 | 96 | 7-28 | 25.0 | 5-17 | 29.4 | 8-10 | 80.0 | 27 |
| February | 6 | 4 | 178 | 17-57 | 29.8 | 4-20 | 20.0 | 4-6 | 66.7 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 27.4 | 0.0-0.0 | 28.2 | 0.0-0.0 | 24.3 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 9 | 6 | 27.1 | 0.0-0.0 | 29.1 | 0.0-0.0 | 25.7 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | 1 | 1 | 26.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 3 | 25.6 | 0.0-0.0 | 34.1 | 0.0-0.0 | 18.8 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 5 | 4 | 29.2 | 0.0-0.0 | 22.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 25.5 | 0.0-0.0 | 31.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 6 | 5 | 28.7 | 0.0-0.0 | 26.4 | 0.0-0.0 | 19.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Month | January | 4 | 3 | 24.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 80.0 | 0.0 |
| February | 6 | 4 | 29.7 | 0.0-0.0 | 29.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 27.4 | 1.4 | 1.6 | 3.0 | 1.2 | 0.0 | 0.9 | 0.8 | 1.1 | 0.5 | 0.1 |
| Conference | 9 | 6 | 27.1 | 1.6 | 1.7 | 3.2 | 1.1 | 0.0 | 0.8 | 0.7 | 1.2 | 0.6 | 0.1 | |
| Exhibition | 1 | 1 | 26.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 3 | 25.6 | 1.6 | 2.0 | 3.6 | 1.4 | 0.0 | 1.2 | 0.8 | 1.5 | 0.4 | 0.0 |
| Away | 5 | 4 | 29.2 | 1.2 | 1.2 | 2.4 | 1.0 | 0.0 | 0.6 | 0.8 | 0.8 | 0.6 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 25.5 | 1.3 | 0.3 | 1.5 | 1.0 | 0.0 | 0.8 | 0.0 | - | 0.8 | 0.3 |
| Losses | 6 | 5 | 28.7 | 1.5 | 2.5 | 4.0 | 1.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 | |
| Month | January | 4 | 3 | 24.0 | 1.0 | 2.0 | 3.0 | 0.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.8 | 0.3 |
| February | 6 | 4 | 29.7 | 1.7 | 1.3 | 3.0 | 1.5 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 274 | 14 | 16 | 30 | 12 | 0 | 9 | 8 | 1.1 | 5 | 1 |
| Conference | 9 | 6 | 244 | 14 | 15 | 29 | 10 | 0 | 7 | 6 | 1.2 | 5 | 1 | |
| Exhibition | 1 | 1 | 26 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| Location | Home | 5 | 3 | 128 | 8 | 10 | 18 | 7 | 0 | 6 | 4 | 1.5 | 2 | 0 |
| Away | 5 | 4 | 146 | 6 | 6 | 12 | 5 | 0 | 3 | 4 | 0.8 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 102 | 5 | 1 | 6 | 4 | 0 | 3 | 0 | - | 3 | 1 |
| Losses | 6 | 5 | 172 | 9 | 15 | 24 | 8 | 0 | 6 | 8 | 0.8 | 2 | 0 | |
| Month | January | 4 | 3 | 96 | 4 | 8 | 12 | 3 | 0 | 4 | 3 | 1.3 | 3 | 1 |
| February | 6 | 4 | 178 | 10 | 8 | 18 | 9 | 0 | 5 | 5 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 9 | 6 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 3 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 5 | 4 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 5 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | January | 4 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| February | 6 | 4 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Mayfield Reaches 1,000 Career Points in Regular Season Finale
February 21, 2026
Men's Basketball Hosts RIvier in Final Home game of the Regular Season
February 17, 2026
Men's Basketball Defeats Dean on Senior Day
February 14, 2026
Men's Basketball Lose a Close Conference Battle with Lasell
February 11, 2026
Men's Basketball Lose a Close Conference Matchup to Emmanuel
February 7, 2026
Men's Basketball Takes Down Pilgrims for GNAC Victory
February 3, 2026
Men's Basketball Lose in Home Return Against St. Joseph's
January 28, 2026
Men's Basketball Defeats Colby-Sawyer 56-52 on the Road
January 24, 2026