-
- Height:
- 6'2
-
- Hometown:
- Vaughan, Ontario
-
- Position:
- Guard/Forward
-
- Year:
- Senior
-
- High School:
- Andrews Osborne Academy High School
-
- Previous College:
- Medaille University
-
- Major:
- Accounting / Finance
-
- gp
- 17
-
- pts/g
- 2.3
-
- fg %
- 25.5
-
- 3pt %
- 26.2
-
- ft %
- 0.0
-
- reb/g
- 0.9
-
- a/g
- 0.3
Bio
2025-2026 GNAC All-Sportsmanship Team
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2023-2024 GNAC Academic All-Conference
2025-26: Blazer of the Week (11/17)
Prior To Elms:
College: Medaille University (NCAA Div. III) 1 season 2022-2023 - 0:05 MP, 2 G, 1 D Rebs, 1 Total Reb, 0.5 Avg, 1 Foul
International: Canada Maccabi Men's Open Basketball Team (Maccabiah Games 2022 - 2022 Stats)
High School: All-State Honorable Mention, All-District 2nd Team, All-District Honorable Mention
Other Sports Played: Volleyball
Fun Facts:
Favorite Athlete - Devin Booker & Shai Gilgeous-Alexander
Dream Job - CEO
Favorite Song - "Living the Dream" by Morgan Wallen
Favorite Sports Memory - Getting water dumped on me by my teammates in the locker room after hitting an OT game winning 3 vs rival The Hawken School my senior year of high school.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 5 | 1 | ||
| Minutes | 140 | 34 | ||
| Minutes per game | 8.2 | 5.7 | ||
| FG | 14-55 | 2-17 | ||
| FG Pct | 25.5 | 11.8 | ||
| 3PT | 11-42 | 1-12 | ||
| 3PT Pct | 26.2 | 8.3 | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 11 | 5 | ||
| Total rebounds | 16 | 6 | ||
| Rebounds per game | 0.9 | 1.0 | ||
| Personal fouls | 5 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 1 | ||
| Turnovers | 4 | 2 | ||
| Assist to turnover ratio | 1.3 | 0.5 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 39 | 5 | ||
| Points per game | 2.3 | 0.8 | ||
| Points per 40 min | 11.1 | 5.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 0 | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 8 | at Lesley | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sage | L, 84-72 | - | 5 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 14 | vs. Maine Maritime | W, 80-72 | 1 | 23 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 15 | at Amherst | L, 96-52 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 19 | Vermont State Lyndon | W, 103-78 | 1 | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | 1 | 9 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 25 | Curry | L, 64-59 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Framingham State | L, 70-54 | - | 7 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Brown | L, 115-34 | 1 | 18 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 |
| Dec 7 | at MCLA | W, 70-56 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 1 | at Dartmouth | L, 107-43 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 3 | at Pratt | L, 90-60 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 7 | at Dean College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mitchell | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at New England Col. | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lasell | L, 75-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Dean College | W, 72-70 | 1 | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Rivier | L, 96-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Norwich | L, 95-57 | - | 14 | 0-11 | 0.0 | 0-8 | 0.0 | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | at Lesley | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sage | L, 84-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Maine Maritime | W, 80-72 | 1 | 23 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Amherst | L, 96-52 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Vermont State Lyndon | W, 103-78 | 1 | 15 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 25 | Curry | L, 64-59 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 4 | Framingham State | L, 70-54 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 6 | at Brown | L, 115-34 | 1 | 18 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 7 | at MCLA | W, 70-56 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 1 | at Dartmouth | L, 107-43 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 3 | at Pratt | L, 90-60 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 7 | at Dean College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mitchell | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 3 | at New England Col. | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lasell | L, 75-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | Dean College | W, 72-70 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 17 | Rivier | L, 96-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 21 | at Norwich | L, 95-57 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 8.2 | 0.8-3.2 | 25.5 | 0.6-2.5 | 26.2 | 0.0-0.1 | 0.0 | 2.3 |
| Conference | 6 | 1 | 5.7 | 0.3-2.8 | 11.8 | 0.2-2.0 | 8.3 | 0.0-0.3 | 0.0 | 0.8 | |
| Exhibition | 2 | 1 | 13.5 | 1.5-7.0 | 21.4 | 1.5-6.5 | 23.1 | 0.0-0.0 | - | 4.5 | |
| Location | Home | 7 | 2 | 6.4 | 0.6-2.4 | 23.5 | 0.3-1.7 | 16.7 | 0.0-0.0 | - | 1.4 |
| Away | 9 | 2 | 8.0 | 0.8-3.4 | 22.6 | 0.7-2.8 | 24.0 | 0.0-0.2 | 0.0 | 2.2 | |
| Neutral | 1 | 1 | 23.0 | 3.0-7.0 | 42.9 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 9.0 | |
| Result | Wins | 7 | 5 | 11.1 | 1.0-3.4 | 29.2 | 1.0-2.9 | 35.0 | 0.0-0.0 | - | 3.0 |
| Losses | 10 | 0 | 6.2 | 0.7-3.1 | 22.6 | 0.4-2.2 | 18.2 | 0.0-0.2 | 0.0 | 1.8 | |
| Month | November | 7 | 3 | 10.3 | 1.4-3.7 | 38.5 | 1.3-3.1 | 40.9 | 0.0-0.0 | - | 4.1 |
| December | 3 | 1 | 9.0 | 0.3-3.0 | 11.1 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| January | 3 | 0 | 5.7 | 1.0-1.7 | 60.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.7 | |
| February | 4 | 1 | 6.0 | 0.0-3.8 | 0.0 | 0.0-2.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 140 | 14-55 | 25.5 | 11-42 | 26.2 | 0-2 | 0.0 | 39 |
| Conference | 6 | 1 | 34 | 2-17 | 11.8 | 1-12 | 8.3 | 0-2 | 0.0 | 5 | |
| Exhibition | 2 | 1 | 27 | 3-14 | 21.4 | 3-13 | 23.1 | 0-0 | - | 9 | |
| Location | Home | 7 | 2 | 45 | 4-17 | 23.5 | 2-12 | 16.7 | 0-0 | - | 10 |
| Away | 9 | 2 | 72 | 7-31 | 22.6 | 6-25 | 24.0 | 0-2 | 0.0 | 20 | |
| Neutral | 1 | 1 | 23 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 | |
| Result | Wins | 7 | 5 | 78 | 7-24 | 29.2 | 7-20 | 35.0 | 0-0 | - | 21 |
| Losses | 10 | 0 | 62 | 7-31 | 22.6 | 4-22 | 18.2 | 0-2 | 0.0 | 18 | |
| Month | November | 7 | 3 | 72 | 10-26 | 38.5 | 9-22 | 40.9 | 0-0 | - | 29 |
| December | 3 | 1 | 27 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | - | 2 | |
| January | 3 | 0 | 17 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 | |
| February | 4 | 1 | 24 | 0-15 | 0.0 | 0-11 | 0.0 | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 8.2 | 4.0-15.7 | 25.5 | 3.1-12.0 | 26.2 | 0.0-0.6 | 0.0 | 11.1 |
| Conference | 6 | 1 | 5.7 | 2.4-20.0 | 11.8 | 1.2-14.1 | 8.3 | 0.0-2.4 | 0.0 | 5.9 | |
| Exhibition | 2 | 1 | 13.5 | 4.4-20.7 | 21.4 | 4.4-19.3 | 23.1 | 0.0-0.0 | - | 13.3 | |
| Location | Home | 7 | 2 | 6.4 | 3.6-15.1 | 23.5 | 1.8-10.7 | 16.7 | 0.0-0.0 | - | 8.9 |
| Away | 9 | 2 | 8.0 | 3.9-17.2 | 22.6 | 3.3-13.9 | 24.0 | 0.0-1.1 | 0.0 | 11.1 | |
| Neutral | 1 | 1 | 23.0 | 5.2-12.2 | 42.9 | 5.2-8.7 | 60.0 | 0.0-0.0 | - | 15.7 | |
| Result | Wins | 7 | 5 | 11.1 | 3.6-12.3 | 29.2 | 3.6-10.3 | 35.0 | 0.0-0.0 | - | 10.8 |
| Losses | 10 | 0 | 6.2 | 4.5-20.0 | 22.6 | 2.6-14.2 | 18.2 | 0.0-1.3 | 0.0 | 11.6 | |
| Month | November | 7 | 3 | 10.3 | 5.6-14.4 | 38.5 | 5.0-12.2 | 40.9 | 0.0-0.0 | - | 16.1 |
| December | 3 | 1 | 9.0 | 1.5-13.3 | 11.1 | 0.0-7.4 | 0.0 | 0.0-0.0 | - | 3.0 | |
| January | 3 | 0 | 5.7 | 7.1-11.8 | 60.0 | 4.7-9.4 | 50.0 | 0.0-0.0 | - | 18.8 | |
| February | 4 | 1 | 6.0 | 0.0-25.0 | 0.0 | 0.0-18.3 | 0.0 | 0.0-3.3 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 8.2 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.3 | 0.2 | 1.3 | 0.2 | 0.0 |
| Conference | 6 | 1 | 5.7 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| Exhibition | 2 | 1 | 13.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
| Location | Home | 7 | 2 | 6.4 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 9 | 2 | 8.0 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 | |
| Neutral | 1 | 1 | 23.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 5 | 11.1 | 0.3 | 0.9 | 1.1 | 0.6 | 0.0 | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 |
| Losses | 10 | 0 | 6.2 | 0.3 | 0.5 | 0.8 | 0.1 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 | |
| Month | November | 7 | 3 | 10.3 | 0.6 | 0.3 | 0.9 | 0.4 | 0.0 | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| December | 3 | 1 | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| January | 3 | 0 | 5.7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| February | 4 | 1 | 6.0 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 140 | 5 | 11 | 16 | 5 | 0 | 5 | 4 | 1.3 | 3 | 0 |
| Conference | 6 | 1 | 34 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| Exhibition | 2 | 1 | 27 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Location | Home | 7 | 2 | 45 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Away | 9 | 2 | 72 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | 1 | 1 | 23 | 1 | 1 | 2 | 1 | - | 2 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | 5 | 78 | 2 | 6 | 8 | 4 | 0 | 3 | 1 | 3.0 | 1 | 0 |
| Losses | 10 | 0 | 62 | 3 | 5 | 8 | 1 | 0 | 2 | 3 | 0.7 | 2 | 0 | |
| Month | November | 7 | 3 | 72 | 4 | 2 | 6 | 3 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| December | 3 | 1 | 27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| January | 3 | 0 | 17 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| February | 4 | 1 | 24 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 8.2 | 1.4 | 3.1 | 4.6 | 1.4 | 0.0 | 1.4 | 1.1 | 1.3 | 0.9 | 0.0 |
| Conference | 6 | 1 | 5.7 | 1.2 | 5.9 | 7.1 | 1.2 | 0.0 | 1.2 | 2.4 | 0.5 | 1.2 | 0.0 | |
| Exhibition | 2 | 1 | 13.5 | 1.5 | 3.0 | 4.4 | 1.5 | 0.0 | 0.0 | 3.0 | 0.0 | 1.5 | 0.0 | |
| Location | Home | 7 | 2 | 6.4 | 1.8 | 2.7 | 4.4 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 1.8 | 0.0 |
| Away | 9 | 2 | 8.0 | 1.1 | 3.9 | 5.0 | 1.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 0.0 | |
| Neutral | 1 | 1 | 23.0 | 1.7 | 1.7 | 3.5 | 1.7 | 0.0 | 3.5 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 5 | 11.1 | 1.0 | 3.1 | 4.1 | 2.1 | 0.0 | 1.5 | 0.5 | 3.0 | 0.5 | 0.0 |
| Losses | 10 | 0 | 6.2 | 1.9 | 3.2 | 5.2 | 0.6 | 0.0 | 1.3 | 1.9 | 0.7 | 1.3 | 0.0 | |
| Month | November | 7 | 3 | 10.3 | 2.2 | 1.1 | 3.3 | 1.7 | 0.0 | 1.7 | 1.1 | 1.5 | 0.6 | 0.0 |
| December | 3 | 1 | 9.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.5 | 0.0 | |
| January | 3 | 0 | 5.7 | 0.0 | 4.7 | 4.7 | 2.4 | 0.0 | 4.7 | 2.4 | 2.0 | 0.0 | 0.0 | |
| February | 4 | 1 | 6.0 | 1.7 | 6.7 | 8.3 | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 |
News Mentions
Mayfield Reaches 1,000 Career Points in Regular Season Finale
February 21, 2026
Men's Basketball Defeats Dean on Senior Day
February 14, 2026
Men's Basketball Lose in Home Return Against St. Joseph's
January 28, 2026
Men's Basketball Defeats Colby-Sawyer 56-52 on the Road
January 24, 2026
Men's Hoops Lose in the Big City to Pratt
January 3, 2026
Men's Basketball Ring in the New Year on the Road at Dartmouth
January 1, 2026
Men's Hoops Face-off Against Brown in Exhibition Game
December 6, 2025
Men's Hoops Lose to Amherst in Invitational Championship Game
November 15, 2025
Men's Basketball Lose on the Road at Sage
November 12, 2025
Men's Hoops Defeats Thomas in Season Opener at Home
November 7, 2025