15 Aniah Glover
-
- Height:
- 5'2
-
- Hometown:
- West Haven, Conn.
-
- Position:
- Guard
-
- Year:
- First Year
-
- High School:
- West Haven High School
-
- Major:
- Psychology
-
- gp
- 24
-
- pts/g
- 0.4
-
- fg %
- 14.7
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 1.5
-
- a/g
- 0.3
Bio
Prior to Elms:
High School - All-SCC Academic Team
Other Sports Played - Softball
Fun Facts:
Favorite Athlete - Carmelo Anthony
Dream Job - Sports Psychologist
Favorite Song - "Needed Me" by Rihana
Favorite Sports Memory - Playing AAU with my best friends
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | 1 | 0 | ||
| Minutes | 229 | 120 | ||
| Minutes per game | 9.5 | 10.9 | ||
| FG | 5-34 | 3-23 | ||
| FG Pct | 14.7 | 13.0 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 11 | 8 | ||
| Def rebounds | 26 | 14 | ||
| Total rebounds | 37 | 22 | ||
| Rebounds per game | 1.5 | 2.0 | ||
| Personal fouls | 27 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 2 | ||
| Turnovers | 19 | 7 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 15 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 6 | ||
| Points per game | 0.4 | 0.5 | ||
| Points per 40 min | 1.7 | 2.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Salem State | L, 70-64 | 1 | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Fitchburg State | W, 70-54 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Bard | L, 58-48 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Gordon | W, 71-60 | 0 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Westfield State | L, 70-60 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Western New England | L, 95-54 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Mount Holyoke | L, 55-46 | 0 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Wellesley | L, 68-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Wentworth | W, 50-37 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Mount Holyoke | W, 50-49 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Mitchell | W, 71-53 | 0 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | L, 81-66 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Lasell | L, 81-50 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Dean College | W, 88-78 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Rivier | W, 62-43 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 21 | at Norwich | L, 68-62 | - | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 12 | at Salem State | L, 70-64 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | Fitchburg State | W, 70-54 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 19 | at Bard | L, 58-48 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 22 | Gordon | W, 71-60 | 0 | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 25 | Westfield State | L, 70-60 | - | 11 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 4 | Western New England | L, 95-54 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 9 | Mount Holyoke | L, 55-46 | 0 | 13 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 10 | at Wellesley | L, 68-51 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 30 | Wentworth | W, 50-37 | 0 | 8 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Mount Holyoke | W, 50-49 | - | 7 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 17 | at Mitchell | W, 71-53 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | L, 81-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Lasell | L, 81-50 | - | 15 | 5 | 3 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Feb 14 | Dean College | W, 88-78 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 17 | Rivier | W, 62-43 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 21 | at Norwich | L, 68-62 | - | 20 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 9.5 | 0.2-1.4 | 14.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | 0.0 | 0.4 |
| Total | 24 | 1 | 9.5 | 0.2-1.4 | 14.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | 0.0 | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 229 | 5-34 | 14.7 | 0-2 | 0.0 | 0-1 | 0.0 | 10 |
| Total | 24 | 1 | 229 | 5-34 | 14.7 | 0-2 | 0.0 | 0-1 | 0.0 | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 9.5 | 0.0-0.0 | 14.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 24 | 1 | 9.5 | 0.0-0.0 | 14.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 9.5 | 0.5 | 1.1 | 1.5 | 1.1 | 0.0 | 0.3 | 0.8 | 0.3 | 0.6 | 0.0 |
| Total | 24 | 1 | 9.5 | 0.5 | 1.1 | 1.5 | 1.1 | 0.0 | 0.3 | 0.8 | 0.3 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 229 | 11 | 26 | 37 | 27 | 0 | 6 | 19 | 0.3 | 15 | 0 |
| Total | 24 | 1 | 229 | 11 | 26 | 37 | 27 | 0 | 6 | 19 | 0.3 | 15 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 24 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 9.5 | 0.2-1.4 | 14.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | 0.0 | 0.4 |
| Conference | 11 | 0 | 10.9 | 0.3-2.1 | 13.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 10.8 | 0.2-1.4 | 13.3 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.4 |
| Away | 12 | 1 | 8.8 | 0.2-1.6 | 15.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 0 | 10.5 | 0.2-1.5 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
| Losses | 16 | 1 | 9.1 | 0.2-1.4 | 13.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| Month | November | 7 | 1 | 8.6 | 0.1-1.0 | 14.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| December | 4 | 0 | 8.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 0 | 8.9 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| February | 6 | - | 12.3 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 229 | 5-34 | 14.7 | 0-2 | 0.0 | 0-1 | 0.0 | 10 |
| Conference | 11 | 0 | 120 | 3-23 | 13.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 0 | 119 | 2-15 | 13.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Away | 12 | 1 | 106 | 3-19 | 15.8 | 0-0 | - | 0-0 | - | 6 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 84 | 2-12 | 16.7 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Losses | 16 | 1 | 145 | 3-22 | 13.6 | 0-0 | - | 0-0 | - | 6 | |
| Month | November | 7 | 1 | 60 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 4 | 0 | 33 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 7 | 0 | 62 | 1-10 | 10.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 6 | - | 74 | 3-15 | 20.0 | 0-0 | - | 0-1 | 0.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 9.5 | 0.0-0.0 | 14.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 11 | 0 | 10.9 | 0.0-0.0 | 13.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 10.8 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 12 | 1 | 8.8 | 0.0-0.0 | 15.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 0 | 10.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 16 | 1 | 9.1 | 0.0-0.0 | 13.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | 1 | 8.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | 0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 0 | 8.9 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 12.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 9.5 | 0.5 | 1.1 | 1.5 | 1.1 | 0.0 | 0.3 | 0.8 | 0.3 | 0.6 | 0.0 |
| Conference | 11 | 0 | 10.9 | 0.7 | 1.3 | 2.0 | 1.1 | 0.0 | 0.2 | 0.6 | 0.3 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 10.8 | 0.2 | 1.5 | 1.6 | 1.6 | 0.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.0 |
| Away | 12 | 1 | 8.8 | 0.8 | 0.8 | 1.6 | 0.8 | 0.0 | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 10.5 | 0.4 | 1.8 | 2.1 | 1.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.8 | 0.0 |
| Losses | 16 | 1 | 9.1 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 0.3 | 0.8 | 0.3 | 0.6 | 0.0 | |
| Month | November | 7 | 1 | 8.6 | 0.0 | 1.0 | 1.0 | 1.3 | 0.0 | 0.1 | 0.6 | 0.3 | 0.3 | 0.0 |
| December | 4 | 0 | 8.3 | 0.5 | 1.0 | 1.5 | 1.3 | 0.0 | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 | |
| January | 7 | 0 | 8.9 | 0.4 | 0.6 | 1.0 | 0.9 | 0.0 | 0.4 | 1.0 | 0.4 | 1.1 | 0.0 | |
| February | 6 | - | 12.3 | 1.0 | 1.8 | 2.8 | 1.2 | 0.0 | 0.2 | 0.5 | 0.3 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 229 | 11 | 26 | 37 | 27 | 0 | 6 | 19 | 0.3 | 15 | 0 |
| Conference | 11 | 0 | 120 | 8 | 14 | 22 | 12 | 0 | 2 | 7 | 0.3 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 119 | 2 | 16 | 18 | 18 | 0 | 2 | 11 | 0.2 | 7 | 0 |
| Away | 12 | 1 | 106 | 9 | 10 | 19 | 9 | 0 | 4 | 8 | 0.5 | 8 | 0 | |
| Neutral | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | 0 | 84 | 3 | 14 | 17 | 14 | 0 | 2 | 7 | 0.3 | 6 | 0 |
| Losses | 16 | 1 | 145 | 8 | 12 | 20 | 13 | 0 | 4 | 12 | 0.3 | 9 | 0 | |
| Month | November | 7 | 1 | 60 | 0 | 7 | 7 | 9 | 0 | 1 | 4 | 0.3 | 2 | 0 |
| December | 4 | 0 | 33 | 2 | 4 | 6 | 5 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| January | 7 | 0 | 62 | 3 | 4 | 7 | 6 | 0 | 3 | 7 | 0.4 | 8 | 0 | |
| February | 6 | - | 74 | 6 | 11 | 17 | 7 | 0 | 1 | 3 | 0.3 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | 0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 12 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 16 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 7 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women's Basketball Loses to Norwich in Season Finale 68-62
February 21, 2026
Women's Basketball Defeats Rivier for Second-Straight Victory
February 17, 2026
Women's Hoops Fall to Lasers in Conference Action
February 11, 2026
Women's Basketball Charges Past Colby-Sawyer
January 24, 2026
Women's Basketball Loses on the Road at Albertus
January 20, 2026
Women's Basketball Lose in a Tough Conference Matchup to Regis
January 14, 2026
Women's Hoops Stung by VTSU-Lyndon
January 2, 2026
Women's Hoops Lose a Tough Matchup to Westfield State at Home
November 25, 2025
Women's Basketball Lose by Ten on the Road at Bard
November 19, 2025
Women's Basketball Loses Third-Straight Game at Salem State
November 12, 2025