-
- Height:
- 5'6
-
- Hometown:
- Montrose, N.Y.
-
- Position:
- Goalkeeper
-
- Year:
- First Year
-
- High School:
- Hendrick Hudson High School
-
- Major:
- Early Childhood Education
-
- gp
- 16
-
- gs
- 14
-
- min
- 788:54
-
- ga
- 97
-
- gaa
- 7.38
-
- sv
- 210
-
- sv %
- .684
Bio
2024: GNAC Weekly Honor Roll (10/27), Blazer of the Week (9/30)
Prior to Elms College:
High School Accolades: A 6-year high school goalie
Other Sports Played: Lacrosse
Personal:
Birthday: January 27th
Parent/Guardians: Karen and John Hunt
Siblings: Ryan Hunt
Fun Facts:
Favorite Athlete: Aaron Judge
Dream Job: Elementary School Teacher
Favorite Song: “Work Hard” by David Guetta & Ne-Yo
Favorite Sports Memory: Winning Section 1 awards and Wearing #99 because my high school teammates always would call me “Big Em” so the nickname BigEm99 just stuck so perfectly especially, as a goalie.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 11 | ||
| Games started | 14 | 10 | ||
| Minutes | 788:54 | 570:00 | ||
| Goals against | 97 | 71 | ||
| Goals-against average | 7.38 | 7.47 | ||
| Saves | 210 | 150 | ||
| Save pct | .684 | .679 | ||
| Wins | 0 | 0 | ||
| Losses | 13 | 9 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Western Conn. State | L, 10-1 | 1 | 37:59 | 7 | 11.06 | 13 | .650 |
| Sep 4 | at UMass-Dartmouth | L, 8-1 | 0 | 0:55 | 2 | 130.91 | 3 | .600 |
| Sep 11 | Nichols | L, 10-1 | 1 | 60:00 | 10 | 10.00 | 17 | .630 |
| Sep 14 | Saint Joseph's (Me.) | L, 8-0 | 1 | 30:00 | 4 | 8.00 | 9 | .692 |
| Sep 18 | Regis (Mass.) | L, 8-0 | - | - | - | - | - | - |
| Sep 21 | at Lasell | L, 10-0 | 1 | 60:00 | 10 | 10.00 | 11 | .524 |
| Sep 26 | at Mount Holyoke | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 18 | .750 |
| Sep 28 | Johnson & Wales | L, 12-0 | 1 | 30:00 | 4 | 8.00 | 16 | .800 |
| Oct 2 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 15 | .652 |
| Oct 5 | at Albertus Magnus | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 14 | .778 |
| Oct 8 | at Dean | L, 8-1 | 0 | 30:00 | 1 | 2.00 | 5 | .833 |
| Oct 12 | at Simmons | L, 14-0 | 1 | 60:00 | 14 | 14.00 | 6 | .300 |
| Oct 16 | Anna Maria | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 8 | .800 |
| Oct 19 | at Gordon | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 9 | .900 |
| Oct 22 | Rivier | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 20 | .800 |
| Oct 26 | New England Col. | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 21 | .724 |
| Oct 30 | at Colby-Sawyer | L, 11-0 | 1 | 60:00 | 11 | 11.00 | 25 | .694 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 49:18 | 6.06 | 7.38 | 13.13 | .684 |
| Conference | 11 | 10 | 51:49 | 6.45 | 7.47 | 13.64 | .679 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 48:17 | 5.71 | 7.10 | 14.86 | .722 |
| Away | 9 | 7 | 50:06 | 6.33 | 7.58 | 11.78 | .650 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 16 | 14 | 49:18 | 6.06 | 7.38 | 13.13 | .684 | |
| Month | September | 7 | 6 | 39:51 | 6.14 | 9.25 | 12.43 | .669 |
| October | 9 | 8 | 56:40 | 6.00 | 6.35 | 13.67 | .695 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 788:54 | 97 | 7.38 | 210 | .684 | 0 | 13 | 0 | 0 |
| Conference | 11 | 10 | 570:00 | 71 | 7.47 | 150 | .679 | 0 | 9 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 7 | 7 | 337:59 | 40 | 7.10 | 104 | .722 | 0 | 6 | 0 | 0 |
| Away | 9 | 7 | 450:55 | 57 | 7.58 | 106 | .650 | 0 | 7 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Losses | 16 | 14 | 788:54 | 97 | 7.38 | 210 | .684 | 0 | 13 | 0 | 0 | |
| Month | September | 7 | 6 | 278:54 | 43 | 9.25 | 87 | .669 | 0 | 5 | 0 | 0 |
| October | 9 | 8 | 510:00 | 54 | 6.35 | 123 | .695 | 0 | 8 | 0 | 0 |
News Mentions
Field Hockey Concludes 2024 Season at Colby-Sawyer
October 30, 2024
Field Hockey Hosts Pilgrims in Final Home Contest of the Season
October 26, 2024
Field Hockey Loses to Rivier on Senior Night
October 22, 2024
Field Hockey's Defense Holds Off Gordon in 1-0 Non-Conference Loss
October 19, 2024
Field Hockey Lose a Hard Fought Game to Anna Maria
October 16, 2024
Field Hockey Lose a Tough Game to Simmons
October 12, 2024
Field Hockey Scores a Late Goal Against Dean on the Road
October 8, 2024
Field Hockey's Defense Holds Albertus Magnus to 4-0
October 5, 2024
Field Hockey Defense Holds Strong After Home Loss to Johnson & Wales
September 28, 2024
Field Hockey Falls to Mount Holyoke in Non-Conference Play
September 26, 2024
Field Hockey Woes Continue Against Lasell
September 21, 2024
Field Hockey Drop Conference Opener to Saint Joseph's-Maine
September 14, 2024
Field Hockey Lose at Home to a Tough Nichols Team
September 11, 2024
Field Hockey Score Against a Tough UMass-Dartmouth Team
September 4, 2024
Field Hockey Loses to Western Connecticut In Season Opener
September 1, 2024