10 Kaitlyn Lynes
-
- Height:
- 5'7
-
- Hometown:
- South Hadley, Mass.
-
- Position:
- Forward/Midfield
-
- Year:
- Junior
-
- High School:
- South Hadley High School
-
- Major:
- Secondary Education/ History
-
- g
- 1
-
- a
- 0
-
- p
- 2
-
- sh %
- .500
-
- gw
- 0
-
- ds
- 1
Bio
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2024 NFHCA Division III National Academic Squad
2023-2024 GNAC Academic All-Conference
2023 NFHCA Division III National Academic Squad
Fun Facts:
Favorite Athlete: Tom Brady
Dream Job: High School History Teacher
Favorite Song: “We Still Don't Trust You" by Future, Metro Bommin, The Weekend
Favorite Sports Memory: Going to the Western Mass. Finals in high school.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .500 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Western Conn. State | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 4 | at UMass-Dartmouth | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Nichols | L, 10-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 14 | Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | Regis (Mass.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Lasell | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | at Mount Holyoke | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Johnson & Wales | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 2 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | at Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Dean | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Simmons | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Anna Maria | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 19 | at Gordon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Rivier | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 26 | New England Col. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | at Colby-Sawyer | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | - | - | 0:00 | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Month | September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
News Mentions
Nine Blazers Named to 2024 Division III National Academic Squad
February 12, 2025
Field Hockey Loses to Rivier on Senior Night
October 22, 2024
Field Hockey Lose a Hard Fought Game to Anna Maria
October 16, 2024
Field Hockey Lose at Home to a Tough Nichols Team
September 11, 2024