-
- Height:
- 5'10
-
- Hometown:
- New Haven, Conn.
-
- Position:
- Forward/Guard
-
- Year:
- Senior
-
- High School:
- Achievement First Amistad High School
-
- Previous College:
- Eastern Connecticut State Univ.
-
- Major:
- Sports Management
-
- gp
- 7
-
- pts/g
- 19.0
-
- fg %
- 43.0
-
- 3pt %
- 31.6
-
- ft %
- 90.6
-
- reb/g
- 8.4
-
- a/g
- 3.9
Bio
2024-2025 GNAC Academic All-Conference
2025-26: GNAC Player of the Week (11/9), Blazer of the Week (11/9)
2024-25: 2x Blazer of the Week (12/10, 2/3)
Prior to Elms:
College Basketball: Eastern Connecticut State University (2 Seasons 2022-23 - 2023-24): 21 GP, 2 GS, 93 MIN, 18 FG, 39 FGA, .462 AVG, 10 3P-FG, 20 3P-FGA, .500 3P-FGA, 9 FT
2022/23: Aden appeared in 13 games for the Warriors. On the first game of the season at Nichols College, he got his first career start. He played 28 minutes and had 10 points, 5 rebounds and an assist. Aden finished the season scoring 36 points, 8 rebounds, 4 steals and 3 assists. Aden shot 46% from the field and from long-range. Lastly, he shot 83% from the charity stripe on 5/6 shooting. Season-highs(p-a-r-3s-b) 10-1-5-2-0
High School: Point and shooting guard in basketball and wing in soccer... in basketball, all-area and Connecticut Senior All-Star Game as a senior captain... named Player-of-the-Game in first round of the state tournament...
Club/AAU: Played for two seasons with Connecticut Dream out of Naugatuck and at the Boys and Girls Club of New Haven...
Career-highs (thru 22-23): 28 min, 10 pts, 5 rebs, 1 assist, 0 blocks, 3 steals and two 3-pointers
Other Sports Played - Soccer
Fun Facts:
Favorite Athlete - Carmelo Anthony
Dream Job - Sports Complex Owner
Favorite Song - "Hosanna" by Kirk Franklin
Favorite Sports Memory - In game poster
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at New England Col. | W, 62-51 |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 |
| Feb 11 | at Lasell | L, 75-63 |
| Feb 14 | Dean College | W, 72-70 |
| Feb 17 | Rivier | L, 96-83 |
| Feb 21 | at Norwich | L, 95-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 7 | - | ||
| Minutes | 220 | - | ||
| Minutes per game | 31.4 | - | ||
| FG | 49-114 | 0-0 | ||
| FG Pct | 43.0 | - | ||
| 3PT | 6-19 | 0-0 | ||
| 3PT Pct | 31.6 | - | ||
| FT | 29-32 | 0-0 | ||
| FT Pct | 90.6 | - | ||
| Off rebounds | 19 | - | ||
| Def rebounds | 40 | - | ||
| Total rebounds | 59 | - | ||
| Rebounds per game | 8.4 | - | ||
| Personal fouls | 12 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 27 | - | ||
| Turnovers | 20 | - | ||
| Assist to turnover ratio | 1.4 | - | ||
| Steals | 7 | - | ||
| Blocks | 4 | - | ||
| Points | 133 | 0 | ||
| Points per game | 19.0 | - | ||
| Points per 40 min | 24.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 1 | 30 | 6-16 | 37.5 | 1-3 | 33.3 | 6-7 | 85.7 | 19 |
| Nov 8 | at Lesley | W, 76-64 | 1 | 35 | 10-15 | 66.7 | 0-2 | 0.0 | 6-6 | 100.0 | 26 |
| Nov 12 | at Sage | L, 84-72 | 1 | 30 | 9-20 | 45.0 | 1-4 | 25.0 | 3-3 | 100.0 | 22 |
| Nov 14 | vs. Maine Maritime | W, 80-72 | 1 | 34 | 8-17 | 47.1 | 2-5 | 40.0 | 3-4 | 75.0 | 21 |
| Nov 15 | at Amherst | L, 96-52 | 1 | 27 | 6-11 | 54.5 | 2-3 | 66.7 | 8-8 | 100.0 | 22 |
| Nov 19 | Vermont State Lyndon | W, 103-78 | 1 | 33 | 8-21 | 38.1 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | 1 | 31 | 2-14 | 14.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 25 | Curry | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Framingham State | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Brown | L, 115-34 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at MCLA | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Dartmouth | L, 107-43 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Pratt | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dean College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mitchell | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lasell | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dean College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rivier | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Norwich | L, 95-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 1 | 30 | 5 | 7 | 12 | 3 | 1 | 3.0 | 2 | 1 | 3 | 0 |
| Nov 8 | at Lesley | W, 76-64 | 1 | 35 | 5 | 8 | 13 | 7 | 4 | 1.8 | 0 | 2 | 0 | - |
| Nov 12 | at Sage | L, 84-72 | 1 | 30 | 2 | 5 | 7 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Nov 14 | vs. Maine Maritime | W, 80-72 | 1 | 34 | 1 | 3 | 4 | 4 | 4 | 1.0 | 3 | 0 | 2 | - |
| Nov 15 | at Amherst | L, 96-52 | 1 | 27 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 19 | Vermont State Lyndon | W, 103-78 | 1 | 33 | 3 | 8 | 11 | 6 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | 1 | 31 | 2 | 8 | 10 | 3 | 4 | 0.8 | 0 | 1 | 3 | 0 |
| Nov 25 | Curry | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Framingham State | L, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Brown | L, 115-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at MCLA | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Dartmouth | L, 107-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Pratt | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dean College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mitchell | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lasell | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dean College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rivier | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Norwich | L, 95-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 31.4 | 7.0-16.3 | 43.0 | 0.9-2.7 | 31.6 | 4.1-4.6 | 90.6 | 19.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 31.5 | 7.0-18.5 | 37.8 | 0.5-2.0 | 25.0 | 4.5-5.5 | 81.8 | 19.0 |
| Away | 4 | 4 | 30.8 | 6.8-15.0 | 45.0 | 0.8-2.5 | 30.0 | 4.2-4.2 | 100.0 | 18.5 | |
| Neutral | 1 | 1 | 34.0 | 8.0-17.0 | 47.1 | 2.0-5.0 | 40.0 | 3.0-4.0 | 75.0 | 21.0 | |
| Result | Wins | 5 | 5 | 32.6 | 6.8-16.6 | 41.0 | 0.6-2.4 | 25.0 | 3.6-4.2 | 85.7 | 17.8 |
| Losses | 2 | 2 | 28.5 | 7.5-15.5 | 48.4 | 1.5-3.5 | 42.9 | 5.5-5.5 | 100.0 | 22.0 | |
| Month | November | 7 | 7 | 31.4 | 7.0-16.3 | 43.0 | 0.9-2.7 | 31.6 | 4.1-4.6 | 90.6 | 19.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 220 | 49-114 | 43.0 | 6-19 | 31.6 | 29-32 | 90.6 | 133 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 63 | 14-37 | 37.8 | 1-4 | 25.0 | 9-11 | 81.8 | 38 |
| Away | 4 | 4 | 123 | 27-60 | 45.0 | 3-10 | 30.0 | 17-17 | 100.0 | 74 | |
| Neutral | 1 | 1 | 34 | 8-17 | 47.1 | 2-5 | 40.0 | 3-4 | 75.0 | 21 | |
| Result | Wins | 5 | 5 | 163 | 34-83 | 41.0 | 3-12 | 25.0 | 18-21 | 85.7 | 89 |
| Losses | 2 | 2 | 57 | 15-31 | 48.4 | 3-7 | 42.9 | 11-11 | 100.0 | 44 | |
| Month | November | 7 | 7 | 220 | 49-114 | 43.0 | 6-19 | 31.6 | 29-32 | 90.6 | 133 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 31.4 | 8.9-20.7 | 43.0 | 1.1-3.5 | 31.6 | 5.3-5.8 | 90.6 | 24.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 31.5 | 8.9-23.5 | 37.8 | 0.6-2.5 | 25.0 | 5.7-7.0 | 81.8 | 24.1 |
| Away | 4 | 4 | 30.8 | 8.8-19.5 | 45.0 | 1.0-3.3 | 30.0 | 5.5-5.5 | 100.0 | 24.1 | |
| Neutral | 1 | 1 | 34.0 | 9.4-20.0 | 47.1 | 2.4-5.9 | 40.0 | 3.5-4.7 | 75.0 | 24.7 | |
| Result | Wins | 5 | 5 | 32.6 | 8.3-20.4 | 41.0 | 0.7-2.9 | 25.0 | 4.4-5.2 | 85.7 | 21.8 |
| Losses | 2 | 2 | 28.5 | 10.5-21.8 | 48.4 | 2.1-4.9 | 42.9 | 7.7-7.7 | 100.0 | 30.9 | |
| Month | November | 7 | 7 | 31.4 | 8.9-20.7 | 43.0 | 1.1-3.5 | 31.6 | 5.3-5.8 | 90.6 | 24.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 31.4 | 2.7 | 5.7 | 8.4 | 1.7 | 0.0 | 3.9 | 2.9 | 1.4 | 1.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 31.5 | 4.0 | 7.5 | 11.5 | 2.5 | 0.0 | 4.5 | 0.5 | 9.0 | 1.5 | 0.5 |
| Away | 4 | 4 | 30.8 | 2.5 | 5.5 | 8.0 | 1.3 | 0.0 | 3.5 | 3.8 | 0.9 | 0.3 | 0.8 | |
| Neutral | 1 | 1 | 34.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 4.0 | 4.0 | 1.0 | 3.0 | 0.0 | |
| Result | Wins | 5 | 5 | 32.6 | 3.2 | 6.8 | 10.0 | 2.0 | 0.0 | 4.6 | 2.6 | 1.8 | 1.2 | 0.8 |
| Losses | 2 | 2 | 28.5 | 1.5 | 3.0 | 4.5 | 1.0 | - | 2.0 | 3.5 | 0.6 | 0.5 | 0.0 | |
| Month | November | 7 | 7 | 31.4 | 2.7 | 5.7 | 8.4 | 1.7 | 0.0 | 3.9 | 2.9 | 1.4 | 1.0 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 220 | 19 | 40 | 59 | 12 | 0 | 27 | 20 | 1.4 | 7 | 4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 63 | 8 | 15 | 23 | 5 | 0 | 9 | 1 | 9.0 | 3 | 1 |
| Away | 4 | 4 | 123 | 10 | 22 | 32 | 5 | 0 | 14 | 15 | 0.9 | 1 | 3 | |
| Neutral | 1 | 1 | 34 | 1 | 3 | 4 | 2 | - | 4 | 4 | 1.0 | 3 | 0 | |
| Result | Wins | 5 | 5 | 163 | 16 | 34 | 50 | 10 | 0 | 23 | 13 | 1.8 | 6 | 4 |
| Losses | 2 | 2 | 57 | 3 | 6 | 9 | 2 | - | 4 | 7 | 0.6 | 1 | 0 | |
| Month | November | 7 | 7 | 220 | 19 | 40 | 59 | 12 | 0 | 27 | 20 | 1.4 | 7 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 31.4 | 3.5 | 7.3 | 10.7 | 2.2 | 0.0 | 4.9 | 3.6 | 1.4 | 1.3 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 31.5 | 5.1 | 9.5 | 14.6 | 3.2 | 0.0 | 5.7 | 0.6 | 9.0 | 1.9 | 0.6 |
| Away | 4 | 4 | 30.8 | 3.3 | 7.2 | 10.4 | 1.6 | 0.0 | 4.6 | 4.9 | 0.9 | 0.3 | 1.0 | |
| Neutral | 1 | 1 | 34.0 | 1.2 | 3.5 | 4.7 | 2.4 | 0.0 | 4.7 | 4.7 | 1.0 | 3.5 | 0.0 | |
| Result | Wins | 5 | 5 | 32.6 | 3.9 | 8.3 | 12.3 | 2.5 | 0.0 | 5.6 | 3.2 | 1.8 | 1.5 | 1.0 |
| Losses | 2 | 2 | 28.5 | 2.1 | 4.2 | 6.3 | 1.4 | 0.0 | 2.8 | 4.9 | 0.6 | 0.7 | 0.0 | |
| Month | November | 7 | 7 | 31.4 | 3.5 | 7.3 | 10.7 | 2.2 | 0.0 | 4.9 | 3.6 | 1.4 | 1.3 | 0.7 |
News Mentions
Men's Basketball Outshines St. Joseph's-Brooklyn 72-62
November 22, 2025
Men's Hoops Lose to Amherst in Invitational Championship Game
November 15, 2025
Men's Basketball Lose on the Road at Sage
November 12, 2025
Men's Basketball Picks Up Second-Straight Victory at Lesley
November 8, 2025
Men's Hoops Defeats Thomas in Season Opener at Home
November 7, 2025