6 Abu Sanu
-
- Height:
- 5'9
-
- Hometown:
- Freetown, Sierra Leone
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- John F. Kennedy International Academy
-
- Previous College:
- Springfield Technical Community College (STCC)
-
- Major:
- Social Work
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2024: Blazer of the Week (10/29)
Prior to Elms:
Other Sports Played: Basketball, Tennis and Pool
Personal:
Birthday: December 12th
Parents/Guardians: Abdulai Sanu
Fun Facts:
Favorite Athlete: Cristiano Ronaldo
Dream Job: Be in the medical field
Favorite Song: "Love Yours" by J Cole
Favorite Sports Memory: Cristiano Ronaldo winning the Euro 2016 with Portugal his national team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 14 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 4 | 2 | ||
| Shot Pct | .250 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Fitchburg State | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Westfield State | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | SUNY Cobleskill | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Anna Maria | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Regis (Mass.) | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | Dean College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | New England Col. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Mitchell | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Johnson & Wales | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Rivier | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | at MCLA | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Norwich | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Lasell | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .06 | .19 | .31 | .25 | .250 | .13 | .500 |
| Conference | 13 | 11 | .08 | .08 | .23 | .15 | .500 | .15 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .00 | .22 | .22 | .22 | .000 | .11 | .500 |
| Away | 7 | 7 | .14 | .14 | .43 | .29 | .500 | .14 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .00 | .67 | .67 | .67 | .000 | .33 | .500 |
| Losses | 11 | 10 | .00 | .09 | .09 | .09 | .000 | .00 | .000 | |
| Month | September | 8 | 6 | .00 | .25 | .25 | .25 | .000 | .13 | .500 |
| October | 8 | 8 | .13 | .13 | .38 | .25 | .500 | .13 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 1 | 1 | 0-0 | 0 |
| Conference | 13 | 11 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| Month | September | 8 | 6 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 1 | 0-0 | 0 |
News Mentions
MCLA Beats Men's Soccer in Final Seconds of Play
October 22, 2024
Men's Soccer Draws Second-Straight Conference Game at Colby-Sawyer
October 19, 2024
Men's Soccer Beats SUNY Cobleskill for First Win of the Season
September 7, 2024