15 John Bellafronte
John Bellafronte
  • Height:
    6'4
  • Hometown:
    Enfield, Conn.
  • Position:
    Middle Blocker
  • Year:
    Junior
  • High School:
    Enfield High School
  • Major:
    Business Management
  • m
    29
  • k/s
    2.03
  • h %
    .238
  • a/s
    0.18
  • b/s
    0.38
  • sa/s
    0.26
  • d/s
    1.41

Bio

2026: GNAC Offensive Player of the Week (2/15), GNAC Weekly Honor Roll (1/18), Blazer of the Week (1/21)
2024: 2x GNAC Weekly Honor Roll (1/28, 3/24)

Prior To Elms:
High School: N/A
Club: Pioneer Valley Volleyball Club
Other Sports Played: Baseball, Basketball, and Soccer

Fun Facts:
Favorite Athlete: LeBron James
Dream Job: Own the Collins Creamery
Favorite Song: "The Prayer" by Kid Cudi and King Chip
Favorite Sports Memory: Playing volleyball in college

Player Profile

Recent Games
Mar 23 Springfield L, 3-0
Mar 26 at American Int'l L, 3-0
Mar 28 at Dean College W, 3-1
Mar 31 at Emerson W, 3-0
Apr 4 Emmanuel (Mass.) L, 3-1
Apr 7 at Emmanuel (Mass.) L, 3-0
  Overall Conf
Matches 29 7
Sets 98 25
Kills 199 35
Kills per set 2.03 1.40
Errors 72 17
Total Attacks 534 115
Total Attacks per set 5.45 4.60
Hitting Percentage .238 .157
Assists 18 7
Assists per set 0.18 0.28
Service Total Attempts 326 87
Service Aces 25 7
Service Errors 23 8
Service Aces per set 0.26 0.28
Receptions 487 130
Reception Errors 24 5
Digs 138 41
Digs per set 1.41 1.64
Block Solo 5 1
Block Assist 32 9
Block Total 37 10
Blocks per set 0.38 0.40
Block Errors 5 5
Ball Handling Errors 1 1
Points 245.0 47.5
Points per set 2.5 1.9
Matches started 26 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 9 Regis (Mass.) L, 3-0 1 3 1 0 5 .200 0 0 0 0 0 2 1 2 0 3 0 3.0
Jan 13 at Purchase W, 3-0 1 3 5 3 11 .182 0 1 0 0 0 1 0 3 0 3 0 7.5
Jan 13 vs. Lehman W, 3-0 1 3 8 0 12 .667 0 1 2 1 0 1 1 3 0 4 0 11.5
Jan 16 Johnson State W, 3-0 1 3 8 0 9 .889 0 1 0 0 0 1 0 1 0 1 0 9.5
Jan 21 Sage W, 3-1 - 4 3 1 7 .286 2 5 0 15 2 7 0 0 0 0 0 8.0
Jan 24 vs. Bard W, 3-2 1 5 18 3 39 .385 0 0 0 33 0 8 1 0 0 1 0 19.0
Jan 24 at Emmanuel (Mass.) L, 3-1 1 4 11 1 31 .323 0 0 0 24 1 4 0 0 0 0 0 11.0
Jan 27 Curry W, 3-0 1 3 8 2 18 .333 0 3 2 10 0 8 0 1 0 1 0 11.5
Jan 31 Sarah Lawrence W, 3-0 - 3 6 0 13 .462 1 3 0 12 0 5 0 0 0 0 0 9.0
Jan 31 Dean College W, 3-0 1 3 6 3 17 .176 1 0 1 20 0 6 1 2 0 3 0 8.0
Feb 6 Fisher College W, 3-0 1 1 2 0 3 .667 0 1 1 1 0 0 0 0 0 0 0 3.0
Feb 11 at Sage W, 3-2 1 5 15 4 39 .282 1 0 3 37 2 5 0 1 0 1 0 15.5
Feb 13 King's (PA) W, 3-1 1 4 21 2 37 .514 2 0 1 36 0 9 0 1 0 1 0 21.5
Feb 17 at Endicott L, 3-0 1 3 3 4 16 -.063 0 0 0 17 2 2 0 1 0 1 0 3.5
Feb 20 MIT L, 3-0 1 3 8 4 24 .167 0 1 2 27 0 4 0 1 0 1 0 9.5
Feb 25 at Bard L, 3-2 1 5 7 10 29 -.103 2 0 1 25 2 11 0 0 0 0 0 7.0
Feb 27 at Regis (Mass.) W, 3-1 1 4 6 6 26 .000 1 0 1 28 2 16 0 1 0 1 0 6.5
Mar 3 at Wheaton (Mass.) W, 3-1 1 4 8 3 30 .167 0 0 0 32 4 8 0 2 0 2 0 9.0
Mar 7 vs. Hunter L, 3-1 1 4 10 5 27 .185 0 1 0 22 2 6 0 2 0 2 0 12.0
Mar 7 at Springfield L, 3-0 - 1 1 0 7 .143 0 0 0 7 1 0 0 0 0 0 0 1.0
Mar 12 at Rivier L, 3-0 1 3 3 3 13 .000 2 0 0 22 2 8 0 0 0 0 0 3.0
Mar 17 Lasell L, 3-1 1 4 5 0 21 .238 1 4 1 30 0 6 0 0 0 0 0 9.0
Mar 21 Wentworth L, 3-0 1 3 3 4 16 -.063 1 1 1 30 0 0 0 0 0 0 0 4.0
Mar 23 Springfield L, 3-0 1 3 5 4 15 .067 1 1 1 15 1 1 0 2 0 2 0 7.0
Mar 26 at American Int'l L, 3-0 1 3 7 5 18 .111 1 0 0 18 2 5 0 1 0 1 0 7.5
Mar 28 at Dean College W, 3-1 1 4 5 0 10 .500 1 1 2 0 0 4 0 2 4 2 1 7.0
Mar 31 at Emerson W, 3-0 1 3 4 1 10 .300 0 1 1 0 0 1 1 4 1 5 0 8.0
Apr 4 Emmanuel (Mass.) L, 3-1 1 4 9 3 19 .316 1 0 2 20 1 6 0 2 0 2 0 10.0
Apr 7 at Emmanuel (Mass.) L, 3-0 1 3 3 1 12 .167 0 0 1 5 0 3 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 93 134 1.44 58 395 .192 12 0.13 15 0.16 54 2 59 0.63 21 37 58 0.62 188.5 2.0
2024-25 21 70 160 2.29 83 474 .162 14 0.20 33 0.47 300 22 98 1.40 2 18 20 0.29 204.0 2.9
2025-26 29 98 199 2.03 72 534 .238 18 0.18 25 0.26 487 24 138 1.41 5 32 37 0.38 245.0 2.5
Total 78 261 493 1.89 213 1403 .200 44 0.17 73 0.28 841 48 295 1.13 28 87 115 0.44 637.5 2.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 98 199 2.03 72 534 .238 18 0.18 25 0.26 487 24 138 1.41 5 32 37 0.38 245.0 2.5
Conference 7 25 35 1.40 17 115 .157 7 0.28 7 0.28 130 5 41 1.64 1 9 10 0.40 47.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 13 41 85 2.07 23 204 .304 10 0.24 20 0.49 216 4 55 1.34 2 12 14 0.34 113.0 2.8
Away 13 45 78 1.73 41 252 .147 8 0.18 3 0.07 215 18 68 1.51 1 15 16 0.36 89.5 2.0
Neutral 3 12 36 3.00 8 78 .359 0 0.00 2 0.17 56 2 15 1.25 2 5 7 0.58 42.5 3.5
Result Wins 15 52 123 2.37 28 281 .338 9 0.17 17 0.33 225 10 80 1.54 4 21 25 0.48 154.5 3.0
Losses 14 46 76 1.65 44 253 .126 9 0.20 8 0.17 262 14 58 1.26 1 11 12 0.26 90.5 2.0
Month January 10 34 74 2.18 13 162 .377 4 0.12 14 0.41 115 3 43 1.26 4 12 16 0.47 98.0 2.9
February 7 25 62 2.48 30 174 .184 6 0.24 2 0.08 171 8 47 1.88 0 5 5 0.20 66.5 2.7
March 10 32 51 1.59 25 167 .156 7 0.22 9 0.28 176 12 39 1.22 1 13 14 0.44 67.5 2.1
April 2 7 12 1.71 4 31 .258 1 0.14 0 0.00 25 1 9 1.29 0 2 2 0.29 13.0 1.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt