-
- Height:
- 5'3
-
- Hometown:
- Lancaster, Penn.
-
- Position:
- Guard
-
- Year:
- Senior
-
- High School:
- Lancaster County Day School
-
- Previous College:
- Nebraska Wesleyan University (Div. III)
-
- Major:
- Psychology
-
- Minor:
- Coaching
-
- gp
- 25
-
- pts/g
- 2.8
-
- fg %
- 22.7
-
- 3pt %
- 16.4
-
- ft %
- 86.7
-
- reb/g
- 1.5
-
- a/g
- 0.9
Bio
2025-2026 CSC Division III Academic All-District Team
2024-2025 Chi Alpha Sigma
2024-25: Blazer of the Week (12/10)
Prior to Elms College:
College Basketball Statistics: Nebraska Wesleyan University (NCAA Div. III - two seasons 2022-24): 31 GP, 1 GS, 307 MIN, 9.9 AVG, 22 FG, 82 FGA, .268 PCT, 10 3P FG, 43 3P FGA, .233 3P PCT, 8 FT, 10 FTA, .800 FT PCT, 8 OFF, 26 DEF, 34 TOT, 1.1 REB PCT, 18 AST, 2 BLK, 11 STL
High School: 2021-2022 LL League Section 5 First Team All-Star & 2021-2022 LL League All-League Defensive Team
Other Sports Played: N/A
Fun Facts:
Favorite Athlete: Michael Jordan
Dream Job: Women's College Basketball Coach
Favorite Song: "In Between" by Beartooth
Favorite Sports Memory: Making playoffs last season
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 7 | 5 | ||
| Minutes | 441 | 181 | ||
| Minutes per game | 17.6 | 15.1 | ||
| FG | 22-97 | 9-41 | ||
| FG Pct | 22.7 | 22.0 | ||
| 3PT | 12-73 | 2-29 | ||
| 3PT Pct | 16.4 | 6.9 | ||
| FT | 13-15 | 3-4 | ||
| FT Pct | 86.7 | 75.0 | ||
| Off rebounds | 16 | 3 | ||
| Def rebounds | 22 | 10 | ||
| Total rebounds | 38 | 13 | ||
| Rebounds per game | 1.5 | 1.1 | ||
| Personal fouls | 30 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 23 | 11 | ||
| Turnovers | 43 | 14 | ||
| Assist to turnover ratio | 0.5 | 0.8 | ||
| Steals | 13 | 4 | ||
| Blocks | 2 | 0 | ||
| Points | 69 | 23 | ||
| Points per game | 2.8 | 1.9 | ||
| Points per 40 min | 6.3 | 5.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | 1 | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | 1 | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Salem State | L, 70-64 | - | 28 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 15 | Fitchburg State | W, 70-54 | - | 18 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 19 | at Bard | L, 58-48 | - | 28 | 1-8 | 12.5 | 1-6 | 16.7 | 5-6 | 83.3 | 8 |
| Nov 22 | Gordon | W, 71-60 | 0 | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Westfield State | L, 70-60 | - | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 4 | Western New England | L, 95-54 | - | 24 | 1-2 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | 6 |
| Dec 9 | Mount Holyoke | L, 55-46 | 0 | 26 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Wellesley | L, 68-51 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Wentworth | W, 50-37 | 0 | 14 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Mount Holyoke | W, 50-49 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 0 | 15 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 17 | at Mitchell | W, 71-53 | 1 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 0 | 27 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | 1 | 28 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 3 | at New England Col. | L, 81-66 | 1 | 13 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Lasell | L, 81-50 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Dean College | W, 88-78 | 1 | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 17 | Rivier | W, 62-43 | - | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Norwich | L, 68-62 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | 1 | 21 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | 1 | 24 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Nov 12 | at Salem State | L, 70-64 | - | 28 | 2 | 5 | 7 | 0 | 5 | 0.0 | 1 | 0 | 0 | - |
| Nov 15 | Fitchburg State | W, 70-54 | - | 18 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 19 | at Bard | L, 58-48 | - | 28 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | 0 |
| Nov 22 | Gordon | W, 71-60 | 0 | 20 | 0 | 0 | 0 | 3 | 4 | 0.8 | 1 | 0 | 2 | 0 |
| Nov 25 | Westfield State | L, 70-60 | - | 25 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 1 | 0 |
| Dec 4 | Western New England | L, 95-54 | - | 24 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Dec 9 | Mount Holyoke | L, 55-46 | 0 | 26 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 10 | at Wellesley | L, 68-51 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 30 | Wentworth | W, 50-37 | 0 | 14 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| Jan 5 | at Mount Holyoke | W, 50-49 | - | 12 | 1 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | - | 18 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 0 | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 17 | at Mitchell | W, 71-53 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 0 | 27 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | - | 17 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | 1 | 28 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 3 | at New England Col. | L, 81-66 | 1 | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Feb 11 | at Lasell | L, 81-50 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | Dean College | W, 88-78 | 1 | 10 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 17 | Rivier | W, 62-43 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Norwich | L, 68-62 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 17.6 | 0.9-3.9 | 22.7 | 0.5-2.9 | 16.4 | 0.5-0.6 | 86.7 | 2.8 |
| Conference | 12 | 5 | 15.1 | 0.8-3.4 | 22.0 | 0.2-2.4 | 6.9 | 0.2-0.3 | 75.0 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 18.4 | 1.2-4.5 | 25.9 | 0.7-3.3 | 20.0 | 0.7-0.8 | 88.9 | 3.7 |
| Away | 12 | 3 | 16.3 | 0.7-3.5 | 19.0 | 0.3-2.7 | 12.5 | 0.4-0.5 | 83.3 | 2.1 | |
| Neutral | 1 | 1 | 24.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 2 | 14.1 | 0.9-4.0 | 21.9 | 0.6-3.4 | 18.5 | 0.4-0.5 | 75.0 | 2.8 |
| Losses | 17 | 5 | 19.3 | 0.9-3.8 | 23.1 | 0.4-2.7 | 15.2 | 0.6-0.6 | 90.9 | 2.8 | |
| Month | November | 7 | 2 | 23.4 | 0.9-4.3 | 20.0 | 0.9-3.6 | 24.0 | 1.0-1.1 | 87.5 | 3.6 |
| December | 4 | 0 | 18.5 | 1.5-5.0 | 30.0 | 1.0-3.8 | 26.7 | 0.8-0.8 | 100.0 | 4.8 | |
| January | 8 | 2 | 16.9 | 0.9-3.5 | 25.0 | 0.1-2.2 | 5.6 | 0.0-0.0 | - | 1.9 | |
| February | 6 | 3 | 11.3 | 0.5-3.2 | 15.8 | 0.2-2.5 | 6.7 | 0.5-0.7 | 75.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 441 | 22-97 | 22.7 | 12-73 | 16.4 | 13-15 | 86.7 | 69 |
| Conference | 12 | 5 | 181 | 9-41 | 22.0 | 2-29 | 6.9 | 3-4 | 75.0 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 221 | 14-54 | 25.9 | 8-40 | 20.0 | 8-9 | 88.9 | 44 |
| Away | 12 | 3 | 196 | 8-42 | 19.0 | 4-32 | 12.5 | 5-6 | 83.3 | 25 | |
| Neutral | 1 | 1 | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 8 | 2 | 113 | 7-32 | 21.9 | 5-27 | 18.5 | 3-4 | 75.0 | 22 |
| Losses | 17 | 5 | 328 | 15-65 | 23.1 | 7-46 | 15.2 | 10-11 | 90.9 | 47 | |
| Month | November | 7 | 2 | 164 | 6-30 | 20.0 | 6-25 | 24.0 | 7-8 | 87.5 | 25 |
| December | 4 | 0 | 74 | 6-20 | 30.0 | 4-15 | 26.7 | 3-3 | 100.0 | 19 | |
| January | 8 | 2 | 135 | 7-28 | 25.0 | 1-18 | 5.6 | 0-0 | - | 15 | |
| February | 6 | 3 | 68 | 3-19 | 15.8 | 1-15 | 6.7 | 3-4 | 75.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 17.6 | 2.0-8.8 | 22.7 | 1.1-6.6 | 16.4 | 1.2-1.4 | 86.7 | 6.3 |
| Conference | 12 | 5 | 15.1 | 2.0-9.1 | 22.0 | 0.4-6.4 | 6.9 | 0.7-0.9 | 75.0 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 18.4 | 2.5-9.8 | 25.9 | 1.4-7.2 | 20.0 | 1.4-1.6 | 88.9 | 8.0 |
| Away | 12 | 3 | 16.3 | 1.6-8.6 | 19.0 | 0.8-6.5 | 12.5 | 1.0-1.2 | 83.3 | 5.1 | |
| Neutral | 1 | 1 | 24.0 | 0.0-1.7 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 2 | 14.1 | 2.5-11.3 | 21.9 | 1.8-9.6 | 18.5 | 1.1-1.4 | 75.0 | 7.8 |
| Losses | 17 | 5 | 19.3 | 1.8-7.9 | 23.1 | 0.9-5.6 | 15.2 | 1.2-1.3 | 90.9 | 5.7 | |
| Month | November | 7 | 2 | 23.4 | 1.5-7.3 | 20.0 | 1.5-6.1 | 24.0 | 1.7-2.0 | 87.5 | 6.1 |
| December | 4 | 0 | 18.5 | 3.2-10.8 | 30.0 | 2.2-8.1 | 26.7 | 1.6-1.6 | 100.0 | 10.3 | |
| January | 8 | 2 | 16.9 | 2.1-8.3 | 25.0 | 0.3-5.3 | 5.6 | 0.0-0.0 | - | 4.4 | |
| February | 6 | 3 | 11.3 | 1.8-11.2 | 15.8 | 0.6-8.8 | 6.7 | 1.8-2.4 | 75.0 | 5.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 17.6 | 0.6 | 0.9 | 1.5 | 1.2 | 0.0 | 0.9 | 1.7 | 0.5 | 0.5 | 0.1 |
| Conference | 12 | 5 | 15.1 | 0.3 | 0.8 | 1.1 | 1.0 | 0.0 | 0.9 | 1.2 | 0.8 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 18.4 | 0.6 | 0.5 | 1.1 | 1.4 | 0.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 |
| Away | 12 | 3 | 16.3 | 0.6 | 1.3 | 1.8 | 1.0 | 0.0 | 0.8 | 1.5 | 0.5 | 0.5 | 0.2 | |
| Neutral | 1 | 1 | 24.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 8 | 2 | 14.1 | 0.8 | 0.4 | 1.1 | 1.1 | 0.0 | 1.0 | 1.8 | 0.6 | 0.3 | 0.0 |
| Losses | 17 | 5 | 19.3 | 0.6 | 1.1 | 1.7 | 1.2 | 0.0 | 0.9 | 1.7 | 0.5 | 0.6 | 0.1 | |
| Month | November | 7 | 2 | 23.4 | 1.0 | 1.1 | 2.1 | 1.3 | 0.0 | 1.6 | 2.4 | 0.6 | 1.0 | 0.1 |
| December | 4 | 0 | 18.5 | 1.3 | 0.5 | 1.8 | 2.0 | 0.0 | 0.3 | 1.5 | 0.2 | 0.3 | 0.0 | |
| January | 8 | 2 | 16.9 | 0.3 | 1.1 | 1.4 | 1.0 | 0.0 | 0.9 | 1.9 | 0.5 | 0.4 | 0.1 | |
| February | 6 | 3 | 11.3 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.7 | 0.8 | 0.8 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 441 | 16 | 22 | 38 | 30 | 0 | 23 | 43 | 0.5 | 13 | 2 |
| Conference | 12 | 5 | 181 | 3 | 10 | 13 | 12 | 0 | 11 | 14 | 0.8 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 221 | 7 | 6 | 13 | 17 | 0 | 12 | 24 | 0.5 | 6 | 0 |
| Away | 12 | 3 | 196 | 7 | 15 | 22 | 12 | 0 | 9 | 18 | 0.5 | 6 | 2 | |
| Neutral | 1 | 1 | 24 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 8 | 2 | 113 | 6 | 3 | 9 | 9 | 0 | 8 | 14 | 0.6 | 2 | 0 |
| Losses | 17 | 5 | 328 | 10 | 19 | 29 | 21 | 0 | 15 | 29 | 0.5 | 11 | 2 | |
| Month | November | 7 | 2 | 164 | 7 | 8 | 15 | 9 | 0 | 11 | 17 | 0.6 | 7 | 1 |
| December | 4 | 0 | 74 | 5 | 2 | 7 | 8 | 0 | 1 | 6 | 0.2 | 1 | 0 | |
| January | 8 | 2 | 135 | 2 | 9 | 11 | 8 | 0 | 7 | 15 | 0.5 | 3 | 1 | |
| February | 6 | 3 | 68 | 2 | 3 | 5 | 5 | 0 | 4 | 5 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 17.6 | 1.5 | 2.0 | 3.4 | 2.7 | 0.0 | 2.1 | 3.9 | 0.5 | 1.2 | 0.2 |
| Conference | 12 | 5 | 15.1 | 0.7 | 2.2 | 2.9 | 2.7 | 0.0 | 2.4 | 3.1 | 0.8 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 18.4 | 1.3 | 1.1 | 2.4 | 3.1 | 0.0 | 2.2 | 4.3 | 0.5 | 1.1 | 0.0 |
| Away | 12 | 3 | 16.3 | 1.4 | 3.1 | 4.5 | 2.4 | 0.0 | 1.8 | 3.7 | 0.5 | 1.2 | 0.4 | |
| Neutral | 1 | 1 | 24.0 | 3.3 | 1.7 | 5.0 | 1.7 | 0.0 | 3.3 | 1.7 | 2.0 | 1.7 | 0.0 | |
| Result | Wins | 8 | 2 | 14.1 | 2.1 | 1.1 | 3.2 | 3.2 | 0.0 | 2.8 | 5.0 | 0.6 | 0.7 | 0.0 |
| Losses | 17 | 5 | 19.3 | 1.2 | 2.3 | 3.5 | 2.6 | 0.0 | 1.8 | 3.5 | 0.5 | 1.3 | 0.2 | |
| Month | November | 7 | 2 | 23.4 | 1.7 | 2.0 | 3.7 | 2.2 | 0.0 | 2.7 | 4.1 | 0.6 | 1.7 | 0.2 |
| December | 4 | 0 | 18.5 | 2.7 | 1.1 | 3.8 | 4.3 | 0.0 | 0.5 | 3.2 | 0.2 | 0.5 | 0.0 | |
| January | 8 | 2 | 16.9 | 0.6 | 2.7 | 3.3 | 2.4 | 0.0 | 2.1 | 4.4 | 0.5 | 0.9 | 0.3 | |
| February | 6 | 3 | 11.3 | 1.2 | 1.8 | 2.9 | 2.9 | 0.0 | 2.4 | 2.9 | 0.8 | 1.2 | 0.0 |
News Mentions
Women's Basketball Loses to Norwich in Season Finale 68-62
February 21, 2026
Women's Hoops Fall to Lasers in Conference Action
February 11, 2026
Women's Basketball Hosts Emmanuel in a Conference Matchup
February 7, 2026
Women's Basketball Lose at Home to Monks
January 28, 2026
Women's Basketball Charges Past Colby-Sawyer
January 24, 2026
Women's Basketball Lose in a Tough Conference Matchup to Regis
January 14, 2026
Women's Hoops Stung by VTSU-Lyndon
January 2, 2026
Women's Hoops Lose in a Non-Conference Game at Wellesley
December 10, 2025
Women's Hoops Lose a Tough Matchup to Westfield State at Home
November 25, 2025
Women's Basketball Triumph Over Gordon in Home Non-Conference Action
November 22, 2025
Women's Basketball Lose by Ten on the Road at Bard
November 19, 2025
Women's Basketball Loses Third-Straight Game at Salem State
November 12, 2025
Women's Hoops Lose a Tough Game Against Plymouth State
November 9, 2025
Women's Basketball Loses Season Opener at Thomas
November 8, 2025