12 Jaylen Holman
Jaylen Holman
  • Height:
    5'5
  • Hometown:
    Las Cruces, N.M.
  • Position:
    Setter
  • Year:
    Senior
  • State:
    NM
  • High School:
    Organ Mountain High School
  • Major:
    Communication Sciences and Disorders
  • Minor:
    Bioethics and Medical Humanities
  • m
    26
  • k/s
    0.48
  • h %
    .170
  • a/s
    7.00
  • b/s
    0.23
  • sa/s
    0.61
  • d/s
    3.12

Bio

2025-2026 CSC Division III Academic All-District Team
2024-2025 Chi Alpha Sigma
2024-2025 GNAC Academic All-Conference
2023-2024 GNAC Academic All-Conference
2022 GNAC All-Rookie Team

2025: GNAC Setter of the Week (9/14), 4x GNAC Weekly Honor Roll (9/7, 9/21, 10/12, 11/9), 3x Blazer of the Week (9/15, 9/29, 10/27)
2024:
 4x GNAC Weekly Honor Roll (9/29, 10/13, 10/20, 10/27), Blazer of the Week (10/15)
2023: 3x GNAC Weekly Honor Roll (9/17, 10/15, 11/5)
2022: 5x GNAC Rookie of the Week (9/4, 10/25, 10/16, 10/22, 10/30)

Prior to Elms:

Volleyball Accolades: Captain for the 2022 season, MVP 2022, Teal Heart Award 2021

Club Volleyball Team: Las Cruces

Fun Facts:

Favorite Athlete: Erik Shoji

Dream Job: Medical Speech Language Pathologist

Favorite Song: "Somewhere Only We Know" by Glee Cast 

Favorite Sports Memory: Going to states sophomore year of high school

 

 

Player Profile

Recent Games
Oct 25 at Saint Joseph's (Me.) L, 3-1
Nov 1 at Saint Joseph (Conn.) L, 3-2
Nov 1 vs. Mitchell L, 3-1
Nov 4 at Emmanuel (Mass.) L, 3-1
Nov 6 at Mount Holyoke L, 3-1
Nov 8 Dean W, 3-1
  Overall Conf
Matches 26 13
Sets 98 52
Kills 47 21
Kills per set 0.48 0.40
Errors 8 4
Total Attacks 229 125
Total Attacks per set 2.34 2.40
Hitting Percentage .170 .136
Assists 686 366
Assists per set 7.00 7.04
Service Total Attempts 401 201
Service Aces 60 24
Service Errors 13 5
Service Aces per set 0.61 0.46
Receptions 12 4
Reception Errors 1 0
Digs 306 152
Digs per set 3.12 2.92
Block Solo 1 1
Block Assist 22 12
Block Total 23 13
Blocks per set 0.23 0.25
Block Errors 0 0
Ball Handling Errors 2 2
Points 119.0 52.0
Points per set 1.2 1.0
Matches started 18 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Anna Maria W, 3-2 1 5 6 1 27 .185 23 0 0 1 0 13 0 5 0 5 0 8.5
Sep 4 Curry W, 3-0 - 3 2 0 3 .667 25 10 1 0 0 5 0 1 0 1 0 12.5
Sep 6 Framingham State L, 3-1 1 4 3 0 8 .375 37 2 1 0 0 13 0 0 0 0 0 5.0
Sep 6 Fisher L, 3-1 1 4 0 0 14 .000 32 3 0 0 0 15 0 1 0 1 0 3.5
Sep 9 at Lesley W, 3-0 1 3 2 0 5 .400 19 3 1 0 0 1 0 0 0 0 0 5.0
Sep 11 Mass. Maritime W, 3-1 - 4 3 1 8 .250 37 3 1 0 0 25 0 0 0 0 0 6.0
Sep 13 vs. Gordon L, 3-0 1 3 0 0 3 .000 11 3 0 0 0 8 0 1 0 1 0 3.5
Sep 13 at Fitchburg State W, 3-0 - 3 3 0 7 .429 20 2 0 2 1 9 0 2 0 2 0 6.0
Sep 16 Bay Path W, 3-1 1 4 2 1 7 .143 35 3 0 0 0 15 0 0 0 0 0 5.0
Sep 24 at Albertus Magnus L, 3-1 1 4 3 1 7 .286 21 0 1 1 0 8 0 0 0 0 0 3.0
Sep 27 Colby-Sawyer L, 3-1 - 4 2 0 6 .333 27 0 0 0 0 15 0 3 0 3 0 3.5
Oct 1 Regis (Mass.) L, 3-0 1 3 0 0 11 .000 7 3 0 0 0 8 0 1 0 1 0 3.5
Oct 3 at Norwich W, 3-2 - 5 2 0 14 .143 38 1 1 0 0 15 0 2 0 2 0 4.0
Oct 7 at MCLA L, 3-2 - 5 1 1 5 .000 33 3 1 0 0 16 0 0 0 0 0 4.0
Oct 9 Lesley W, 3-1 - 1 2 0 8 .250 0 0 1 5 0 4 0 0 0 0 0 2.0
Oct 11 New England Col. L, 3-2 1 5 3 0 13 .231 38 1 0 0 0 25 0 0 0 0 0 4.0
Oct 11 Western New England L, 3-0 1 3 2 0 8 .250 20 1 1 0 0 10 0 0 0 0 0 3.0
Oct 15 at Rivier L, 3-0 1 3 2 1 6 .167 23 2 0 0 0 7 0 1 0 1 0 4.5
Oct 18 Simmons L, 3-0 1 3 1 0 7 .143 27 0 0 0 0 7 1 3 0 4 1 3.5
Oct 25 vs. Lasell L, 3-1 1 4 2 1 15 .067 25 3 1 1 0 12 0 0 0 0 0 5.0
Oct 25 at Saint Joseph's (Me.) L, 3-1 1 4 1 0 13 .077 31 2 0 1 0 10 0 0 0 0 1 3.0
Nov 1 at Saint Joseph (Conn.) L, 3-2 1 5 3 0 12 .250 34 4 0 0 0 15 0 0 0 0 0 7.0
Nov 1 vs. Mitchell L, 3-1 - 4 0 0 4 .000 35 1 0 0 0 12 0 0 0 0 0 1.0
Nov 4 at Emmanuel (Mass.) L, 3-1 1 4 2 0 8 .250 21 3 2 0 0 5 0 1 0 1 0 5.5
Nov 6 at Mount Holyoke L, 3-1 1 4 0 0 1 .000 28 3 1 0 0 20 0 0 0 0 0 3.0
Nov 8 Dean W, 3-1 1 4 0 1 9 -.111 39 4 0 1 0 13 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 102 68 0.67 16 350 .149 722 7.08 48 0.47 11 1 320 3.14 6 4 10 0.10 124.0 1.2
2023-24 28 94 70 0.74 18 331 .157 526 5.60 31 0.33 6 0 308 3.28 4 13 17 0.18 111.5 1.2
2024-25 28 99 34 0.34 9 226 .111 590 5.96 35 0.35 6 0 258 2.61 1 15 16 0.16 77.5 0.8
2025-26 26 98 47 0.48 8 229 .170 686 7.00 60 0.61 12 1 306 3.12 1 22 23 0.23 119.0 1.2
Total 111 393 219 0.56 51 1136 .148 2524 6.42 174 0.44 35 2 1192 3.03 12 54 66 0.17 432.0 1.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 98 47 0.48 8 229 .170 686 7.00 60 0.61 12 1 306 3.12 1 22 23 0.23 119.0 1.2
Conference 13 52 21 0.40 4 125 .136 366 7.04 24 0.46 4 0 152 2.92 1 12 13 0.25 52.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 42 20 0.48 3 102 .167 324 7.71 30 0.71 6 0 155 3.69 1 10 11 0.26 56.0 1.3
Away 11 45 25 0.56 4 105 .200 291 6.47 23 0.51 5 1 119 2.64 0 11 11 0.24 53.5 1.2
Neutral 3 11 2 0.18 1 22 .045 71 6.45 7 0.64 1 0 32 2.91 0 1 1 0.09 9.5 0.9
Result Wins 9 32 22 0.69 4 88 .205 236 7.38 26 0.81 9 1 100 3.13 0 11 11 0.34 53.5 1.7
Losses 17 66 25 0.38 4 141 .149 450 6.82 34 0.52 3 0 206 3.12 1 11 12 0.18 65.5 1.0
Month August 1 5 6 1.20 1 27 .185 23 4.60 0 0.00 1 0 13 2.60 0 5 5 1.00 8.5 1.7
September 10 36 20 0.56 3 68 .250 264 7.33 29 0.81 3 1 114 3.17 0 8 8 0.22 53.0 1.5
October 10 36 16 0.44 3 100 .130 242 6.72 16 0.44 7 0 114 3.17 1 7 8 0.22 36.5 1.0
November 5 21 5 0.24 1 34 .118 157 7.48 15 0.71 1 0 65 3.10 0 2 2 0.10 21.0 1.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt