20 Rayquan Anderson
-
- Height:
- 6'6
-
- Hometown:
- Waterbury, Conn.
-
- Position:
- Forward/Center
-
- Year:
- First Year
-
- High School:
- Crosby H.S.
-
- Major:
- Graphic Design
-
- gp
- 16
-
- pts/g
- 2.5
-
- fg %
- 46.9
-
- 3pt %
- 0.0
-
- ft %
- 55.6
-
- reb/g
- 1.9
-
- a/g
- 0.3
Bio
Prior to Elms:
Other Sports Played: Football
Fun Facts:
Favorite Athlete: Dennis Rodman
Dream Job: Fashion Designer
Favorite Song: "In It" by Osamason
Favorite Sports Memory: My high school senior night
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Games started | 2 | 0 | ||
| Minutes | 146 | 19 | ||
| Minutes per game | 9.1 | 4.8 | ||
| FG | 15-32 | 3-5 | ||
| FG Pct | 46.9 | 60.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 10-18 | 1-1 | ||
| FT Pct | 55.6 | 100.0 | ||
| Off rebounds | 16 | 2 | ||
| Def rebounds | 15 | 1 | ||
| Total rebounds | 31 | 3 | ||
| Rebounds per game | 1.9 | 0.8 | ||
| Personal fouls | 18 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 0 | ||
| Turnovers | 11 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 1 | ||
| Points | 40 | 7 | ||
| Points per game | 2.5 | 1.8 | ||
| Points per 40 min | 11.0 | 14.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | at Lesley | W, 76-64 | - | 12 | 1-4 | 25.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Nov 12 | at Sage | L, 84-72 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 14 | vs. Maine Maritime | W, 80-72 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | at Amherst | L, 96-52 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Vermont State Lyndon | W, 103-78 | - | 8 | 2-4 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Curry | L, 64-59 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Framingham State | L, 70-54 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | at Brown | L, 115-34 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at MCLA | W, 70-56 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | at Dartmouth | L, 107-43 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Pratt | L, 90-60 | - | 9 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 7 | at Dean College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mitchell | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at New England Col. | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lasell | L, 75-63 | - | 3 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 14 | Dean College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rivier | L, 96-83 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Norwich | L, 95-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 0 | 16 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 1 | 2 | 0 |
| Nov 8 | at Lesley | W, 76-64 | - | 12 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 12 | at Sage | L, 84-72 | - | 10 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 14 | vs. Maine Maritime | W, 80-72 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Amherst | L, 96-52 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Vermont State Lyndon | W, 103-78 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | - | 11 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 25 | Curry | L, 64-59 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 4 | Framingham State | L, 70-54 | - | 11 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 6 | at Brown | L, 115-34 | - | 13 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 2 | 0 |
| Dec 7 | at MCLA | W, 70-56 | 1 | 14 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 1 | at Dartmouth | L, 107-43 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 2 | 0 |
| Jan 3 | at Pratt | L, 90-60 | - | 9 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at Dean College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Regis (Mass.) | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mitchell | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Albertus Magnus | L, 125-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby-Sawyer | W, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Feb 3 | at New England Col. | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lasell | L, 75-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | Dean College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rivier | L, 96-83 | - | 2 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Norwich | L, 95-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 9.1 | 0.9-2.0 | 46.9 | 0.0-0.1 | 0.0 | 0.6-1.1 | 55.6 | 2.5 |
| Total | 16 | 2 | 9.1 | 0.9-2.0 | 46.9 | 0.0-0.1 | 0.0 | 0.6-1.1 | 55.6 | 2.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 146 | 15-32 | 46.9 | 0-1 | 0.0 | 10-18 | 55.6 | 40 |
| Total | 16 | 2 | 146 | 15-32 | 46.9 | 0-1 | 0.0 | 10-18 | 55.6 | 40 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 9.1 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| Total | 16 | 2 | 9.1 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 9.1 | 1.0 | 0.9 | 1.9 | 1.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.2 |
| Total | 16 | 2 | 9.1 | 1.0 | 0.9 | 1.9 | 1.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 146 | 16 | 15 | 31 | 18 | 0 | 4 | 11 | 0.4 | 1 | 3 |
| Total | 16 | 2 | 146 | 16 | 15 | 31 | 18 | 0 | 4 | 11 | 0.4 | 1 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 16 | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 9.1 | 0.9-2.0 | 46.9 | 0.0-0.1 | 0.0 | 0.6-1.1 | 55.6 | 2.5 |
| Conference | 4 | 0 | 4.8 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 | |
| Exhibition | 2 | - | 10.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Location | Home | 6 | 1 | 9.7 | 1.2-2.3 | 50.0 | 0.0-0.2 | 0.0 | 0.5-1.2 | 42.9 | 2.8 |
| Away | 9 | 1 | 8.9 | 0.9-1.9 | 47.1 | 0.0-0.0 | - | 0.6-1.0 | 55.6 | 2.3 | |
| Neutral | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Result | Wins | 6 | 1 | 11.5 | 1.0-2.8 | 35.3 | 0.0-0.2 | 0.0 | 1.2-2.0 | 58.3 | 3.2 |
| Losses | 10 | 1 | 7.7 | 0.9-1.5 | 60.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.1 | |
| Month | November | 8 | 1 | 10.9 | 0.8-2.2 | 33.3 | 0.0-0.1 | 0.0 | 1.0-1.8 | 57.1 | 2.5 |
| December | 3 | 1 | 10.3 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 | |
| January | 2 | 0 | 10.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 4.0 | |
| February | 3 | - | 2.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 146 | 15-32 | 46.9 | 0-1 | 0.0 | 10-18 | 55.6 | 40 |
| Conference | 4 | 0 | 19 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 | |
| Exhibition | 2 | - | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 6 | 1 | 58 | 7-14 | 50.0 | 0-1 | 0.0 | 3-7 | 42.9 | 17 |
| Away | 9 | 1 | 80 | 8-17 | 47.1 | 0-0 | - | 5-9 | 55.6 | 21 | |
| Neutral | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Result | Wins | 6 | 1 | 69 | 6-17 | 35.3 | 0-1 | 0.0 | 7-12 | 58.3 | 19 |
| Losses | 10 | 1 | 77 | 9-15 | 60.0 | 0-0 | - | 3-6 | 50.0 | 21 | |
| Month | November | 8 | 1 | 87 | 6-18 | 33.3 | 0-1 | 0.0 | 8-14 | 57.1 | 20 |
| December | 3 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| January | 2 | 0 | 20 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 | |
| February | 3 | - | 8 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 9.1 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 4 | 0 | 4.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 2 | - | 10.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 1 | 9.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
| Away | 9 | 1 | 8.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 6 | 1 | 11.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 10 | 1 | 7.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 8 | 1 | 10.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
| December | 3 | 1 | 10.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 2 | 0 | 10.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 3 | - | 2.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 9.1 | 1.0 | 0.9 | 1.9 | 1.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.2 |
| Conference | 4 | 0 | 4.8 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | |
| Exhibition | 2 | - | 10.5 | 0.0 | 0.5 | 0.5 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | |
| Location | Home | 6 | 1 | 9.7 | 1.3 | 1.2 | 2.5 | 1.2 | 0.0 | 0.2 | 1.3 | 0.1 | 0.0 | 0.3 |
| Away | 9 | 1 | 8.9 | 0.9 | 0.9 | 1.8 | 1.2 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.1 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 11.5 | 1.7 | 1.5 | 3.2 | 1.5 | 0.0 | 0.5 | 0.7 | 0.8 | 0.2 | 0.3 |
| Losses | 10 | 1 | 7.7 | 0.6 | 0.6 | 1.2 | 0.9 | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 | 0.1 | |
| Month | November | 8 | 1 | 10.9 | 1.3 | 1.4 | 2.6 | 1.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.3 |
| December | 3 | 1 | 10.3 | 0.7 | 1.0 | 1.7 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| January | 2 | 0 | 10.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| February | 3 | - | 2.7 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 146 | 16 | 15 | 31 | 18 | 0 | 4 | 11 | 0.4 | 1 | 3 |
| Conference | 4 | 0 | 19 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| Exhibition | 2 | - | 21 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 0.5 | 0 | 1 | |
| Location | Home | 6 | 1 | 58 | 8 | 7 | 15 | 7 | 0 | 1 | 8 | 0.1 | 0 | 2 |
| Away | 9 | 1 | 80 | 8 | 8 | 16 | 11 | 0 | 2 | 3 | 0.7 | 1 | 1 | |
| Neutral | 1 | - | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | 1 | 69 | 10 | 9 | 19 | 9 | 0 | 3 | 4 | 0.8 | 1 | 2 |
| Losses | 10 | 1 | 77 | 6 | 6 | 12 | 9 | 0 | 1 | 7 | 0.1 | 0 | 1 | |
| Month | November | 8 | 1 | 87 | 10 | 11 | 21 | 13 | 0 | 3 | 6 | 0.5 | 1 | 2 |
| December | 3 | 1 | 31 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| January | 2 | 0 | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| February | 3 | - | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 4 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 6 | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 9 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 10 | 1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 8 | 1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 2 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball Lose a Close Conference Battle with Lasell
February 11, 2026
Men's Basketball Lose in Home Return Against St. Joseph's
January 28, 2026
Men's Hoops Lose in the Big City to Pratt
January 3, 2026
Men's Basketball Ring in the New Year on the Road at Dartmouth
January 1, 2026
Men's Basketball Snaps Losing Streak with 70-56 Victory Over MCLA
December 7, 2025
Men's Hoops Face-off Against Brown in Exhibition Game
December 6, 2025
Men's Basketball Lose in Final Home Game of 2025 to Framingham State
December 4, 2025
Men's Hoops Lose in a Close Game at Home to Curry
November 25, 2025
Men's Basketball Outshines St. Joseph's-Brooklyn 72-62
November 22, 2025
Men's Basketball Lose on the Road at Sage
November 12, 2025
Men's Basketball Picks Up Second-Straight Victory at Lesley
November 8, 2025
Men's Hoops Defeats Thomas in Season Opener at Home
November 7, 2025