14 Rafa Artero
Rafa Artero
  • Height:
    6'4
  • Hometown:
    Madrid, Spain
  • Position:
    Middle Blocker
  • Year:
    Senior
  • High School:
    IES San Juan Bautista
  • Major:
    Accounting and Marketing
  • m
    29
  • k/s
    1.01
  • h %
    .261
  • a/s
    0.06
  • b/s
    0.95
  • sa/s
    0.16
  • d/s
    0.58

Bio

2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2023-2024 GNAC Academic All-Conference

2026: GNAC Weekly Honor Roll (2/1, 3/8)
2025:
Blazer of the Week (3/17), GNAC Weekly Honor Roll (3/23)
2024: GNAC Weekly Honor Roll (2/4, 2/18)

Prior To Elms:
Other Sports Played: Basketball and Soccer

Fun Facts:
Favorite Athlete: Leonardo De Moura
Dream Job: Arby’s Social Media Manager
Favorite Song: “The Star-Spangled Banner” by Joshua Fernández García
Favorite Sports Memory: 10 blocks in one match vs Rivier

Player Profile

Recent Games
Mar 23 Springfield L, 3-0
Mar 26 at American Int'l L, 3-0
Mar 28 at Dean College W, 3-1
Mar 31 at Emerson W, 3-0
Apr 4 Emmanuel (Mass.) L, 3-1
Apr 7 at Emmanuel (Mass.) L, 3-0
  Overall Conf
Matches 29 7
Sets 102 25
Kills 103 23
Kills per set 1.01 0.92
Errors 29 6
Total Attacks 284 73
Total Attacks per set 2.78 2.92
Hitting Percentage .261 .233
Assists 6 0
Assists per set 0.06 0.00
Service Total Attempts 370 90
Service Aces 16 4
Service Errors 18 6
Service Aces per set 0.16 0.16
Receptions 1 0
Reception Errors 0 0
Digs 59 14
Digs per set 0.58 0.56
Block Solo 21 5
Block Assist 76 19
Block Total 97 24
Blocks per set 0.95 0.96
Block Errors 6 4
Ball Handling Errors 1 0
Points 178.0 41.5
Points per set 1.7 1.7
Matches started 28 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 9 Regis (Mass.) L, 3-0 1 3 4 1 7 .429 1 1 1 0 0 1 0 0 0 0 0 5.0
Jan 13 at Purchase W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 5 0 4 0 4 0 8.0
Jan 13 vs. Lehman W, 3-0 1 3 6 1 17 .294 0 0 1 0 0 2 0 4 0 4 0 8.0
Jan 16 Johnson State W, 3-0 1 3 3 0 8 .375 0 0 2 0 0 5 0 1 0 1 0 3.5
Jan 21 Sage W, 3-1 1 4 2 1 6 .167 1 3 2 0 0 1 1 2 0 3 0 7.0
Jan 24 vs. Bard W, 3-2 1 5 8 0 14 .571 1 0 0 0 0 3 1 2 0 3 0 10.0
Jan 24 at Emmanuel (Mass.) L, 3-1 1 4 4 3 12 .083 0 1 1 0 0 1 0 2 0 2 1 6.0
Jan 27 Curry W, 3-0 1 3 2 1 8 .125 1 2 1 0 0 4 2 4 0 6 0 8.0
Jan 31 Sarah Lawrence W, 3-0 - 3 3 0 6 .500 0 1 0 0 0 4 2 4 0 6 0 8.0
Jan 31 Dean College W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 1 0 4 0 4 0 5.0
Feb 6 Fisher College W, 3-0 1 3 4 1 7 .429 0 1 0 0 0 0 3 0 0 3 0 8.0
Feb 11 at Sage W, 3-2 1 5 1 0 9 .111 0 0 1 0 0 2 0 3 0 3 0 2.5
Feb 13 King's (PA) W, 3-1 1 4 7 1 13 .462 0 0 1 0 0 3 0 5 0 5 0 9.5
Feb 17 at Endicott L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 1 0 3 0 3 0 3.5
Feb 20 MIT L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 2 1 3 0 4 0 3.5
Feb 25 at Bard L, 3-2 1 5 4 2 16 .125 1 0 0 0 0 0 1 3 0 4 0 6.5
Feb 27 at Regis (Mass.) W, 3-1 1 4 1 1 12 .000 0 1 0 0 0 3 0 5 0 5 0 4.5
Mar 3 at Wheaton (Mass.) W, 3-1 1 4 4 1 8 .375 0 0 0 0 0 6 1 1 1 2 0 5.5
Mar 7 vs. Hunter L, 3-1 1 4 6 1 13 .385 0 2 0 1 0 2 2 5 0 7 0 12.5
Mar 7 at Springfield L, 3-0 1 3 2 1 8 .125 0 1 1 0 0 0 0 1 0 1 0 3.5
Mar 12 at Rivier L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Mar 17 Lasell L, 3-1 1 4 3 1 7 .286 0 0 2 0 0 1 2 6 0 8 0 8.0
Mar 21 Wentworth L, 3-0 1 3 3 0 6 .500 0 0 1 0 0 1 0 2 0 2 0 4.0
Mar 23 Springfield L, 3-0 1 3 0 1 4 -.250 1 0 0 0 0 1 2 1 0 3 0 2.5
Mar 26 at American Int'l L, 3-0 1 3 5 2 10 .300 0 0 1 0 0 0 0 3 1 3 0 6.5
Mar 28 at Dean College W, 3-1 1 4 6 1 15 .333 0 1 2 0 0 5 1 0 3 1 0 8.0
Mar 31 at Emerson W, 3-0 1 3 3 1 9 .222 0 1 0 0 0 2 1 4 1 5 0 7.0
Apr 4 Emmanuel (Mass.) L, 3-1 1 4 6 2 18 .222 0 1 1 0 0 2 1 2 0 3 0 9.0
Apr 7 at Emmanuel (Mass.) L, 3-0 1 3 3 3 13 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 87 64 0.74 26 232 .164 5 0.06 3 0.03 2 1 33 0.38 11 16 27 0.31 86.0 1.0
2023-24 29 97 70 0.72 28 216 .194 4 0.04 9 0.09 3 0 63 0.65 19 40 59 0.61 118.0 1.2
2024-25 28 95 91 0.96 45 264 .174 5 0.05 15 0.16 1 0 34 0.36 17 52 69 0.73 149.0 1.6
2025-26 29 102 103 1.01 29 284 .261 6 0.06 16 0.16 1 0 59 0.58 21 76 97 0.95 178.0 1.7
Total 115 381 328 0.86 128 996 .201 20 0.05 43 0.11 7 1 189 0.50 68 184 252 0.66 531.0 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 102 103 1.01 29 284 .261 6 0.06 16 0.16 1 0 59 0.58 21 76 97 0.95 178.0 1.7
Conference 7 25 23 0.92 6 73 .233 0 0.00 4 0.16 0 0 14 0.56 5 19 24 0.96 41.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 13 43 41 0.95 9 104 .308 4 0.09 9 0.21 0 0 26 0.60 14 34 48 1.12 81.0 1.9
Away 13 47 42 0.89 18 136 .176 1 0.02 5 0.11 0 0 26 0.55 4 31 35 0.74 66.5 1.4
Neutral 3 12 20 1.67 2 44 .409 1 0.08 2 0.17 1 0 7 0.58 3 11 14 1.17 30.5 2.5
Result Wins 15 54 59 1.09 11 152 .316 3 0.06 10 0.19 0 0 46 0.85 12 43 55 1.02 102.5 1.9
Losses 14 48 44 0.92 18 132 .197 3 0.06 6 0.13 1 0 13 0.27 9 33 42 0.88 75.5 1.6
Month January 10 34 41 1.21 9 98 .327 4 0.12 8 0.24 0 0 27 0.79 6 27 33 0.97 68.5 2.0
February 7 27 20 0.74 6 69 .203 1 0.04 2 0.07 0 0 11 0.41 5 22 27 1.00 38.0 1.4
March 10 34 33 0.97 9 86 .279 1 0.03 5 0.15 1 0 18 0.53 9 23 32 0.94 58.5 1.7
April 2 7 9 1.29 5 31 .129 0 0.00 1 0.14 0 0 3 0.43 1 4 5 0.71 13.0 1.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt