4 Angelica Marks
Angelica Marks
  • Height:
    5'10
  • Hometown:
    Miami, Fla.
  • Position:
    Middle Blocker
  • Year:
    Senior
  • State:
    FL
  • High School:
    Felix Varela Senior High School
  • Major:
    Psychology
  • Minor:
    ABA & Spanish
  • m
    26
  • k/s
    1.34
  • h %
    .134
  • a/s
    0.06
  • b/s
    0.61
  • sa/s
    0.57
  • d/s
    0.55

Bio

2025-2026 CSC Division III Academic All-District Team
2024-2025 Chi Alpha Sigma
2024-2025 GNAC Academic All-Conference
2023-2024 GNAC Academic All-Conference

Prior to Elms College: 

Other Sports Played: Soccer

Fun Facts: 

Favorite Athlete: Simone Biles

Dream Job: Criminal Profiler

Favorite Song: "Blame It on the Rain " by Milli Vanilli

Favorite Sports Memory: Getting third place in districts in high school

Player Profile

Recent Games
Oct 25 at Saint Joseph's (Me.) L, 3-1
Nov 1 at Saint Joseph (Conn.) L, 3-2
Nov 1 vs. Mitchell L, 3-1
Nov 4 at Emmanuel (Mass.) L, 3-1
Nov 6 at Mount Holyoke L, 3-1
Nov 8 Dean W, 3-1
  Overall Conf
Matches 26 13
Sets 100 52
Kills 134 67
Kills per set 1.34 1.29
Errors 77 42
Total Attacks 426 235
Total Attacks per set 4.26 4.52
Hitting Percentage .134 .106
Assists 6 1
Assists per set 0.06 0.02
Service Total Attempts 275 135
Service Aces 57 27
Service Errors 65 32
Service Aces per set 0.57 0.52
Receptions 9 2
Reception Errors 0 0
Digs 55 26
Digs per set 0.55 0.50
Block Solo 21 6
Block Assist 40 22
Block Total 61 28
Blocks per set 0.61 0.54
Block Errors 0 0
Ball Handling Errors 1 1
Points 232.0 111.0
Points per set 2.3 2.1
Matches started 18 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Anna Maria W, 3-2 1 5 5 2 10 .300 0 5 2 0 0 2 6 4 0 10 0 18.0
Sep 4 Curry W, 3-0 - 3 3 0 6 .500 0 3 1 0 0 1 0 2 0 2 0 7.0
Sep 6 Framingham State L, 3-1 1 4 6 1 11 .455 1 4 4 0 0 1 1 1 0 2 0 11.5
Sep 6 Fisher L, 3-1 1 4 6 5 21 .048 0 0 5 6 0 5 2 1 0 3 0 8.5
Sep 9 at Lesley W, 3-0 1 3 3 2 10 .100 0 2 1 0 0 1 1 0 0 1 0 6.0
Sep 11 Mass. Maritime W, 3-1 - 4 8 4 23 .174 0 0 3 0 0 3 1 2 0 3 0 10.0
Sep 13 vs. Gordon L, 3-0 1 3 2 1 11 .091 1 1 1 0 0 0 0 1 0 1 0 3.5
Sep 13 at Fitchburg State W, 3-0 - 3 1 3 15 -.133 1 3 2 0 0 7 0 3 0 3 0 5.5
Sep 16 Bay Path W, 3-1 1 4 9 4 21 .238 1 3 3 0 0 2 0 0 0 0 0 12.0
Sep 24 at Albertus Magnus L, 3-1 1 4 1 4 17 -.176 0 4 3 0 0 2 0 0 0 0 0 5.0
Sep 27 Colby-Sawyer L, 3-1 - 4 4 2 19 .105 0 1 2 0 0 2 0 2 0 2 0 6.0
Oct 1 Regis (Mass.) L, 3-0 1 3 0 3 13 -.231 0 0 1 0 0 1 0 1 0 1 0 0.5
Oct 3 at Norwich W, 3-2 - 5 9 8 32 .031 1 9 4 1 0 4 0 3 0 3 0 19.5
Oct 7 at MCLA L, 3-2 - 5 10 2 21 .381 0 2 1 0 0 4 1 2 0 3 0 14.0
Oct 9 Lesley W, 3-1 - 3 7 1 14 .429 0 1 4 1 0 2 1 2 0 3 0 10.0
Oct 11 New England Col. L, 3-2 1 5 9 4 25 .200 0 3 4 0 0 3 0 2 0 2 0 13.0
Oct 11 Western New England L, 3-0 1 3 1 6 11 -.455 1 3 4 0 0 0 1 0 0 1 0 5.0
Oct 15 at Rivier L, 3-0 1 3 4 2 18 .111 0 0 2 0 0 1 1 4 0 5 0 7.0
Oct 18 Simmons L, 3-0 1 3 4 5 16 -.063 0 3 1 0 0 2 0 3 0 3 0 8.5
Oct 25 vs. Lasell L, 3-1 1 4 5 2 10 .300 0 0 3 1 0 4 0 1 0 1 1 5.5
Oct 25 at Saint Joseph's (Me.) L, 3-1 1 4 4 1 13 .231 0 1 1 0 0 0 2 0 0 2 0 7.0
Nov 1 at Saint Joseph (Conn.) L, 3-2 1 5 8 4 19 .211 0 0 3 0 0 1 2 2 0 4 0 11.0
Nov 1 vs. Mitchell L, 3-1 - 4 8 2 21 .286 0 4 2 0 0 1 0 2 0 2 0 13.0
Nov 4 at Emmanuel (Mass.) L, 3-1 1 4 5 1 11 .364 0 1 4 0 0 1 1 1 0 2 0 7.5
Nov 6 at Mount Holyoke L, 3-1 1 4 6 4 17 .118 0 3 2 0 0 1 1 0 0 1 0 10.0
Nov 8 Dean W, 3-1 1 4 6 4 21 .095 0 1 2 0 0 4 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 102 63 0.62 31 185 .173 4 0.04 21 0.21 6 0 42 0.41 3 15 18 0.18 94.5 0.9
2023-24 28 92 43 0.47 27 144 .111 7 0.08 10 0.11 1 0 30 0.33 13 18 31 0.34 75.0 0.8
2024-25 28 99 99 1.00 87 386 .031 6 0.06 48 0.48 59 11 85 0.86 10 10 20 0.20 162.0 1.6
2025-26 26 100 134 1.34 77 426 .134 6 0.06 57 0.57 9 0 55 0.55 21 40 61 0.61 232.0 2.3
Total 111 393 339 0.86 222 1141 .103 23 0.06 136 0.35 75 11 212 0.54 47 83 130 0.33 563.5 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 100 134 1.34 77 426 .134 6 0.06 57 0.57 9 0 55 0.55 21 40 61 0.61 232.0 2.3
Conference 13 52 67 1.29 42 235 .106 1 0.02 27 0.52 2 0 26 0.50 6 22 28 0.54 111.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 44 63 1.43 39 201 .119 3 0.07 22 0.50 7 0 26 0.59 6 17 23 0.52 99.5 2.3
Away 11 45 56 1.24 33 183 .126 2 0.04 30 0.67 1 0 24 0.53 15 19 34 0.76 110.5 2.5
Neutral 3 11 15 1.36 5 42 .238 1 0.09 5 0.45 1 0 5 0.45 0 4 4 0.36 22.0 2.0
Result Wins 9 34 51 1.50 28 152 .151 3 0.09 27 0.79 2 0 26 0.76 9 17 26 0.76 95.5 2.8
Losses 17 66 83 1.26 49 274 .124 3 0.05 30 0.45 7 0 29 0.44 12 23 35 0.53 136.5 2.1
Month August 1 5 5 1.00 2 10 .300 0 0.00 5 1.00 0 0 2 0.40 6 4 10 2.00 18.0 3.6
September 10 36 43 1.19 26 154 .110 4 0.11 21 0.58 6 0 24 0.67 5 12 17 0.47 75.0 2.1
October 10 38 53 1.39 34 173 .110 2 0.05 22 0.58 3 0 21 0.55 6 18 24 0.63 90.0 2.4
November 5 21 33 1.57 15 89 .202 0 0.00 9 0.43 0 0 8 0.38 4 6 10 0.48 49.0 2.3

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt