#13 David Tompkins (LB) - Elms

m
27
k/s
0.01
h %
.000
a/s
0.01
b/s
0.01
sa/s
0.15
d/s
0.26
Player Stats
  Overall Conf
Matches 27 13
Sets 68 34
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 2 0
Total Attacks per set 0.03 0.00
Hitting Percentage .000 -
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 174 91
Service Aces 10 5
Service Errors 40 19
Service Aces per set 0.15 0.15
Receptions 1 0
Reception Errors 0 0
Digs 18 8
Digs per set 0.26 0.24
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 11.5 5.5
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Mar 29 vs. Dean College W, 3-0
Mar 29 at Emerson L, 3-0
Apr 1 at Rivier L, 3-0
Apr 3 Emmanuel (Mass.) L, 3-1
Apr 5 at Lasell L, 3-0
Apr 5 vs. Wentworth L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at Regis (Mass.) L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 17 vs. SUNY Poly L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 22 Sage W, 3-0 - 3 0 0 0 - 0 2 2 0 0 1 0 0 0 0 0 2.0
Jan 24 Curry W, 3-1 - 3 0 0 0 - 0 1 3 0 0 2 0 0 0 0 0 1.0
Jan 28 Springfield L, 3-0 - 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 5 Regis (Mass.) L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 8 at Sage L, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Feb 8 vs. Elmira L, 3-1 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 12 at Curry W, 3-1 - 2 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Feb 14 King's (PA) L, 3-0 - 2 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Feb 21 Bard L, 3-0 - 2 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Feb 25 Lasell L, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Feb 26 at Springfield L, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Mar 1 vs. Elmira L, 3-0 - 2 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Mar 1 at New Paltz St. L, 3-0 - 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Mar 2 SUNY Poly L, 3-1 - 3 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Mar 15 vs. Dean College W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 15 at Wentworth L, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 18 Rivier L, 3-1 - 4 0 0 0 - 1 0 3 0 0 2 0 1 0 1 0 0.5
Mar 20 Emerson W, 3-1 - 3 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Mar 22 vs. Regis (Mass.) L, 3-0 - 1 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Mar 22 at Emmanuel (Mass.) L, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Mar 27 MIT L, 3-1 - 4 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Mar 29 vs. Dean College W, 3-0 - 3 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Mar 29 at Emerson L, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Apr 1 at Rivier L, 3-0 - 3 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Apr 3 Emmanuel (Mass.) L, 3-1 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Apr 5 at Lasell L, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Apr 5 vs. Wentworth L, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 30 0 0.00 0 0 - 0 0.00 7 0.23 1 0 8 0.27 0 0 0 0.00 7.0 0.2
2024-25 27 68 1 0.01 1 2 .000 1 0.01 10 0.15 1 0 18 0.26 0 1 1 0.01 11.5 0.2
2025-26 14 30 0 0.00 0 2 .000 1 0.03 7 0.23 3 1 6 0.20 0 0 0 0.00 7.0 0.2
Total 57 128 1 0.01 1 4 .000 2 0.02 24 0.19 5 1 32 0.25 0 1 1 0.01 25.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 68 1 0.01 1 2 .000 1 0.01 10 0.15 1 0 18 0.26 0 1 1 0.01 11.5 0.2
Conference 13 34 0 0.00 0 0 - 1 0.03 5 0.15 0 0 8 0.24 0 1 1 0.03 5.5 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 34 1 0.03 1 2 .000 1 0.03 6 0.18 0 0 13 0.38 0 1 1 0.03 7.5 0.2
Away 9 22 0 0.00 0 0 - 0 0.00 1 0.05 0 0 3 0.14 0 0 0 0.00 1.0 0.0
Neutral 6 12 0 0.00 0 0 - 0 0.00 3 0.25 1 0 2 0.17 0 0 0 0.00 3.0 0.3
-
Wins 5 14 0 0.00 0 0 - 0 0.00 4 0.29 0 0 5 0.36 0 0 0 0.00 4.0 0.3
Losses 22 54 1 0.02 1 2 .000 1 0.02 6 0.11 1 0 13 0.24 0 1 1 0.02 7.5 0.1
-
January 4 10 1 0.10 1 2 .000 0 0.00 3 0.30 0 0 3 0.30 0 0 0 0.00 4.0 0.4
February 8 18 0 0.00 0 0 - 0 0.00 2 0.11 0 0 3 0.17 0 0 0 0.00 2.0 0.1
March 11 29 0 0.00 0 0 - 1 0.03 3 0.10 1 0 8 0.28 0 1 1 0.03 3.5 0.1
April 4 11 0 0.00 0 0 - 0 0.00 2 0.18 0 0 4 0.36 0 0 0 0.00 2.0 0.2